Curradinghy 420 Nationals at Royal Torbay Yacht Club - Overall
by Jackie Taylor 25 Aug 2012 22:12 BST
18-24 August 2012

Curradinghy 420 Nationals in Torbay © Graham Wallis
The morning after the Black Tie Dinner dawned and we were greeted with drizzle and 12-13 knots of breeze but with more forecast later. The older departing youth squad sailors were feeling a bit the worse for wear and tried to give themselves more recovery time by hiding the tally board but their attempts failed and the fleet launched for a nearly on time start!
The wind didn't play ball to start with. It shifted and dropped away to nothing so the first race of the day was abandoned. On the restart the wind picked up to 10-12 knots. The wind continued to build throughout the race and having blown away the cobwebs Craig Dibb and Charlie Cox, who had also celebrated his 18th birthday the night before, crossed the line first, closely followed by Annabel Vose and Ed Riley with Callum "The Torch" Airlie and Joe Butterworth in 3rd. Neil "The Old Man" Marsden and Kirsty Urwin finished 5th, did their maths and sailed ashore for a well earned rest.
Before the start of the 14th and final race of the series the wind continued to build and the mist started to roll in as the rain continued to fall. The fleet got away with a clean start to play hunt the windward mark in the murk but, with gusts building, a number of boats decided that they would start to take swimming lessons and the safety fleet were kept busy for the first time in the week. As some boats chose to retire and sail in those potentially in the prizes and those determined to finish carried on. Charlie and Craig again flew across the line first to take the gun, with Annabel and Ed in 2nd and Tim Gratton and Chris Taylor in 3rd.
After a fantastic week's sailing, and for the first time in a number of years, a full series of races being sailed, The 2012 CurraDinghy GBR Open and National Championships was won by Neil Marsden and Kirsty Urwin. Isabel FitzGerald and Kat Colvin became Ladies Champions, Annabel Vose and Ed Riley are Youth Champions and Scott Wallis and Josh Voller are Junior Champions. Our congratulations go to Neil, who at the age of 50, proved that age is no barrier to sailing a 420. He did however explain that he needed the assistance of Kirsty, to drag him around the course and hold off the challenge from the rest of the fleet who were hot on his heels. Kirsty is a recent bronze medallist at the ISAF's and became Ladies Junior European Champion with Annabel Vose at the helm in Lake Garda last week.
The Class would like to thank the Royal Torbay Yacht Club for hosting the event and providing such a fantastic welcome to everyone both on and off the water. We would also like to thank our sponsors, CurraDinghy, Barclays and North Sails for all the prizes.
It was great to see so many new boats joining the fleet and in particular our congratulations go to Daniel Whiteley and James Clemetson who won the free loan of a 420 from CurraDinghy for a year to get their 420 careers well under way. We look forward to seeing everyone at the Inlands to be held at Burton Sailing Club on 29th and 30th September 2012.
Overall Results:
If you finished in the top ten at the 420 nationals then enter your Gear Guide information here
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
1st | GBR | 52765 | Neil MARSDEN | Kirsty URWIN | Blackpool & Fleetwood YC | 1 | (BFD) | 1 | 1 | 1 | 4 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | (DNS) | 28 |
2nd | GBR | 54481 | Annabel VOSE | Ed RILEY | Royal Southern / Royal Lymington | 4 | (DSQ) | 3 | 2 | 5 | 3 | 1 | 1 | 7 | -10 | 2 | 3 | 2 | 2 | 35 |
3rd | GBR | 54182 | Craig DIBB | Charlie COX | Warsash / RLymYC | -9 | (BFD) | 9 | 5 | 2 | 5 | 6 | 3 | 1 | 4 | 5 | 1 | 1 | 1 | 43 |
4th | GBR | 54482 | Callum AIRLIE | Joe BUTTERWORTH | ELYC | 11 | 1 | -17 | 3 | 7 | 8 | 10 | 5 | 3 | -13 | 6 | 11 | 3 | 7 | 75 |
5th | GBR | 54480 | Hugo SLOPER | James DODD | Itchenor SC | -19 | -18 | 10 | 15 | 3 | 9 | 18 | 2 | 4 | 12 | 7 | 9 | 4 | 5 | 98 |
6th | GBR | 54057 | Isabel FITZGERALD | Katherine COLVIN | Itchenor | -22 | 16 | 2 | 6 | 8 | 2 | 15 | 14 | -19 | 5 | AVG | AVG | 7 | 14 | 110.8 |
7th | GBR | 52230 | Scott WALLIS | Josh VOLLER | Spinnaker / RLymYC | 5 | (BFD) | 4 | 8 | 19 | 6 | 9 | 6 | 21 | 2 | 11 | -24 | 18 | 15 | 124 |
8th | GBR | 54134 | Sarah ALTON | Molly FROST | CBYC | 7 | 3 | 7 | 7 | 11 | 17 | 11 | 9 | 9 | -22 | 14 | 22 | 8 | -27 | 125 |
9th | GBR | 54164 | Tom Pain | Matt WALLIS | Portdinorwic S C | 26 | (BFD) | 11 | 4 | 21 | 7 | 4 | 22 | 2 | -28 | 3 | 10 | 6 | 11 | 127 |
10th | GBR | 54163 | James TAYLOR | Tom Lovesey | Burghfield Sc/hisc | 16 | 2 | 13 | 12 | -17 | (DNF) | 13 | 17 | 15 | 3 | 4 | 5 | 12 | 17 | 129 |
11th | GBR | 5416 | Timothy GRATTON | Chris TAYLOR | HISC | 18 | 8 | 12 | 21 | 25 | 1 | 14 | 7 | 8 | -27 | -32 | 14 | 13 | 3 | 144 |
12th | GBR | 54165 | Natasha LAW | Sophie AINSWORTH | Itchenor SC | 20 | (BFD) | 5 | 22 | 20 | 10 | 3 | 8 | 12 | 14 | 9 | -29 | 14 | 19 | 156 |
13th | GBR | 53866 | Annabel CATTERMOLE | Bryony BENNETT-LLOYD | WGCSC | 15 | 15 | 15 | -26 | 12 | 14 | 21 | 10 | 16 | 6 | 8 | 17 | 10 | -22 | 159 |
14th | GBR | 53703 | Ben HAZELDINE | Rhos HAWES | Fpsc / RLymYC | 3 | 7 | -34 | 10 | 6 | 12 | -34 | 21 | 18 | 25 | 19 | 13 | 20 | 6 | 160 |
15th | GBR | 54510 | Sarah NORBURY | Drew AIRLIE | South Staffs SC | -28 | 23 | 16 | 28 | -42 | 20 | 5 | 15 | 13 | 7 | 10 | 12 | 9 | 12 | 170 |
16th | GBR | 54415 | Tim RILEY | Luke BURYWOOD | Warsash and R.lymington | -34 | 5 | 26 | 17 | -34 | 25 | 30 | 13 | 10 | 8 | 13 | 16 | 11 | 4 | 178 |
17th | GBR | 53304 | Alistair GRAY | Alan MCINTOSH | Helensburgh SC | 10 | 17 | 24 | 20 | 4 | 15 | 16 | 19 | 14 | -26 | 16 | 20 | -32 | 10 | 185 |
18th | GBR | 52566 | Morgan DIBB | Gemma BIRD | Warsash SC | 2 | (BFD) | 14 | 14 | 13 | 11 | 29 | 24 | -31 | 15 | 18 | 21 | 16 | 13 | 190 |
19th | GBR | 54418 | Tarra GILL-TAYLOR | Matt FOSKETT | Spinnaker SC | -42 | 11 | 19 | 18 | 16 | 23 | 27 | 28 | 6 | -31 | 30 | 4 | 29 | 8 | 219 |
20th | GBR | 54058 | Lucy YEATES | Ellie DEVEREUX | Leigh & Lowton SC | 17 | 14 | 20 | 25 | 22 | 22 | 20 | -30 | 26 | 19 | 12 | 8 | 15 | (DNC) | 220 |
21st | GBR | 53966 | Jemima LAWSON | Lily Summers | Emsworth SC | 8 | 12 | 8 | 13 | 27 | 26 | -39 | 25 | 28 | 16 | 17 | 7 | 36 | (DNC) | 223 |
22nd | GBR | 52067 | Joseph BURNS | Harry DERBYSHIRE | Spinnaker | 13 | 13 | 6 | 16 | 31 | 27 | -46 | 32 | -34 | 18 | 24 | 15 | 31 | 18 | 244 |
23rd | GBR | 54536 | William KENNEDY | Alex CURTIS | FGSC | 27 | 22 | 18 | 11 | 26 | 18 | 12 | -34 | 20 | 24 | 20 | 28 | 19 | (DNC) | 245 |
24th | GBR | 53644 | Rosie WATKINS | Anna WATKINS | Poole YC | 25 | 20 | 31 | 19 | 15 | 16 | 24 | (DSQ) | 11 | 35 | 28 | 18 | 17 | (DNC) | 259 |
25th | GBR | 51754 | Daniel WHITELY | James CLEMETSON | Port Dinorwic | -41 | 4 | -48 | 35 | 37 | 36 | 17 | 12 | 24 | 20 | 15 | 30 | 23 | 23 | 276 |
26th | GBR | 52292 | Matthew SHORROCK | Will DAVIS | Frensham Pond SC | 31 | 32 | 38 | -41 | 18 | 21 | -40 | 18 | 25 | 11 | 35 | 31 | 22 | 9 | 291 |
27th | GBR | 53889 | Martin WRIGLEY | Sam SMITH | CBYC | 37 | (BFD) | 27 | 30 | 9 | 32 | 7 | 16 | 37 | 32 | 22 | 33 | 24 | (DNC) | 306 |
28th | GBR | 54194 | Hannah JONES | Jess LAVERY | Staunton Harold SC | 14 | (BFD) | 22 | 9 | 10 | 13 | 8 | 11 | 17 | (DNC) | DNC | DNS | DNC | DNC | 308 |
29th | GBR | 53975 | Danielle THOMAS | Amy SPARKS | RLYC | 29 | 33 | 32 | 27 | 33 | (DNF) | 22 | 31 | 23 | 30 | 23 | 6 | 30 | (DNC) | 319 |
30th | GBR | 52675 | John PAGE | Max INGALLS | Alton Water SC | 23 | 25 | 40 | 24 | 30 | 28 | 19 | 20 | 27 | 36 | 26 | (DNC) | 21 | (DNC) | 319 |
31st | GBR | 53958 | Caroline CROFT | James PARKER-MOWBRAY | TamesisC | 32 | (BFD) | 21 | 23 | 14 | 35 | 31 | 23 | 22 | 9 | 31 | 32 | (DNC) | DNC | 324 |
32nd | GBR | 51988 | Alasdair IRELAND | Ruaridh MILLS | Toward SC | 33 | (BFD) | 23 | 33 | 29 | 34 | 25 | 27 | 32 | 23 | 21 | 34 | -37 | AVG | 344.9 |
33rd | GBR | 53959 | Katie KINVER | Emily KINVER | EXE | 6 | 6 | 35 | 32 | 40 | (DNC) | 23 | 46 | 42 | 29 | 25 | 26 | 35 | (DNC) | 345 |
34th | IRL | 50611 | Kate LYTTLE | Alanna LYTTLE | RSGYC | -45 | 10 | 36 | 39 | -41 | 19 | 28 | 35 | 30 | 33 | 34 | 37 | 25 | 26 | 352 |
35th | GBR | 54483 | Ella STOGGALL | Emma KINDON | CBYC / Carsington SC | 12 | 26 | 29 | 34 | (DNC) | 37 | 33 | 29 | 40 | 21 | 33 | 25 | 38 | (DNF) | 357 |
36th | GBR | 54059 | Meia HARNETT | Elin HARNETT | WYC | -44 | 28 | 30 | -43 | 28 | 30 | 32 | 33 | 33 | 42 | 38 | 27 | 34 | 16 | 371 |
37th | IRL | 53701 | Jack LEE | Ciaran JORDAN | Galway Bay SC | -49 | 31 | 33 | 38 | 24 | 33 | 36 | 36 | 36 | 34 | 27 | (BFD) | 33 | 24 | 385 |
38th | GBR | 53328 | Andrew CROCKET | Duncan SMITH | Loch Lomond SC | 38 | 30 | -41 | 36 | 38 | 29 | 38 | 38 | 35 | 40 | 36 | 39 | 27 | (DNC) | 424 |
39th | GBR | 54081 | Matthew LULHAM-ROBINSON | Benjamin LULHAM-ROBINSON | Yorkshire Dales SC, Yeadon, Otley | 21 | (BFD) | 28 | 29 | 23 | 24 | 41 | 26 | 29 | (RAF) | RAF | RAF | RAF | RAF | 425 |
40th | GBR | 53229 | Joanna BARRIE | Sophie THOMSON | Annandale SC | 48 | 21 | 43 | 31 | 39 | 38 | 42 | 39 | 39 | 17 | 29 | (BFD) | 40 | (DNF) | 426 |
41st | GBR | 54578 | Mali HARNETT | Helen WOODWARD | Whitstable | 39 | 19 | -45 | 37 | 32 | 31 | 37 | 37 | 38 | 37 | 42 | 38 | 39 | (DNF) | 426 |
42nd | IRL | 54093 | Philip MCDOWELL | Cian BUCKLEY | Malahide YC | 43 | 35 | -44 | 40 | 36 | 42 | 35 | 41 | -45 | 43 | 41 | 40 | 26 | 20 | 442 |
43rd | GBR | 52069 | Ryan ORR | Nick Devereux | RLym.YC | 24 | 9 | 37 | -46 | 45 | 39 | 43 | 42 | 43 | 44 | 39 | 41 | 42 | (DNC) | 448 |
44th | GBR | 52480 | Jenny SMALLWOOD | Esther FENTON-JONES | Wraysbury Lake | 36 | 24 | 25 | (DNF) | (DNF) | 40 | 26 | 40 | 48 | 41 | 43 | 42 | 41 | DNF | 457 |
45th | GBR | 53332 | Tadhg O'FARRELL | Fionn O'FARRELL | Rlyc, Wembley | 30 | 34 | 39 | 44 | -47 | 44 | 47 | (DNS) | 46 | 38 | 40 | 35 | 43 | 21 | 461 |
46th | GBR | 51407 | Harriet AYRE | Josie GUMMER | Stone SC | 46 | (BFD) | 42 | 42 | 35 | 41 | 44 | (DNF) | 44 | 39 | 37 | 19 | 28 | DNC | 468 |
47th | GBR | 51174 | Jennifer ABRAHAM | Samantha FOSTER | Helensburgh SC | 40 | 29 | 46 | (DNF) | 43 | 43 | -48 | 43 | 41 | 46 | 44 | 36 | 44 | 25 | 480 |
48th | GBR | 52456 | Catriona WALLACE | Sophie GOODRICH | South Cerney SC | 35 | 27 | 47 | 48 | (DNC) | (DNC) | 45 | 45 | DNC | 45 | 45 | 23 | DNF | DNC | 513 |
49th | GBR | 51443 | Jaimie WHITELEY | Ceri ROBERTS | PDSC | 50 | 37 | 50 | 47 | 46 | 46 | 50 | 44 | 47 | 48 | 47 | 43 | (DNC) | (DNC) | 555 |
50th | GBR | 54682 | Cora KENMUIR-HOGG | Nia CROCKFORD | Staunton Harold | 47 | 36 | 49 | 45 | 44 | 45 | 49 | (DNS) | (DNC) | 47 | 46 | BFD | DNC | DNC | 561 |

