Noble Marine RS100 Nationals at Paignton Sailing Club - Overall
by Paul Childs 6 Jun 2012 11:03 BST
2-5 June 2012
Day 3
After the previous evening’s entertainment of crazy golf and a lovely meal at the Boathouse on Paignton seafront Monday morning began with an early start time in order to catch up with the lost races on Sunday.
Unfortunately the forecast was not too positive, but despite this the RS100 fleet managed to squeeze in two action packed races before the wind dropped below the minimum wind strength of 4kts.
In the first race, the fleet got away off an even line. The fleet split up the first beat and those who went right came in with more pressure. Neal Freeman led the way up the first beat followed by Nick Peters and Simon Childs. After a couple of laps in tricky shifting conditions Freeman extended his lead with Peters holding off S Childs, until the end of the race.
The second race began in the same conditions but with another large split up the first beat. This time the guys on the left came smoking in. Steven Lee showed his pace to lead around the windward mark. The next two laps were pretty crazy… We had some big shifts, holes and it was a really trick race to judge. Huw Powell stormed up the second beat to grab the lead from the ever consistent Freeman Chris O’Neill had a blinding race and snatched third place.
The fleet returned to shore as the wind dropped to barely anything and that was the end of racing for Monday.
More excitingly though the RS100 go-karting championships were to take place that evening. 16 sailors of all shapes and sizes made the trip and had a great tournament. Chris Cunningham had clearly been practising on the course as he blasted through in the final to take the win, followed by Huw Powell and Paul Childs, who prove that fat is fast. After a scary drive back to the club, where some members of the team thought they were still on the track!
Day 4
Tuesday's forecast was for a tough day on the water. 15 knots, building to 20 in the afternoon. Three races were forecast in order to make up for some of the missing races. The only downside was the pouring rain!
The fleet were out early and began the first race off a port biased line. Simon Childs thundered his way up the beat, taking a slim lead over Paul Childs with Freeman third battling Hywel Roberts. P Childs sent it into the lead downwind, then shortly after S Childs went for a quick swim. Huw Powell surged through to take third and keep the pressure on Childs for the 10.2 title. At this point it looked like Freeman had taken hold of the 8.4 title… again.
A familiar scene happened again in the second race. S Childs led at the windward mark, ahead of a tight group of boats, including Alex Morrison, Giles Chipperfield and P Childs. After a full on downwind leg, with the waves and wind increasing. S Childs again went for a swim, allowing P Childs through for the win, followed by Chipperfield in third.
With the overall first place still to play for on the last race the breeze increased. P Childs needed to win the race to have any chance of reclaiming the title from the ever so consistent Freeman.
At the windward mark P Childs was in Pole position, followed by Vaughan and Freeman charging. A super fast and scary run commenced, with many boats favouring dropping the spinnaker and tacking to avoid the risky gybe. P Childs held the lead, followed by Freeman and Vaughan.
The fleet headed to shore in truly awesome conditions. Rolling 6ft waves, plenty of breeze and smiles galore, not even the rain could dampen the mood of the sailors.
Once on shore the sailors packed up and the prizes were presented. In the 8.4 fleet Neal Freeman won the title that he has held for the past two years, with Hywel Roberts taking second and Giles Chipperfield topping a great event with third.
In the battle of the big boys in the 10.2 class Paul Childs took first place and first overall on count back from Freeman. Huw Powell took second, followed by Nick Peters in third.
Paignton SC hosted a great event, with some top quality racing had throughout the series in challenging condition. The beach, shore and race team all out on a great show and the RS fleet were very thankful for all of their efforts!
Day 1 Video
Day 2 Video
Overall Results:
Pos | Rig | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 10.2 | 410 | Paul Childs | Hayling Island | -7 | 2 | 1 | 4 | -9 | 1 | 1 | 1 | 10 |
2nd | 8.4 | 183 | Neal Freeman | Parkstone | 1 | -3 | -2 | 1 | 2 | 2 | 2 | 2 | 10 |
3rd | 10.2 | 240 | Huw Powell | Red Wharf Bay | 2 | 4 | 4 | -7 | 1 | 3 | -6 | 4 | 18 |
4th | 8.4 | 181 | Hywel Roberts | Parkstone | 3 | 1 | -8 | 8 | 4 | 4 | 4 | -25 | 24 |
5th | 10.2 | 364 | Nick Peters | Hayling Island | -20 | 6 | 12 | 2 | 7 | 7 | 11 | (DNC) | 45 |
6th | 10.2 | 393 | Sam Vaughn | Stokes Bay | 8 | 8 | 13 | 5 | -16 | -24 | 8 | 3 | 45 |
7th | 8.4 | 321 | Giles Chipperfield | Lymington Town | 5 | -18 | 9 | 12 | -21 | 15 | 3 | 10 | 54 |
8th | 10.2 | 131 | Alex Morrison | Leigh and Lowton | 4 | 10 | -14 | 13 | 8 | 14 | 5 | -27 | 54 |
9th | 8.4 | 176 | Chris Larr | Frensham Pond | -21 | 11 | 6 | -26 | 15 | 5 | 12 | 6 | 55 |
10th | 8.4 | 314 | Steven Lee | Weston | 13 | -16 | 11 | 9 | 5 | 10 | -15 | 13 | 61 |
11th | 10.2 | 413 | Simon Childs | Hayling Island | (DNS) | (DNS) | 3 | 3 | 6 | 9 | 21 | 22 | 64 |
12th | 8.4 | 277 | David Smart | Chew Valley Lake | -22 | 5 | -18 | 17 | 18 | 8 | 9 | 8 | 65 |
13th | 8.4 | 421 | Chris Cunningham | Paignton | 18 | 14 | 10 | -24 | -22 | 12 | 7 | 7 | 68 |
14th | 8.4 | 226 | Simon Bennett | Chew Valley Lake | -26 | 15 | 5 | 18 | -24 | 6 | 17 | 9 | 70 |
15th | 8.4 | 172 | Greg Booth | Port Dinorwic | 9 | 12 | 15 | -25 | -19 | 17 | 16 | 5 | 74 |
16th | 8.4 | 1 | Chris O'Neill | | 11 | 19 | 16 | -21 | 3 | 13 | 13 | -20 | 75 |
17th | 8.4 | 182 | Richard Kenyon | Parkstone | 15 | 13 | (DNC) | 11 | 11 | 16 | (DNC) | 14 | 80 |
18th | 8.4 | 229 | Ian Maclean | Chew Valley Lake | 10 | -20 | 19 | 16 | 12 | -21 | 19 | 15 | 91 |
19th | 8.4 | 377 | Andrew Wilson | Datchet | -28 | 26 | (DNC) | 6 | 20 | 19 | 10 | 12 | 93 |
20th | 8.4 | 233 | Chris Eplett | Northampton | -27 | 9 | (DNC) | 14 | 13 | 11 | 23 | 23 | 93 |
21st | 8.4 | 379 | Neil Harris | Paignton | -25 | 17 | 21 | -31 | 14 | 22 | 14 | 18 | 106 |
22nd | 10.2 | 310 | David Gorringe | Lymington Town | 23 | 21 | 7 | -33 | -28 | 23 | 18 | 17 | 109 |
23rd | 8.4 | 359 | Giles Peckham | Gurnard | 16 | -27 | 20 | 10 | 23 | 27 | -28 | 16 | 112 |
24th | 8.4 | 129 | Andrew Collenette | Paignton | 19 | -22 | 22 | 20 | -25 | 20 | 22 | 11 | 114 |
25th | 8.4 | 298 | Al Hall | Netley | 14 | 24 | 17 | -27 | -26 | 18 | 20 | 21 | 114 |
26th | 8.4 | 372 | Nick Edmonds | Chew Valley Lake | 12 | 23 | (DNC) | 22 | 17 | 25 | (DNC) | 19 | 118 |
27th | 8.4 | 205 | Steve Birbeck | Royal Torbay YC | 6 | 7 | 23 | 15 | DNF | (DNC) | (DNC) | DNC | 125 |
28th | 8.4 | 309 | Mostyn Evans | Mounts Bay | 24 | 25 | -29 | 19 | 27 | 26 | 26 | -29 | 147 |
29th | 8.4 | 250 | John Kewley | Datchet | 29 | (DNS) | 26 | 23 | 30 | -31 | 27 | 24 | 159 |
30th | 8.4 | 135 | Jane Peckham | Gurnard | -30 | 28 | 25 | -30 | 29 | 29 | 29 | 26 | 166 |
31st | 8.4 | 305 | Peter Cormie | Mounts Bay | -31 | 29 | 27 | -32 | 31 | 28 | 25 | 28 | 168 |
32nd | 10.2 | 124 | Gary Phare | Royal Torbay YC | 17 | DNS | (DNC) | 29 | 10 | (DNC) | DNC | DNC | 169 |
33rd | 8.4 | 357 | Troy Christensen | King George | 32 | (DSQ) | 28 | 28 | 32 | 30 | 24 | (DNC) | 174 |
34th | 8.4 | 156 | Chris Brown | Weston | 34 | 30 | 24 | (DNC) | (DNC) | DNC | DNC | DNC | 202 |
35th | 8.4 | 363 | Tom Gilbert | King George | 33 | DNS | (DNC) | 35 | 33 | (DNC) | DNC | DNC | 214 |
36th | 8.4 | 223 | Mark Webb | Rutland | (DNC) | (DNC) | DNC | 34 | 34 | DNC | DNC | DNC | 220 |
37th | 8.4 | 104 | Heather Chipperfield | Lymington Town | DNS | DNS | (DNC) | 36 | (DNC) | DNC | DNC | DNC | 224 |

