Solo Nigel Pusinelli Trophy at the WPNSA
by Will Loy 24 May 2011 08:40 BST
21-22 May 2011
Solo Sea Championship Event
It is Saturday evening and I sit here in the sumptuous cafe in the grounds of Weymouth and Portland National Sailing Academy with a beer by my side and story to tell. This is a truly remarkable facility, the sausage rolls are Olympic standard, great fare for the heavy weight singlehander’s and Star crews alike. The race management is nothing like the old chaps at the local club, no air horns or bells here as sound signals, everything is world class, even the showers.
There seems to be no end to the skills of WPNSA, they also manipulate the weather, providing the 47 competitors with unbroken sunshine and 12 to 15 knots. We were sent out into the bay today to make best use of the southerly wind direction and pressure, an hour of dead running was a suitable warm up. The Olympians get towed out! The French Finn squad were out there and provided us with a good first beat strategy, go left and take advantage of the tide. Thanks guys, who said you can’t trust the French?
Matt Howard continued from where he left off at Felpham in 2010 and scored three bullets, he is not of this world. Jim Hunt kept him on his toes with 2 seconds and a third in the new Speed Solo. Chris Brown attained 2 thirds. Michael Simms scored consistently and included a second. That is the top four.
Tomorrow is another day with strong winds forecast so we are racing in the harbour, hopefully close to the American 470 Women.
Following Saturday’s three races the fleet de-camped to their various forms of accommodation, some to the local bed and breakfasts that litter the surrounding hamlet, other less fortunate to tents, campervans and in my case, a very cramped van.
The unremitting buffeting of the van during the night gave fair warning of what Sunday would hold, strong southerly winds up into the 30 knot range. The pallid appearance etched on the faces of some (me included) was not eased by the upbeat announcement over the tannoy that it was expected to drop to 27 sometime later. This is Weymouth, home of Olympians, if you’re here then you race. 26 hardy sailors made it to the line for race 4, waved off from the slipway by wives in scarf’s holding St Christopher’s and small groups of muttering sailors who hid in the shadows and hoped that the hand of God was about to strike, so justifying their reason not to launch (me included).
The few who returned told stories of going down the mine, to us they were heroes just for going out. What does that make the guys who raced? Gods I guess. Emerging from the spray, Matt Howard, last on the water, his time training Olympians at this venue meant he knew it would only take 7 minutes to reach the start area 1.5 miles downwind, for mortals it would take 10. He added two more bullets to his score, only being denied a clean sweep by another legend, Jim Hunt. Jim had a third in race 4 and after giving Howard a spanking in race 5 decided to call it a day.
Michael Simms, having avoided a protest decision on Saturday showed some supreme fitness in the penal conditions to record a 2, 3, 2 to secure third overall ahead of Dave Mitchell, Chris Goldhawk and Roger Tushingham.
I should name them all as to race in that 'breeze' was a Herculean achievement, a steady 28 knots with very regular 32 knot 'gusts'.
Special thanks to the team at WPNSA and to Fotoboat for catching the action.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 5211 | Matt Howard | Lee on Solent SC | 1 | 1 | 1 | 1 | -2 | 1 | 5 |
2nd | 5198 | Jim Hunt | Beaver SC | 2 | 2 | 3 | 3 | 1 | (DNC) | 11 |
3rd | 5161 | Michael SIMS | Carsington SC | 5 | -6 | 2 | 2 | 3 | 2 | 14 |
4th | 5219 | David MITCHELL | Rya | 4 | -16 | 7 | 4 | 4 | 5 | 24 |
5th | 5075 | Chris GOLDHAWK | Chew Valley Lake SC | -14 | 7 | 4 | 6 | 7 | 3 | 27 |
6th | 5200 | Roger TUSHINGHAM | Salcombe YC | 7 | 4 | 6 | 7 | 5 | (DNC) | 29 |
7th | 5068 | Cliff CRAWSHAW | Tata SC | 9 | -23 | 23 | 5 | 6 | 4 | 47 |
8th | 5130 | Mark LEE | Weymouth SC | 10 | 12 | 12 | 10 | 8 | -14 | 52 |
9th | 4923 | Tony COOPER | King George SC | 17 | -21 | 15 | 8 | 9 | 6 | 55 |
10th | 5145 | Tim POLGLASE | Hayling Island SC | 13 | -25 | 9 | 12 | 13 | 9 | 56 |
11th | 5028 | Alastair RAYNARD | Carsington SC | 15 | 10 | 13 | 14 | (DNF) | 7 | 59 |
12th | 5039 | Tony SAMPSON | South Caernarvonshire YC | 8 | 9 | 18 | 15 | 12 | (DNC) | 62 |
13th | 4939 | Iain MCGREGOR | Salcombe YC | -20 | 19 | 16 | 13 | 10 | 8 | 66 |
14th | 5213 | Andrew FOX | Crosby SC | 19 | 15 | -20 | 9 | 16 | 10 | 69 |
15th | 5073 | Ray Collins | Locks SC | 6 | 18 | 10 | 20 | DNF | (DNC) | 75 |
16th | 5023 | Brian Holland | South Caernarvonshire YC | 24 | 11 | -25 | 18 | 11 | 11 | 75 |
17th | 5206 | David GREENING | Salcombe YC | -22 | 14 | 14 | 17 | 17 | 15 DNF | 77 |
18th | 5210 | Chris BROWN | RYA | 3 | 3 | 5 | DNF | (DNC) | DNC | 86 |
19th | 5188 | Dave NIXSON | Spinnaker SC | 18 | 30 | -34 | 16 | 15 | 13 | 92 |
20th | 4277 | Charlie Chandler | Tewkesbury | 26 | 22 | -28 | 19 | 14 | 12 | 93 |
21st | 5150 | Graham CRANFORD SMITH | Salcombe YC | 23 | 24 | 19 | 11 | DNF | (DNC) | 98 |
22nd | 5139 | Nigel DAVIES | Draycote Water SC | 11 | 5 | 8 | (DNC) | DNC | DNC | 122 |
23rd | 5002 | Frank BROWN | Papercourt SC | 32 | 34 | 24 | 21 | DNF | (DNC) | 132 |
24th | 18 | Will LOY | RYA | 12 | 13 | 17 | (DNC) | DNC | DNC | 140 |
25th | 4133 | Tim Deacon | | 34 | 8 | 32 | DNF | (DNC) | DNC | 149 |
26th | 4866 | Simon JONES | Teign Corinthain | 16 | 17 | 21 | (DNC) | DNC | DNC | 152 |
27th | 5021 | Simon MOLYNEUX | Crosby SC | 31 | 29 | 11 | (DNC) | DNC | DNC | 169 |
28th | 5168 | Ian HOPWOOD | Nantwich & Border County SC | 21 | 26 | (DNC) | DNF | DNC | DNC | 171 |
29th | 4936 | Gordon BARCLAY | Dell Quay SC | 35 | 20 | 22 | (DNC) | DNC | DNC | 175 |
30th | 4669 | Tim JACKSON | Papercourt | 41 | 28 | 35 | DNF | (DNC) | DNC | 179 |
31st | 4601 | Roger SMITH | Marconi SC | 30 | 27 | 27 | (DNC) | DNC | DNC | 182 |
32nd | 5185 | Stephen COTTRELL | Bewl Valley SC | 25 | 31 | 30 | (DNC) | DNC | DNC | 184 |
33rd | 4957 | Tom LANGFORD | West Riding | 36 | 37 | 26 | (DNC) | DNC | DNC | 197 |
34th | 4388 | Nick MARDEN | Bewl Valley SC | 38 | 33 | 29 | (DNC) | DNC | DNC | 198 |
35th | 3847 | Alex HAYMAN | Sidmouth SC | 37 | 32 | 31 | (DNC) | DNC | DNC | 198 |
36th | 4810 | Andrew Smith | Dracote Water SC | 28 | 35 | 40 | (DNC) | DNC | DNC | 201 |
37th | 4942 | Roger MILLETT | Chichester YC | 29 | 36 | 39 | (DNC) | DNC | DNC | 202 |
38th | 5222 | Joe RYCROFT | Littleton | 27 | 39 | 41 | (DNC) | DNC | DNC | 205 |
39th | 5137 | John POULSON | Carsington SC | 33 | 43 | 37 | (DNC) | DNC | DNC | 211 |
40th | 4551 | Bill HUTCHINGS | Tonbridge | 46 | 47 | 45 | DNF | (DNC) | DNC | 213 |
41st | 4904 | Peter EDWARDS | Bewl Valley SC | 40 | 41 | 36 | (DNC) | DNC | DNC | 215 |
42nd | 4867/4400 | Chris GOSWELL | Burghfield SC | 43 | 44 | 33 | (DNC) | DNC | DNC | 218 |
43rd | 4862 | Stephen WAITE | Highcliffe SC | 39 | 40 | 42 | (DNC) | DNC | DNC | 219 |
44th | 4524 | Paul WHYBROW | Tamar Lake | 42 | 42 | 38 | (DNC) | DNC | DNC | 220 |
45th | 4481 | Peter MCCREA | Draycote Water SC | DNS | 38 | 43 | (DNC) | DNC | DNC | 225 |
46th | 4319 | Ian LISSAMORE | Chichester YC | 44 | 45 | 44 | (DNC) | DNC | DNC | 231 |
47th | 4769 | Stephen KNOWLES | Bewl Valley SC | 45 | 46 | 46 | (DNC) | DNC | DNC | 235 |

