I14 Prince of Wales Cup at Hayling Island Sailing Club
by Archie Massey 19 Jul 2010 10:46 BST
17 July 2010
After two days held ashore due to 30 knot winds, the 2010 Prince of Wales Cup was eagerly anticipated. And waking up to steady 20 knots on Saturday morning, it didn’t disappoint.
Come the start the wind had dropped to 12 knots from the west and a relatively short mile long beat was set for the 6 lap epic. The early pace setters were Roger Gilbert sailing with Ben McGrane and Andy Partington and son, taking maximum gain from the strong south westerly filling in. Showing early promise in his brand new Ting Tong 1, Douglas Pattison and Mark Tait rounded the top mark in 4th. They later retired as they struggled with the lack of kick bars on the new boat. Meanwhile Mark Upside-Down had tacked off right and rounded well down the fleet and Archie Massey sailing with Damian Ash, was lashing his lowers which has parted company with the deck on his borrowed boat.
Two laps later, the wind had built to 26 knots and there was huge carnage at the newly laid top mark and gybe mark, thinning out the fleet at the front.
Towards the end of the third downwind leg, the leaders, Gilbert and Partington had both gybed back early to the leeward mark and in trying to do the double gybe into the leeward mark, both fell in. Massey took advantage of this to briefly take the lead. However Gilbert proved quicker upwind and soon was able to pass. And a pitch-pole down the 4th run for Massey turned it into a two-horse race.
Starting the final reaching legs Gilbert had pulled out a 100 yd lead using his superior upwind speed. However Partington taking the attitude that 2nd is the first loser pushed hard down the first reach and was able to gybe inside Gilbert at the gybe mark, setting up what would have been a photo finish. However moments later they did a huge pitch pole, allowing both Massey and Upton-Brown through to 2nd and 3rd. Mark can now banish his old nick-name to the history books after a surviving without a capsize in the 25 knot Hayling Bay chop.
Congratulations to Roger Gilbert and Ben McGrane for sailing a superb race, going fast upwind and staying in control down the bouncy runs.
Overall Results:
If you finished in the top ten at the International 14 PoW Cup race then enter your Gear Guide information here
Pos | Sail No | Helm | Crew | Club | PoW Cup Race | Pts |
1st | GBR 1541 | Roger Gilbert | Ben McGrane | HISC | 1 | 1 |
2nd | GBR 1500 | Archie Massey | Damian Ash | Itchenor SC | 2 | 2 |
3rd | GBR 1526 | Mark Upton-Brown | Matt Gotrel | HISC/Itchenor SC | 3 | 3 |
4th | GBR 1540 | Andy Partington | Tom Partington | HISC | 4 | 4 |
5th | GER 28 | Georg Borkenstein | Eike Dietrich | WSCW | 5 | 5 |
6th | GBR 1536 | Jarrod Simpson | Tim Paull | HISC | 6 | 6 |
7th | GBR 1531 | Andrew Penman | Phil Kennard | Itchenor SC | 7 | 7 |
8th | GBR 1496 | Martin Pascal | Robin Pascal | Itchenor SC | 8 | 8 |
9th | GBR 1505 | Simon Hiscocks | Olly Spensley Corfield | HISC | 9 | 9 |
10th | GBR 527 | Steve Fisher | Neil Barber | HISC | 10 | 10 |
11th | GBR 1520 | Katie Nurton | David Royse | Itchenor SC | 11 | 11 |
12th | GBR 1425 | Kimball Morrison | Charlie Crone | Itchenor SC | 12 | 12 |
13th | GBR 1509 | Sam Pascoe | Alex Knight | Castle Cove SC | 13 | 13 |
14th | GBR 1523 | Doug Walker | Louise Walker | Itchenor SC | 14 | 14 |
15th | GER 12 | Dirk Rother | Kai Lassen | SV Wakenitz | 15 | 15 |
16th | GBR 1488 | Takashi Furugaki | Satoshi Ishida | Japan i14 fleet | 16 | 16 |
17th | GBR 1495 | Charles Duchesne | Andrew Handasyde Dick | Itchenor SC | DNF | 38 |
17th | GBR 1525 | Dan Watts | Ben Watts | HISC | DNS | 38 |
17th | GBR 1442 | Tom Watkins | Sam Woolner | Weston SC | DNF | 38 |
17th | GBR 1474 | Rich Dobson | Hugh Maclean | Itchenor SC | DNF | 38 |
17th | GBR 1415 | K George | Warrick Ker | Weston SC | DNF | 38 |
17th | GBR 1542 | Damon Roberts | Alan Roberts | HISC | DNF | 38 |
17th | GBR 1480 | Tom Smedley | Charlie Tavner | HISC | DNC | 38 |
17th | GBR 1 | Neale Jones | Jam Adam | HISC | DNF | 38 |
17th | GBR 1538 | Martin Jones | Zeb Elliot | HISC | DNF | 38 |
17th | GBR 1539 | Paul Ravenhill | Mike Thomson | HISC | DNF | 38 |
17th | GBR 1463 | Julian Pearson | Nick Martin | Weston SC | DNF | 38 |
17th | GBR 1532 | Adrian Williams | Stewart Meers | HISC | DNF | 38 |
17th | GBR 1543 | Glen Truswell | Chris Blackburn | RYA | DNF | 38 |
17th | GBR 1527 | Jamie Reid | Lee Arnison | No Club indicated | DNF | 38 |
17th | GBR 1484 | Tom Heywood | Ed Clay | HISC | DNF | 38 |
17th | GBR 1534 | Andy Fitzgerald | Leif Stenhouse | Itchenor SC | DNF | 38 |
17th | GBR 1074 | | Alan Beeton | Burghfield SC | DNC | 38 |
17th | GBR 1508 | Colin Smith | Peter Helm | Itchenor SC | DNF | 38 |
17th | GBR 1467 | Peter Conway | Virginia Harvey | Lymington Town SC | DNS | 38 |
17th | GBR 1544 | Douglas Pattison | Mark Tait | Itchenor SC | DNF | 38 |
17th | GBR 1466 | Wayne Hancox | Richard Adams | Bartly SC | DNF | 38 |

