Solo Northern Championship at Hollingworth Lake Sailing Club
by Graham Knox 28 Jun 2010 21:00 BST
26-27 June 2010
Jim Hunt dominated the Winder Boats sponsored Solo Northern Championship at Hollingworth Lake SC on a sunny weekend. Forty boats competed for this 6 race event, with the Club Open Meeting results from the 3 races on Sunday. Winder Boats sponsorship included spot prizes in a draw based on tally numbers that brought a touch of extra interest to the prize-giving.
Anybody who stayed away because of the forecast of very light winds all weekend missed some good sailing though the shifts and occasional dramatic changes led to much place changing within the fleet. After a General Recall, Race 1 got underway with 5 boats out under the Black Flag.
Oliver Whitehead from the host club rounded the first mark ahead of Jim Hunt only to find that he was one of the culprits. Chris Brown was on the tail of Hunt ready to challenge. As the wind died away and then filled back more strongly, John Gledhill made progress to put Brown under pressure on the third lap. On the penultimate leg, the wind again shifts and fades causing much gybing activity. However Hunt escapes for a clear win, with Brown second and Gledhill third.
After lunch, a strengthening southerly wind and a changed course, Hunt again takes early lead, pressed by Dave Mitchell. A father and son battle emerges as Pete Mitchell makes progress, with 4 boats closing up behind. Hunt holds the lead with Mitchell senior second and son Pete third, followed by Club Commodore Nick Brook finding better form for a comfortable fourth place. Race 3 is sailed back-to-back and this time 7 boats are sent home under the Black Flag.
Again Hunt is able to cope with the dramatic shifts which occur, while Stuart Bates (more used to sailing a Merlin Rocket) gets the shifts right to close up to second and finds himself being covered tack for tack by Hunt. Pete Mitchell would be happy with third place.
The Club organised a superb barbecue appropriate to a glorious summer evening for competitors and club members to enjoy while all wondered what wind would be next day. In fact Sunday came with a surprisingly fresh south-westerly wind. Most starters sailed off the line on starboard towards less wind, but expecting a port lift near the shore. Those who came across early find more pressure and a starboard lift.
It was Pete Mitchell who gained most for a good lead at the first mark. Hunt had gone for the port lift and had to make up a few places to chase Mitchell, with Chris Gillard and Bruce Deppe close behind. On the short third beat of the first lap, Hunt passes Mitchell. However these two continue to battle for the lead. It is Andy Fox who gains most on the final beat to come in third, with Gillard 4th and Deppe 5th.
A couple of boats are called out for individual recall on the fifth race start. Hunt is one of them and the other is named as Pete Mitchell who subsequently sought redress for mistaken identity and was awarded average points. John Gledhill appears to have the lead but mistakes the windward mark and has to come back losing many places.
After a few place changes, it is Steve Denison who gets and holds the lead, with Dave Mitchell in second and Andy Fox having another third place, and Deppe fourth. Only one boat is called OCS for the final race, though several have not gone out to play. Hunt makes sure of the Championship and Open Meeting results by taking the lead and holding it with Gillard second and Brown third. Denison’s 4th place is sufficient to keep him in the top three overall.
Pete Mitchell takes the Junior Prize and Gillard the Veteran’s one, with the steady results of Tony Hanan giving him the Grand Master prize.
Thanks are given to Steve Crook and his team for moving marks and good racing in difficult wind conditions.
Overall Results:
Pos | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
1 | 5141 | Jim Hunt | Sutton SC | 1 | 1 | 1 | 1 | (OCS) | 1 | 5 |
2 | 5115 | Pete Mitchell | Nantwich | 4 | 3 | 3 | 2 | 5.0 RED | -12 | 17 |
3 | 4884 | Steve Denison | HLSC | 6 | -11 | 5 | 6 | 1 | 4 | 22 |
4 | 5113 | Chris Gillard | Sheffield Viking | 8 | 5 | (BFD) | 4 | 5 | 2 | 24 |
5 | 5091 | Chris Brown | RYA | 2 | 9 | (BFD) | 9 | 8 | 3 | 31 |
6 | 4734 | Stuart Bates | HLSC | 7 | 8 | 2 | -10 | 9 | 10 | 36 |
7 | 5114 | David Mitchell | RYA | (BFD) | 2 | 9 | 8 | 2 | 20 | 41 |
8 | 5021 | Andrew Fox | Crosby SC | 14 | -18 | 6 | 3 | 3 | 18 | 44 |
9 | 4993 | Tony Hanan | RYA | 5 | -16 | 8 | 13 | 15 | 11 | 52 |
10 | 5062 | Nick Brook | HLSC | 15 | 4 | (BFD) | 24 | 6 | 8 | 57 |
11 | 5095 | Graham Clow | Delph SC | 11 | 7 | (DNF) | 14 | 20 | 5 | 57 |
12 | 4327 | Bruce Deppe | HLSC | (BFD) | 28 | 16 | 5 | 4 | 6 | 59 |
13 | 5039 | Tony Sampson | South Caernarvonshire | 13 | 14 | 7 | 15 | -25 | 13 | 62 |
14 | 5023 | Brian Holland | SCYC | 10 | -19 | 15 | 16 | 12 | 9 | 62 |
15 | 4842 | Nick Hornsby | HLSC | 20 | 12 | 11 | (DNF) | 18 | 7 | 68 |
16 | 5093 | Oliver Whitehead | HLSC | (BFD) | 13 | 12 | 12 | 11 | 22 | 70 |
17 | 4286 | S Graham | Burwain SC | (BFD) | 10 | 17 | 7 | 7 | DNS | 80 |
18 | 4682 | Frank Chamberlain | Delph SC | 12 | 20 | -23 | 18 | 13 | 17 | 80 |
19 | 4568 | Tony Wright | Delph SC | 9 | 25 | 10 | 22.5 | 17 | (OCS) | 83.5 |
20 | 5028 | Alastair Raynard | Carsigton | 19 | 23 | 18 | 11 | 16 | -24 | 87 |
21 | 4751 | John Gledhill | West Riding SC | 3 | (DNF) | OCS | 19 | 19 | 14 | 94 |
22 | 4600 | John Dixon | West Kirkby SC | 23 | (DNF) | 19 | 27 | 10 | 15 | 94 |
23 | 4474 | Dave Smith | HLSC | 21 | 24 | -26 | 17 | 14 | 21 | 97 |
24 | 4772 | Mike Wilkie | Littleton SC | 25 | 15 | 13 | 20 | (DNF) | 25 | 98 |
25 | 5109 | Alan Catto | Leigh & Lowton SC | 16 | 17 | (BFD) | 26 | 21 | 23 | 103 |
26 | 4957 | Tom Langford | West Riding SC | 24 | 26 | 22 | 22.5 | (DNF) | 16 | 110.5 |
27 | 4282 | Mike Smith | HLSC | 22 | -27 | 21 | 21 | 26 | 26 | 116 |
28 | 4748 | Simon Molyneux | Crosby SC | (DNF) | 22 | 20 | DNF | 22 | 19 | 122 |
29 | 4933 | Simon Yates | HLSC | 18 | 30 | 24.5 | 25 | 27 | (DNS) | 124.5 |
30 | 4712 | Jon Clarke | Draycote | (BFD) | 6 | 4 | DNF | DNS | DNS | 127 |
31 | 4775 | John Tucker | Delph SC | 26 | -32 | 29 | 29 | 24 | 27 | 135 |
32 | 4530 | Stephen Essex | HLSC | 17 | 29 | 24.5 | 28 | (DNF) | DNS | 137.5 |
33 | 4856 | Robert Signer | Loch Ard SC | 27 | 34 | 27 | 30 | 23 | (DNS) | 141 |
34 | 3780 | Richard Long | HLSC | 29 | 21 | 14 | (DNS) | DNS | DNS | 142 |
35 | 4966 | Paul Beckford | Delph SC | 28 | -33 | 28 | 31 | 28 | 28 | 143 |
36 | 3478 | Terence Skelton | Delph SC | 31 | 35 | (DNF) | 33 | 29 | DNS | 167 |
37 | 4278 | Gerald Whitehead | HLSC | (DNF) | DNF | BFD | 32 | 30 | 29 | 169 |
38 | 3715 | Sam Thompson | Oxford Brookes | 30 | 31 | (BFD) | DNS | DNS | DNS | 178 |
39 | 4509 | George Blatch | HLSC | (DNF) | DNF | DNS | DNS | DNS | DNS | 195 |

