Laser SB3 Mid-winter champs at Hamble River Sailing Club
by Dave Cheyne 20 Oct 2004 07:41 BST
16-17 October 2004

Nigel Olive-Jones & Matt Johnston lead the Laser SB3 class at the TYCO Healthcare Hamble Winter Series 2004 © Eddie Mays
27 boats turned out for the SB3 Midwinter Championships at Hamble last weekend, as part of the One-design Event hosted by Hamble River Sailing Club.
All ran smoothly for pre-event favourite and Eurocup Champion Glenn Bourke until the final race, when he, along with second placed Glen Truswell, had a difference of opinion with the rest of the fleet and bore off around the inflatable mark which the 707s had been using. This all came from the result of repeated course changes as the fleets rolled through a sequence of general recalls. The result was now subject to protest.
There were some new faces starting to show at the front following a significant shift in the second hand boats, which appear to be being snapped up by some very keen and capable established sailors, and should ensure their regular appearance at events in future, with most of them intent on doing Garda next summer. Things just seem to be going from strength to strength for the class at present.
Spank, or Well-worn Welly as it may be renamed, helmed by Matt Johnston, with Nigel Olive Jones and Craig Burlton on board, showed the Nationals was no one-off, by nailing a first in race one, and staying consistently in the top ten, to finish on equal points with Dave Cheyne in Mr Shitty, with Paul Ellis and Pete Harrison calling the directions. It remained to be seen if they would be third and fourth, or elevated to the top of the podium.
Winds were shifty from the North, F2-3, with testing staggered windward leewards, and the usual incredibly tight racing, the only downside being that we all got ashore a bit early on the Saturday, so by the time the end of season prize-giving at RSYC took place at 8pm, the touch papers were well and truly lit, with Nigel Olive-Jones leading the way in style, making it an understandable no-show on Sunday morning. (But thanks for the offer of dinner mate – from all 21 of us at Boomerangs!)
DrC reminded us of our celubrious and not so celubrious endeavours of the season, with spot przes for those who had crashed cars, fallen in love and tried to sink Committee Vessels. Some seemed up for przes more often than others, though most seemed to get a mention. Well done ye all - roll on 2005.
Protest resolved, the two Glen(n)s and Flaming Maniac Rob Stanley were lobbed, leaving Matt, Cabin Buoy and Craig to take the Chocolates and the final Championship win of the season.
Overall Results:
Posn | Sail No | Boat Name | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
---|
1 | GBR3051 | Spank | Nigel Olive-Jones / Matt Johnston | 1 | 10 | 5 | 4 | 5 | 25 |
2 | IRL3041 | Mr Skiddy | David Cheyne | 3 | 3 | 8 | 8 | 3 | 25 |
3 | GBR3017 | Doolalli | Raymond & Colin Simonds | 5 | 6 | 3 | 17 | 1 | 32 |
4 | GBR3082 | Musto | Glenn Bourke | 6 | 2 | 1 | 1 | 28 | 38 |
5 | GBR3106 | Laser Sailing | Glen Truswell | 2 | 1 | 6 | 2 | 28 | 39 |
6 | GBR3108 | Synchro | Royal Air Force Sailing Association | 8 | 5 | 2 | 18 | 6 | 39 |
7 | GBR3031 | Curlies | Christina Summerhayes | 14 | 7 | 7 | 11 | 2 | 41 |
8 | GBR3038 | Teenage Kicks | Mike Riley | 10 | 4 | 4 | 7 | 16 | 41 |
9 | GBR3029 | 3 Sad Old Blokes | Jerry Hill | 7 | 8 | 16 | 12 | 7 | 50 |
10 | GBR3084 | Eau No! | Mark Stokes | 9 | 22 | 9 | 6 | 10 | 56 |
11 | GBR3102 | Sardonyx VII | William Edwards | 13 | 12 | 14 | 12 | 13 | 64 |
12 | GBR3095 | Mutt's Nuts | Richard Hill | 16 | 23 | 12 | 5 | 9 | 65 |
13 | AUS3080 | Blonde Ambition | Daniel Geoghegan | 22 | 15 | 11 | 10 | 8 | 66 |
14 | GBR3027 | Smee Agen | John White | 21 | 13 | 22 | 9 | 4 | 69 |
15 | GBR3021 | Va Va Voom | Paul & Bella De La Haye | 12 | 16 | 15 | 20 | 12 | 75 |
16 | GBR3081 | Flamin' Galah | Rob Stanley | 11 | 11 | 10 | 16 | 28 | 76 |
17 | GBR3028 | Bandit | Martin Head & Hugh McAdoo | 19 | 20 | 13 | 15 | 11 | 78 |
18 | GBR3104 | Sybarite | Dominic Akers-Douglas | 20 | 14 | 17 | 14 | 15 | 80 |
19 | GBR3023 | Lets B Free | Ray Nash | 24 | 18 | 19 | 3 | 20 | 84 |
20 | GBR3075 | Striptease | Venetia Wingfield | 17 | 9 | 20 | 22 | 17 | 85 |
21 | GBR3093 | Wooster Stock | Luke Wooster | 18 | 19 | 18 | 21 | 14 | 90 |
22 | GBR3032 | Flo-Job | Tim Peters | 4 | 17 | 29 | DNC | DNC | 106 |
23 | GBR3058 | TBA | Andrew Jones | 15 | 25 | 21 | 24 | 21 | 106 |
24 | GBR3109 | Langerdang | Messers McCormack, Hosford & Nicholson | 23 | 24 | 24 | 25 | 22 | 118 |
25 | GBR3086 | Buddha's Folly | Clive Bush | DNC | DNC | DNC | 19 | 19 | 125 |
26 | GBR3047 | Sun Microsystems | Peter Heyn | 25 | 21 | 23 | DNC | DNC | 125 |
27 | GBR3052 | Hullabaloo | Andrew Dallas | DNC | DNC | DNC | 23 | 18 | 128 |

