Tacktick by Suunto Grand Slam at Weston Sailing Club
by Stuart Offer 8 Apr 2010 17:35 BST
2-5 April 2010
Strong wind warnings dominated conversations prior to the Tacktick by Suunto Grand Slam at Weston Sailing Club. Was there to be a repeat of a few years ago when the first day would be cancelled?
Asymmetric Fleet
Race 1 - With 18 knots of wind, no where near the talked about 45 knots, the race officer took the decision to race and set a course for the South easterly that was evident. But with 30 seconds it felt like the forecast would be a right and a squall hit the fleet but from the South West. Those that stayed ashore thought that they had made the right choice… but this is Weston and just as quickly as the wind increased it dropped, but from yet another direction this time the North. The racing was dominated by Mark Watts and Chris Bishop in the Ullman Sails powered B14. They built an unassailable lead over the fleet with the RS200s of Christian Humphrey and Noel Vidal followed by the local RS200 of Tim Golding and Josie Bell taking 2nd and 3rd respectively.
Race 2 - With the wind appearing to have dropped, a few more joined the fleet for the start of Race 2. The 49er of Ron Price and Amy Cartwright led from the start only to break their mast forcing their retirement. This left the B14 of Watts and Bishop leading the fleet to take what was to be another win. With the battling RS200s of Humphrey and Golding taking 2nd and 3rd respectively to give a repeat of Race 1.
Race 3 - Saturday dawned and the wind had decreased a little. Price had fixed his mast in time and took to the water, although leading the fleet round the course couldn’t quite to build enough of a lead over the Watts/Bishop B14 or the RS800 of Dan Kilsby and Bart Bridges who took full advantage of the windward-leeward course to take 2nd over the local RS700 of Chris Aston.
Race 4 - In similar conditions to Race 3, Price/Cartwright again lead the fleet, taking full advantage of the windward-leeward course looked comfortable for the lead but the battling B14 of Watts/Bishop did enough to take the lead. 3rd went again to the RS700 of Aston.
Race 5 - Price took advantage of the port biased line and crossed the fleet leading around the course. But it was the again B14 of Watts/Bishop that managed to do more than enough to take the win with the local RS800 of A Gould and Emma Pethybridge taking 2nd ahead of the Aston RS700
Race 6 - Price/Cartwright 49er took full advantage of the conditions and pulled out what looked like an unassailable lead, but again couldn’t quite manage to pull out enough over the Watts/Bishop B14, but it was the International 14 of Pearson that just squeezed the 49er into 3rd place.
Race 7 - With the B14 having secured the overall win, Watts decided to sit this one out, as did most of the fleet. So a much reduced fleet took to the start. The Gould/Pethybridge RS800 took the lead and looked to dominate the fleet. However, it was the local RS200 of James Stewart and Elundeo Jones that managed the win, mastering the gusty conditions. 3rd in the RS700 was Rob Jones from Weston who had decided that one sail downwind was better than 2.
Fast Handicap
The fast handicap was dominated by the Contender of Keith Paul who, at the ripe old age of 70, showed that that age isn’t a barrier in a competitive fleet.
Race 1 - It was the local boats that dominated this race. Keith Paul took the lead and was never to be troubled, with the much younger Robert Angus in his Contender chasing him round the course to take 2nd, to spoil the Contenders party was the RS300 of Steven Lee.
Race 2 - Although not managing to win this one, Keith Paul was going to prove that consistency is the secret to a good overall result, never dropping out of the top two. It was the local Contender of Jeremy Blaydes who won with the RS300 of Lee 3rd.
Race 3 - The fleet was joined by Carl Tagoe in his Contender, could he throw a spanner in the local boys domination? From the result of race 3 it didn’t look that way, only managing to score a 5th. It was Keith Paul that dominated again, but chased by Mike Murley in his Contender and D Bate in his Contender, such is the strength of the Contender fleet at Weston.
Race 4 - Maybe during the break Tagoe had worked out where all the marks where, but there was to be no repeat of the 5th place earlier. Tagoe led the fleet, chased by the ‘old man’ only a few lengths behind, so Paul took his second 2nd place, with Blaydes picking up the 3rd.
Race 5 - Again it was Paul that was to dominate over Tagoe, these 2 pushing each other right to the end, with Bates taking 3rd place.
Race 6 - Race 6 was almost a carbon copy of race 5, but with Murley pushing Bates into 4th this meant that Paul had won overall, but with lower places still to play for the final day was going to the wire.
Race 7 - With the wind at 22-25 knots and gusting more. By now Tagoe had good idea of where to go and managed to get away from Paul. Paul managed to hold on for 2nd place finishing just ahead of Blaydes.
Slow Handicap
Race 1 - This windy race was to be dominated by the Europes of Ian Stow and Richard Egleton both showing their experience in the boat and mastery of the conditions. With Kerry Morgan in the Laser Radial taking a fine 3rd place.
Race 2 - With a slight decrease in wind strength, the Scorpion of Ryan Buchannon and Hannah Burke led the fleet around the course, but could not pull out enough on the local Laser of Ian Morgan who managed to get the win ahead of his wife Kerry in the Laser Radial and the Scorpion taking 3rd.
Race 3 - With the slight decrease in the wind the fleet set off around the same course as the Fast Handicap fleet. With a nice run in the course, it was the Scorpion that led the way and managed to really pull out on the fleet taking the win, but such is the way of handicap racing that whilst many of the fleet were battling away, the Mirror of Nigel Thomas crewed by his son Rob Thomas were never far out of it on handicap, taking full advantage of the run and managed to get a fine 2nd place. It was the Finn of James Hewitt that managed to take 3rd.
Race 4 - A slight change in the course allowed for the non-spinnaker boats to come to the fore, but it was the Scorpion that once again pulled away from the fleet, chased by Ian Morgan's Laser and the National 12 of Jeremy Hartley and Felix Newark-Smith.
Race 5 - Tiredness must now have been beginning to take its toll. On the heavily port biased start the race officer had to resort to the black flag after several general recalls, but as the fleet got away, the Scorpion pulled out what looked like a significant lead, but could only manage 3rd. It was the Thomas’ Mirror that took the win just ahead of Hartley/Newark-Smith in their National 12.
Race 6 - It was again the Scorpion that crossed the line first, this time managing to pull out enough on the fleet to take the win. The Hartley/Newark-Smith National 12, that must now have been reflecting on what if they had gone out on the Friday, as they were beginning to string together a consistent set of results across the series managing yet another 2nd just ahead of the Thomas’ Mirror.
Race 7 - A much reduced fleet took to the start line. The race was looking like it was going to be dominated by Ian Morgan in his Laser but his wife, Kerry, and the Thomas’ Mirror had other ideas. The Mirror taking the win ahead of Kerry Morgan in her Radial, who only finished about 100m behind Ian, but having sailed really well through out the weekend siblings Amber and James Brown finally got their rewards taking a fine 3rd place.
Weston would like to thank all those that took part in the regatta, and would like to thank Tacktick by Suunto for their continued support of the Easter Grand Slam.
Overall Results:
Asymmetric Fleet
Pos | Sail No | Boat Type | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1 | 772 | B14 | Mark Watts | Chris Bishop | Weston | 874 | -1 | 1 | 1 | 1 | 1 | 1 | (DNC) | 5 |
2 | 945 | RS700 | Chris Aston | | | 856 | RDG | RDG | 3 | 3 | 3 | (DNC) | (DNC) | 15 |
3 | 1005 | RS 800 | A Gould | Emma Pethybridge | Weston | 822 | (DNC) | 7 | -8 | 6 | 2 | 5 | 2 | 22 |
4 | 985 | RS 800 | Dan Kilsby | Bart Bridges | Stokes Bay | 822 | (DNC) | (DNF) | 2 | 5 | 5 | 4 | 8 | 24 |
5 | 776 | 49er | Ron Price | Amy Cartwright | | 747 | (DNC) | (DNF) | 5 | 2 | 4 | 3 | 10.RDG | 24.2 |
6 | 769 | RS 700 | Rob Jones | | Weston | 857 | -11 | 8 | 4 | 4 | -13 | 7 | 3 | 26 |
7 | 881 | ISO | Steve Cockerill | Srah kenedy | | 926 | 6 | 9 | -10.5 | (DNF) | 8 | 8 | 7 | 38 |
8 | 1319 | RS 400 | Leighton King | Ric Brown | Weston | 950 | (DNC) | (DNC) | 6 | 9 | 7 | 11 | 6 | 39 |
9 | 4682 | Laser 4000 | John Reynolds | Fran Howell | Grafham Water | 908 | (DNC) | 6 | 7 | 13 | 12 | 9 | (DNC) | 47 |
10 | 4383 | Laser 4000 | Ella Mitchell | | Warsash SC | 908 | 12 | (DNF) | 12 | 11 | -14 | 10 | 5 | 50 |
11 | 21102 | LASER 2000 | | Miles Perrin | BSC | 1090 | (DNC) | 11 | -17 | 16 | 9 | 14 | 4 | 54 |
12 | 386 | RS 200 | P Smalley | Claire | Weston | 1057 | 4 | 5 | -18 | 14 | RDG | RDG | (DNF) | 54.2 |
13 | 237 | RS 200 | Tim Golding | Josie Bell | Weston | 1057 | 3 | 3 | -24 | 17 | 19 | 17 | (DNC) | 59 |
14 | 1342 | RS 200 | sarah green | david green | | 1057 | 7 | (DNC) | -26 | 19 | 15 | 18 | 9 | 68 |
15 | 4502 | Laser 4000 | Ken Barnard | Gareth Lincoln | Northampton SC | 908 | 8 | 4 | 10.5 | 10 | (DNC) | (DNC) | DNC | 69.5 |
16 | 1203 | RS 200 | James Stewart | Elundeo Jones | Weston | 1057 | (DNC) | (DNC) | 13 | 7 | 3OCS | 16 | 1 | 74 |
17 | 526 | RS 200 | Dan Hawkins | Cassie Hawkins | | 1057 | 13 | 13 | -29 | 21 | 20 | 22 | (DNF) | 89 |
18 | 1012 | RS 200 | Matt Coleman | Deb Coleman | wsc | 1057 | 5 | 12 | 21 | (DSQ) | (OCS) | 15 | DNC | 90 |
19 | 1029 | RS 200 | Christian Humphrey | Noel Vidal | bcyc | 1057 | 2 | 2 | (DNC) | (DNC) | DNC | 13 | DNC | 91 |
20 | 1201 | RS 400 | Neil Baker | Liz Peacock | HISC | 950 | (DNC) | (DNC) | 9 | 15 | 10 | 21 | DNC | 92 |
21 | 1226 | RS 400 | Jason Kink | Scott Dawson | Chichester YC | 950 | (DNC) | (DNC) | 16 | 18 | 11 | 12 | DNC | 94 |
22 | 103 | RS 100 | MICHAEL bARNES | | WWSC | 1020 | 10 | (DNF) | 20 | 12 | (DNF) | DNC | DNC | 116 |
23 | 779 | RS 400 | James Bottoms | Anne Hulbert | Tudor Sailing Club | 950 | (DNC) | (DNC) | 23 | 24 | 17 | 19 | DNF | 120 |
24 | 530 | ISO | Mike Preater | JOsh Preater | CVLSC | 926 | (DNC) | (DNC) | 27 | 22 | 18 | 20 | DNC | 124 |
25 | 693 | RS400 | jOn SMith | Tim Smith | Bartley SC | 950 | 9 | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 130 |
26 | 724 | B 14 | Olly Love | Dave Blakesley | BLYM | 874 | (DNC) | (DNF) | 19 | 23 | 16 | DNC | DNC | 132 |
27 | 1072 | RS 800 | Alex Farr | M Newbold | Stokes Bay | 822 | (DNC) | (DNC) | 22 | 8 | DNC | DNC | DNC | 141 |
28 | 1442 | Nat 14 | Tom Watkins | Sam Woolner | | 850 | (DNC) | (DNC) | 15 | 20 | DNC | DNC | DNC | 146 |
29 | 1463 | International 14 | Julian Pearson | | Weston | 850 | (DNC) | (DNC) | DNC | DNC | DNC | 2 | DNC | 150 |
30 | 1068 | RS800 | Ian Gregory | Charles Baudouin | | 822 | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | 154 |
31 | 742 | RS700 | Alex Savitsky | | | 857 | (DNC) | (DNC) | DNF | DNC | 6 | DNC | DNC | 154 |
32 | 312 | 29er | Richard Woods | Nick Woods | Weston | 924 | (DNC) | (DNC) | 25 | 25 | DNC | DNC | DNC | 161 |
33 | 306 | International canoe | Tony Robertshaw | | Weston | 870 | (DNC) | (DNC) | 14 | DNC | DNC | DNC | DNC | 162 |
34 | 69 | SK 4 | MAtthew Kiddle | Tim Noyce | covenham SC | 780 | (DNC) | (DNC) | DNF | 26 | DNC | DNC | DNC | 174 |
35 | 2698 | Cherub | Stu Tinner | Ross Burchin | Whitstable YC | 950 | (DNC) | (DNC) | 28 | DNF | DNC | DNC | DNC | 176 |
36 | 774 | B 14 | Kathy Sheratt | Rachel bennett | | 874 | (DNC) | (DNF) | 30 | DNC | DNC | DNC | DNC | 178 |
Fast Handicap
Pos | Sail No | Boat Type | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1 | 589 | Contender | Keith Paul | Weston | 993 | 1 | -2 | 1 | -2 | 1 | 1 | 2 | 6 |
2 | K469 | Contender | Carl Tagoe | Poterhead SC | 993 | (DNC) | (DNC) | 5 | 1 | 2 | 2 | 1 | 11 |
3 | 687 | Contender | J Blaydes | Weston | 993 | 4 | 1 | -8 | 3 | -5 | 5 | 3 | 16 |
4 | 673 | Contender | Robert Angus | Weston | 993 | 2 | 4 | 4 | -6 | 4 | 6 | (DNC) | 20 |
5 | 333 | RS 300 | Steven Lee | Weston | 1000 | 3 | 3 | 6 | 4 | 7 | -8 | (DNC) | 23 |
6 | 699 | CONTENDER | D Bate | Weston | 993 | (DNC) | (DNC) | 3 | 5 | 3 | 4 | DNC | 26 |
7 | 2373 | Contender | Mike Murley | Weston | 993 | (DNC) | (DNC) | 2 | DNC | 8 | 3 | DNC | 35 |
8 | 211 | Laser EPS | John Hall | Weston | 1020 | (DNC) | (DNC) | 7 | 7 | 9 | DNC | DNC | 45 |
9 | 670 | Contender | James Wise | Weston | 993 | (DNC) | (DNC) | DNC | DNC | 6 | 7 | DNF | 46 |
10 | 14277 | Fireball | Neil Burden | Weston | 982 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4 | 48 |
Slow Handicap
Pos | Sail No | Boat Type | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1 | 1840 | Scorpion | Ryan Buchannan | Hannah Burke | | 1055 | -6 | 3 | 1 | 1 | 3 | 1 | (DNC) | 9 |
2 | 70563 | Mirror | | rob thomas | wsc | 1385 | -11 | 6 | 2 | -8 | 1 | 3 | 1 | 13 |
3 | 188781 | Laser | Ian Morgan | | Weston | 1080 | -4 | 1 | -4 | 2 | 4 | 4 | 4 | 15 |
4 | 196559 | Laser Radial | Kerry Morgan | | | 1104 | 3 | 2 | -9 | 6 | -7 | 6 | 2 | 19 |
5 | 365 | RS Feva | Amber Brown | James Brown | Burgfield SC | 1189 | 7 | 5 | -8 | 4 | 5 | -10 | 3 | 24 |
6 | 186041 | Laser Radial | Sam Hoyland | | Weston | 1104 | 5 | 4 | 7 | (DNC) | 6 | 5 | (DNC) | 27 |
7 | 3474 | National 12 | Jeremy Hartley | Felix Newark-smith | Spinnaker | 1093 | (DNC) | (DNC) | 5 | 3 | 2 | 2 | DNC | 31 |
8 | 330 | Europe | RIchard Egleton | | Bexhill SC | 1139 | 2 | 7 | 10 | 9 | (DNC) | 8 | (DNC) | 36 |
9 | 159460 | Laser Radial | Tom Sulley | | Thornbury SC | 1104 | -12 | 8 | 11 | 7 | 9 | 9 | (DNC) | 44 |
10 | 377 | Europe | Ian Stow | | Weston | 1139 | 1 | (DNF) | 6 | 12 | 10 | (DNF) | DNC | 48 |
11 | 381 | Europe | Sue Ogg | | Weston | 1139 | (DNC) | (DNC) | 13 | 5 | 8 | 7 | DNC | 52 |
12 | 704 | supernova | Jeff tucker | | Haversham | 1063 | 10 | 9 | -15 | 13 | 11 | 11 | (DNC) | 54 |
13 | 361 | Europe | Richard Northcott | | Weston | 1139 | 9 | (DNF) | 14 | 14 | (DNC) | DNC | DNC | 75 |
14 | 41 | Finn | James Hewitt | | Island Criusing club | 1062 | (DNC) | (DNC) | 3 | DNF | DNC | DNC | DNC | 79 |
15 | 192559 | Laser Std | Rich Vincent | | Weston | 1080 | (DNC) | (DNC) | 12 | 11 | DNC | DNC | DNC | 80 |
16 | 21 | Laser Radial | Neil Sahdev | | Weston | 1104 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | 81 |
17 | 186 | Rooster 8.1 | Michael Barnes | | WESTON | 1053 | 8 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | 84 |
18 | 349 | Europe | Helen McHale | | Weston | 1139 | (DNC) | (DNC) | DNC | 10 | DNC | DNC | DNC | 86 |

