CST Composites International 14 Worlds at Sydney - Day 3
by Neil Patchett 5 Jan 2010 14:25 GMT
28 December 2009 -11 January 2010
Blasting conditions
Sydney sailor Ben Austin and his crew Peter Nicholson had another hot race today in the CST Composites International 14 World Championship on Sydney Harbour.
Austin and Nicholson have been a bit of a dark horse combination at this regatta, showing blistering boatspeed at times and are shaping as a genuine threat.
Their effort was nearly blown apart after the race today when a rigging park incident saw Austin lucky to escape electrocution as his carbon mast touched overhead powerlines.
The electrical charge blew apart his rigging wires and tore a small hole into the mast about 2m down from its tip. Fortunately Austin, who was holding the boat at the time, escaped without injury but the incident required new rigging wires and an emergency overnight repair by CST Composites who happened to be on hand.
The action ashore was matched by the racing across the harbour as the nor’easter kicked in at 20-25 knots with gusts to 30. The conditions were made more difficult with a strong ebb tide for much of the racing today and this caused difficult, confused and steep seas in The Sound.
Andy and Tom Partington of Great Britain secured a good win in race one of the day ahead of a fast finishing Victorian Lindsay Irwin and crew Andrew Perry. The Partingtons led from the front for most of the race in a classic display of fresh-wind boat handling. Also chasing the Partingtons hard were Austin and Nicholson who finished third.
Victorian Mark Krstic and his crew Andrew Wilson won Race Two today by a narrow margin from British sailors Douglas Pattison and Mark Tait with fellow countrymen Tom Heywood and Ed Clay in third.
Krstic said he and Wilson won the race because: “We got lucky.”
In truth, they sailed a controlled and fast race with less mistakes and errors than most. This combination of boatspeed, tactics, a well tuned boat and good boat handling have helped to put them in the lead overall in the Qualifying Series.
While luck fell on some, it deserted others with Massey breaking a jib halyard and Greenhalgh breaking a spinnaker pole... in both cases these skippers and their quality crews sorted out the mess and finished in 12th and 7th respectively.
The Qualifying Series continues tomorrow on January 6.
Results after Day 3:
Pos | Nat | Sail No | Boat | Helm | Crew | Q1 | Q2 | Q3 | Q4 | Pts |
1st | AUS | 656 | Too Late to Stop Now | Mark Krstic | Andrew Wilson | -2 | 1 | 2 | 1 | 4 |
2nd | GBR | 1540 | WSI - Internet | Andy Partington | Tom Partington | 1 | 2 | -6 | 1 | 4 |
3rd | AUS | 1519 | Gill Carbon Express | Archie Massey | Dan Wilsdon | 1 | RDGa | 1 | -12 | 6.7 |
4th | AUS | 635 | Dimension Polyant | Benjamin Austin | Peter Nicholson | 3 | -7 | 1 | 3 | 7 |
5th | GBR | 1541 | Seldon | Roger Gilbert | Ben McGrane | 3 | 1 | 3 | -5 | 7 |
6th | GBR | 1500 | Greenheart | Douglas Pattison | Mark Tait | 4 | 2 | -9 | 2 | 8 |
7th | AUS | 663 | Ronstan Irwin Sails | Lindsay Irwin | Andrew Perry | -9 | 4 | 4 | 2 | 10 |
8th | GBR | 1530 | Smash It! | Robert Greenhalgh | Phil Harmer | 2 | (BFD) | 2 | 7 | 11 |
9th | GBR | 1484 | GBR 1484 | Tom Heywood | Ed Clay | -5 | 5 | 5 | 3 | 13 |
10th | USA | 1168 | Old Bull, Young Bull | Paul Galvez | Simon Marks | 7 | 3 | (OCS) | 4 | 14 |
11th | AUS | 651 | Fingers | David Hayter | Trent Neighbour | (DNF) | 6 | 3 | 5 | 14 |
12th | AUS | 653 | Touring Wombat | Dave Alexander | Cameron McDonald | -6 | 5 | 5 | 4 | 14 |
13th | AUS | 661 | Del Boca Vista | Brad Devine | Denis Jones | 6 | 8 | 4 | (DNF) | 18 |
14th | AUS | 645 | Ray and the Crazy 88's | Anthony Anderson | Phil Chadwick | 9 | 6 | -12 | 6 | 21 |
15th | AUS | 639 | Lost In Space | Warren Sare | Niall Kinch | 7 | 8 | -12 | 8 | 23 |
16th | AUS | 657 | Think about it! | Roger Blasse | Andrew Gilligan | 13 | 4 | 7 | -17 | 24 |
17th | GBR | 1520 | Roborowski | Katie Nurton | Nigel Ash | 5 | 9.7 RDGa | 10 | -14 | 24.7 |
18th | AUS | 652 | Ray White Mordiallic- Flaunt It | Ray Scherwinski | James Lanati | 10 | 9 | 6 | -14 | 25 |
19th | USA | 1163 | FBG | Kris Bundy | Jamie Hanseler | 15 | 3 | 9 | -18 | 27 |
20th | CAN | 607 | Orange Whip | Andrew McCorquodale | Rob Patterson | 4 | 13 | 10 | -19 | 27 |
21st | CAN | 597 | CAN 597 | Andrew Yates | John Curtis | 14 | 7 | 7 | -21 | 28 |
22nd | AUS | 654 | Shark Bait | Steven Walters | Sam Batt | 12 | 9 | -14 | 7 | 28 |
23rd | GBR | 1537 | Racing Marine | Alister Richardson | Dan Johnson | 10 | 10 | 8 | (DNF) | 28 |
24th | CAN | 601 | Something Rude | Peter Hayward | Leith Shenstone | -14 | 11 | 8 | 11 | 30 |
25th | GBR | 1536 | GBR1536 | Jarrod Simpson | Grant Rollerson | 12 | 12.7 RDGa | -20 | 6 | 30.7 |
26th | AUS | 650 | Roger Ramjet | Alex Newman | Derek Layfield | 11 | -23 | 17 | 8 | 36 |
27th | AUS | 658 | 14 | Glenn Beebe | Andrew Barney | 11 | 10 | 16 | -17 | 37 |
28th | GBR | 1534 | Yi, Ovington Boats | Chris Turner | Adam Ovington | -22 | 14 | 15 | 9 | 38 |
29th | AUS | 602 | The Pest | David Von Felton | Justin Walford | -23 | 14 | 11 | 13 | 38 |
30th | AUS | 642 | Read Between The Lines | Adam Syme | Daniel Farthing | -17 | 13 | 15 | 15 | 43 |
31st | AUS | 655 | One More Grunt | Greg Coutts | Tim Caldwell | -25 | 21 | 13 | 10 | 44 |
32nd | AUS | 631 | Final Target | Ray Hancock | David Bramley | 16 | 18 | -19 | 10 | 44 |
33rd | GBR | 1480 | Little Bob | Tom Snedley | Charlie Tafner | 15 | 16 | 13 | -28 | 44 |
34th | CAN | 605 | Cloud by Day | Fred Eaton | Jason Lemieux | 8 | 27 | (OCS) | 12 | 47 |
35th | GBR | 1463 | Beast | Julian Pearson | Nick Martin | -19 | 16 | 14 | 18 | 48 |
36th | AUS | 626 | Snatch | Stuart Sloss | Courtney Maher | -21 | 11 | 18 | 20 | 49 |
37th | GBR | 1496 | More Flesh | Robin Pascal | Martin Pascal | 13 | 12 | -25 | 24 | 49 |
38th | GBR | 1495 | Jungle Fever | Charles Duchesne | Louise Walker | 16 | -24 | 17 | 16 | 49 |
39th | USA | 1159 | USA 1159 | Steve Goodson | Alan Diercks | 20 | 12 | -21 | 21 | 53 |
40th | GER | 222 | Unbekannter No 2 | Mark Schuerch | Edda Thiessen | 20 | 15 | -23 | 19 | 54 |
41st | AUS | 627 | Deep Purple | Phil Vance | Andrew Vance | 22 | 14 | 20 | -30 | 56 |
42nd | GBR | 1529 | In the Pink | Andy Fitzgerald | Edward Fitzgerald | 8 | RDGa | 21 | (DNF) | 57 |
43rd | AUS | 620 | Ocean Graphics | Craig Padman | Richard Couvell | 26 | 22 | -33 | 9 | 57 |
44th | USA | 1167 | Wave Ripper | Kirk Twardowski | John Gray | 19 | 17 | 22 | (DNF) | 58 |
45th | AUS | 664 | RV | Robert Vickery | Cameron Dale | 17 | 20 | -29 | 23 | 60 |
46th | AUS | 637 | Royston Vasey | Graeme Lillis | Ben Lawrie | -34 | 28 | 23 | 11 | 62 |
47th | USA | 1147 | Sansdrama | Terry Gleeson | Bryan Buffaloe | -35 | 19 | 27 | 16 | 62 |
48th | USA | 1177 | Lucky Dog | Ron Boehm | Pete Mohler | -32 | 19 | 16 | 29 | 64 |
49th | GER | 214 | ERT | Joern Schulze | Sebastian Ladwig | -29 | 17 | 24 | 23 | 64 |
50th | GBR | 1532 | Work In Progress | Adrian Williams | John McKenna | 18 | -44 | 19 | 31 | 68 |
51st | USA | 1161 | Astragalus | Brad Ruetenik | Patrick Murray | 21 | 30 | 18 | (DNF) | 69 |
52nd | AUS | 638 | Roger Ramjet | Ben Strong | Brett Wall | 26 | 23 | -35 | 20 | 69 |
53rd | GBR | 1531 | Eagle 2 | Andrew Penman | Jon Blackburn | 27 | 21 | -29 | 22 | 70 |
54th | GBR | 1498 | Cobbler | Damon Roberts | Alan Roberts | 33 | 28 | 11 | (DNC) | 72 |
55th | AUS | 660 | Repeat Offender | Stephen Edmunds | Michael Woodroffe | -28 | 22 | 26 | 25 | 73 |
56th | USA | 1181 | Standing on the Verge of Getting it On | Tracy Smith | Ezra Smith | -30 | 25 | 22 | 27 | 74 |
57th | USA | 1157 | 1157 | Frank Flannery | Patrick Schirmer | 24 | 25 | 25 | -33 | 74 |
58th | GER | 78 | Passion Fingers | Jan-Christian Witte | Sanke Thomsen | -32 | 20 | 28 | 27 | 75 |
59th | CAN | 588 | G Spot | Matthew Lusty | Peter Veit | -30 | 27 | 26 | 22 | 75 |
60th | GBR | 1470 | Taxi | Sean Stevens | Greta MacFarlane | 25 | 26 | -39 | 26 | 77 |
61st | GER | 28 | Just in Time | Georg Borkenstein | Eike Dietrich | 24 | -37 | 31 | 24 | 79 |
62nd | AUS | 636 | Ride em and Wreckem | James Patterson | Josh Fullager | (DNF) | 33 | 35 | 13 | 81 |
63rd | AUS | 644 | Argo | Stewart Vickery | Chris Vaughan | 27 | 26 | 28 | (DNF) | 81 |
64th | AUS | 608 | Urban Space Capsule | Rohan Von Dongen | Geordie Thjuis | 23 | 32 | 30 | (DNF) | 85 |
65th | AUS | 14 | Bullet | John Demontfort | David Lugg | -43 | 24 | 36 | 25 | 85 |
66th | AUS | 662 | Carbon Comet II | Luke Devine | Cameron Elliott | 34 | -41 | 38 | 15 | 87 |
67th | GER | 96 | Max | Bettina Moeller | Jens Kulenkampff | (DNF) | 18 | 32 | 40 | 90 |
68th | GER | 37 | Erholung Pur 1.1 | Eike Ehrig | Jan-Martin Luhrs | 28 | 29 | 34 | (DNF) | 91 |
69th | GBR | 1502 | Alpha Plus UK | Anthony Haines | Kevin George | 31 | 34 | -36 | 28 | 93 |
70th | GER | 230 | Goldfinger | Axel Reinsch | Felix Weidling | 18 | (BFD) | 24 | DNF | 97 |
71st | GBR | 1539 | Scribble | Chris Kameen | Doug Walker | 37 | 31 | 31 | (DNC) | 99 |
72nd | AUS | 624 | Jet | Tim Vance | Greg Vance | 38 | 30 | 33 | (DNF) | 101 |
73rd | GBR | 1527 | GBR 1527 | Jamie Reid | Lee Arnison | 38 | -42 | 32 | 32 | 102 |
74th | GBR | 1505 | Granny in Disguise | Phillip McDanell | Rich Dobson | 33 | 32 | 37 | -42 | 102 |
75th | GER | 218 | Touristenexpress | Bjoern Frasch | Oliver Peter | 36 | 29 | 39 | (DNF) | 104 |
76th | AUS | 343 | Scream | Wayne Frankcombe | Matt Balmer | 41 | 35 | -43 | 29 | 105 |
77th | AUS | 619 | PTG | Phillip Tomamichel | Geoffrey Tomamichel | 39 | (BFD) | 42 | 26 | 107 |
78th | AUS | 605 | Powered By Rum | Scott Davis | Allen Davis | -43 | 36 | 37 | 34 | 107 |
79th | JPN | 117 | Samurai Douse | Yasutaka Uto | Satoshi Ishida | 41 | 33 | 38 | (DNF) | 112 |
80th | AUS | 277 | Redback | Martin Mulholland | Murray Mulholland | 40 | 34 | -47 | 38 | 112 |
81st | AUS | 648 | Reactor | Ian Arber | Drew Farrar | -31 | DNE | 30 | 30 | 115 |
82nd | AUS | 245 | Motorboat | Phil Dawson | Angus Dawson | 42 | 39 | -50 | 37 | 118 |
83rd | CAN | 595 | Honeymoon's Over | Chris Leigh | Nick Searle | 37 | BFD | 27 | (DNC) | 119 |
84th | GER | 88 | Killn'Floor | Peter Roocks | Jens Holscher | 29 | 35 | (DNF) | DNF | 119 |
85th | CAN | 594 | Wet Exit | Tracy Ross | Brent Beninger | 36 | 40 | 46 | (DNF) | 122 |
86th | AUS | 610 | Trendsetters | David Chapman | Sam Sexton | 46 | 36 | -48 | 41 | 123 |
87th | AUS | 281 | Figgle Giggle | Kate Cooper | Michael VonFelton | 40 | 38 | 45 | (DNF) | 123 |
88th | AUS | 553 | Muppet Show | Oliver Merz | Gareth Collins | 39 | 43 | 41 | (DNF) | 123 |
89th | AUS | 345 | Premier Sailing Croatia | David McGeogh | Bridget McGeogh | 45 | 37 | 42 | (DNF) | 124 |
90th | JPN | 107 | Emerald Blue | Kenichi Hagiwara | Seiji Kikuchi | 42 | 39 | 45 | (DNF) | 126 |
91st | GER | 52 | Striker | Mirco Wigger | Timo Wigger | 44 | (BFD) | 44 | 39 | 127 |
92nd | AUS | 400 | Jo-Ann | Bill Devine | Ben Powell | (DNF) | DNS | 40 | 35 | 130 |
93rd | AUS | 630 | Sliver | Brec Mitton | Sylus Nolan | (DNF) | DNF | 40 | 36 | 131 |
94th | AUS | 609 | Adultress | Peter Roberts | Ryan Blackstock | 46 | 41 | 44 | (DNS) | 131 |
95th | CAN | 596 | G Force | Greg Loffree | Hans Fischer | 47 | 31 | DNF | (DNC) | 133 |
96th | GBR | 1508 | All Good Fun | Colin Smith | Alex Smith | 44 | (DNF) | 34 | DNF | 133 |
97th | GBR | 1488 | Elizabeth | Dominic van Essen | Simona Saccani | 48 | 40 | 46 | (DNF) | 134 |
98th | JPN | 110 | Nippon Cha Cha CHA | Takashi Shimozato | Tatsuhito Kawanishi | 45 | 46 | 43 | (DNF) | 134 |
99th | AUS | 649 | Ronstan | Chris Bibby | Scott Cunningham | 35 | (DNF) | DNS | DNF | 145 |
100th | USA | 1155 | Tiffany | Art Vasenius | Yvonne Galvez | (DNF) | 38 | 52 | DNS | 145 |
101st | AUS | 358 | WAM-Tastic | Edward Louis | Ryan Tutt | (DNF) | 45 | 49 | DNF | 149 |
102nd | CAN | 598 | Knee Trembler | Dave Bradley | Chris Gilles | (DNF) | DNF | 41 | DNF | 151 |
103rd | USA | 1144 | Fast Food | Andrew Bates | Maureen Bates | (DNF) | DNF | 51 | DNF | 161 |
104th | USA | 1178 | Wet-n-Sloppy | Warren McArthur | Chris Trezo | (DNF) | DNF | DNF | DNF | 165 |
104th | GBR | 1525 | SurfSnowSail.com | Dan Watts | Ben Watts | (DNF) | DNS | DNF | DNF | 165 |
104th | GBR | 1433 | Dusk Till Dawn | James Beeton | Alan Beeton | (DNF) | DNF | DNS | DNS | 165 |
104th | AUS | 280 | The Red Hand Gang | Lizz Gazzard | James Gough | (DNF) | DNS | DNF | DNS | 165 |
104th | AUS | 628 | Donkey On The Edge | Phil Strong | Jeffre Klemm | (DNF) | DNS | DNS | DNF | 165 |

