Enterprise Inlands at Pennine Sailing Club
by Paula Southworth 1 Jul 2009 06:19 BST
27-28 June 2009
Sponsored by Noble Marine
Congratulations to Nick Craig and Toby Lewis, Nick has ‘done it again’! He has very convincingly won the Enterprise Inland Championship at Pennine SC with an entry of 48 Enterprises. Congratulations also go to our Ladies Inland Champion Ann Jackson & Alan Skeenes. Ann & Alan had a varied set of results but the 4th in Race 4 was definitely the one Ann enjoyed, despite some port and starboard discussions on the water with husband Nick.
This venue was very friendly for the spectators, the Winscar Reservoir was low in water, still very deep and cold, so the fleet were sailing below the level of the club. Only Martin Honnor & Dennis Swain decided to take a cool dip to offset the sunny, humid conditions. This dip was taken in a very ‘gentlemanly’ fashion with very few vocal expletives. The sailors were warned to be on their best behaviour as sound carries a long way in still conditions. Rounding of the first mark, in most races, was very vocal and could be clearly heard from the shore. Most responded to the request for respectful language – well done, we know you were under pressure!
Race 1 was sailed in very patchy wind conditions ranging between force 1 – 3. Tony Woods had a flying start leaving Nick & Toby a long way behind them. It then appeared that Nick & Toby had found a motor. In fact Tony had found a hole in the wind which allowed Nick & Toby to sail by with ease. From onshore it was a strange sight. Nick & Toby gave a great demonstration on how to roll-tack. It was a pleasure to observe from the shore and very evident that this is a contributory factor to Nick & Toby’s success.
In race 2 the wind dropped (if that was possible!) but the format was similar to the first race.
Sunday started with a very misty morning, very little wind and disillusioned sailors. The race officer Adi was in buoyant mood and eager to go. It was announced that the Enterprises would be taking to the water. There was a lot of muttering ‘no wind’ but obviously Adi had reliable sources and by the time the first race was due to start the wind had picked up, still very light 2 – 3 but not quite so fluky. There were at least 2 general recalls which were followed by the use of the ‘dreaded black flag’.
At the prize giving thanks was given to Pennine SC and a plaque was presented to David Craik the Commodore who presented the prizes. This venue was ideal for the social side as well as sailing. Thanks was also given to the bar staff (bar ran dry), the Galley Team and Adi the Race Officer. In fact the whole event was run by a very well oiled team at Pennine, well done and a big thank you to everyone for making it such an enjoyable event. The provision of camping facilities was much appreciated – campers were entertained by the Steve Blackburn road show! Although some competitors (the girls) did not get enough beauty sleep!
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 23170 | Nick Craig | Toby Lewis | Frensham Pond SC | 1 | 1 | 1 | 3 | 1 | 4 |
2 | 21983 | Tony Woods | Charlie Berry | Etherow SC | 2 | 4 | 2 | 6= | 2 | 10 |
3 | 23219 | Russell Short | Kate Fry | Rotherham SC | 4 | 6 | 3 | 12 | 9 | 22 |
4 | 22536 | Johnny Blundell | Chris Blundell | Hallamshire SC | 5 | 5 | 11 | 48o | 4 | 25 |
5 | 23015 | Nick Jackson | Rachel Jackson | Burghfield SC | 6 | 48r | 12 | 2 | 6 | 26 |
6 | 23089 | Jon Woodward | Alex Halliwell | Redditch/WLYC | 11 | 18 | 7 | 5 | 8 | 31 |
7 | 22689 | Christian Birrell | Niki Birrell | RYA | 10 | 3 | 5 | 48n | 14 | 32 |
8 | 22439 | Phil Bevan | Catriona Bevan | Grafham Water SC | 3 | 12 | 4 | 14 | 24 | 33 |
9 | 2303 | Pete Lawson | Jack Lawson | Bass | 7 | 11 | 13 | 18 | 5 | 36 |
10 | 22272 | Charles Adams | Hannah Adams | West Lancs YC | 14 | 13 | 26 | 1 | 12 | 40 |
11 | 22933 | Ann Jackson | Alan Skeens | Burghfield SC | 8 | 16 | 17 | 4 | 13 | 41 |
12 | 23194 | Martin Honnor | Dennis Swain | Ogston SC | 18 | 8 | 48r | 9 | 7 | 42 |
13 | 22344 | Mike Birch | Verity Birch | West Lancs YC | 15 | 19 | 9 | 48o | 3 | 46 |
14 | 23165 | Karen Morris | Lisa Woods | Etherow SC | 19 | 9 | 14 | 10 | 22 | 52 |
15 | 23223 | Steve Graham | James Holmes | Northampton SC | 20 | 7 | 20 | 6= | 19 | 52.5 |
16 | 23224 | Graham Kirkup | Rory Mackenzie | Hunts SC | 12 | 14 | 19 | 19 | 10 | 55 |
17 | 22885 | Mark Dingsdale | Rob Lea | Pilkington SC | 17 | 21 | 21 | 8 | 17 | 63 |
18 | 22453 | Andrew Short | Will Glover | Rotherham SC | 48o | 15 | 22 | 16 | 11 | 64 |
19 | 22702 | Jane Scutt | Nick Scutt | Middle Nene SC | 13 | 24 | 16 | 23 | 15 | 67 |
20 | 23127 | Tim Sadler | Richard Sault | Ripon SC | 9 | 2 | 10 | 48o | 48n | 69 |
21 | 22823 | Mike Cossey | Christine Barron | Tamworth SC | 16 | 25 | 23 | 15 | 16 | 70 |
22 | 20518 | Nigel Pepperdine | Diana Pepperdine | Staunton Harold SC | 29 | 22 | 15 | 13 | 23 | 73 |
23 | 22512 | Noel Wilson | Paula Gordon | Ogston SC | 23 | 10 | 25 | 25 | 18 | 76 |
24 | 20673 | Richard Critchley | Diane Roberts | Pilkington SC | 21 | 23 | 24 | 11 | 29 | 79 |
25 | 22814 | Roystan Taggart | Anna Hampson | Pilkington SC | 24 | 30 | 8 | 24 | 26 | 82 |
26 | 22322 | Keith Tyler | Katie Tyler | Hunts SC | 48o | 20 | 18 | 22 | 25 | 85 |
27 | 21350 | Steven Blackburn | Chris Smith | West Lancs YC | 48n | 17 | 6 | 48o | 21 | 92 |
28 | 22112 | Charles Morrish | Alison Roberts | St Mary's Loch SC | 27 | 28 | 27 | 18 | 20 | 92 |
29 | 20202 | Tim Coleman | Jo Coleman | Snettisham Beach SC | 22 | 32 | 29 | 17 | 31 | 99 |
30 | 22355 | Richard Pepperdine | Ailsa Redpath | Staunton Harold SC | 32 | 26 | 28 | 26 | 27 | 107 |
31 | 23094 | Antony Cole | Andrew Holmes | Aldenham SC | 25 | 35 | 32 | 20 | 33 | 110 |
32 | 22901 | Paul Young | Phil Harrison | Brookvale and Sparkhill SC | 31 | 37 | 36 | 21 | 30 | 118 |
33 | 22857 | Les Smith | Alex Smith | Aldenham SC | 30 | 27 | 31 | 31 | 32 | 119 |
34 | 23245 | John Berry | Ben Steel | Etherow Country Park SC | 28 | 31 | 35 | 28 | 48n | 122 |
35 | 20687 | Dave Staniforth | Lynne Gilbertson | Ulley/Sheffield Viking | 26 | 36 | 34 | 27 | 36 | 123 |
36 | 20684 | Gerald Dawson | Helen Blackburn | Pennine SC | 34 | 33 | 30 | 48n | 35 | 132 |
37 | 23243 | Martin Bottomley | Ray Ball | Emberton Park SC | 39 | 34 | 33 | 48o | 28 | 134 |
38 | 22277 | Colin Munro | Melanie Ford | Glenridding SC | 36 | 29 | 38 | 32 | 37 | 134 |
39 | 20796 | Calum Mackenzie | Kenneth Mackenzie | Ogston SC | 38 | 40 | 37 | 30 | 34 | 139 |
40 | 22117 | Mike Maddocks | Carys Done | Chester S&CC | 33 | 38 | 41 | 33 | 48n | 145 |
41 | 21566 | David Craik | Julie France | Pennine SC | 37 | 41 | 42 | 29 | 40 | 147 |
42 | 22874 | Alistair McDonald | David Ayre | Berwick on Tweed SC | 35 | 39 | 39 | 48o | 38 | 151 |
43 | 22934 | Helen Gray | Claire Bailey | Rotherham SC | 40 | 42 | 40 | 34 | 39 | 153 |
44= | 21318 | Alison Payne | Kevin Law | Toddbrook SC | - | 48n | 48n | 48n | 48n | 192 |
44= | 23135 | Brian Garrison | Tim Elliott | Rotherham SC | - | 48n | 48n | 48n | 48n | 192 |
44= | 19007 | Mike Heap | ? | Ogston SC | - | 48n | 48n | 48n | 48n | 192 |
44= | 22347 | Chris Palmer | Dee Larkin | Penarth YC | - | 48n | 48n | 48n | 48n | 192 |

