Solo Pre-Champs Event at Weymouth & Portland Sailing Academy
by Claire Clark 28 Jun 2009 19:11 BST
20-21 June 2009
48 entries took part in some glorious sailing over the weekend of 20th-21st June at the Weymouth & Portland National Sailing Academy.
Racing inside the harbour, the fleet enjoyed two days of winds between F2-F4 with some small waves particularly on the Saturday to give some added downwind fun. Mind you when I say inside the harbour, do not be misled; there was plenty of space to give good length legs, and plenty of room on the start line too.
With the wind in the west, direction was remarkably steady most of the time on both days, with little more than 5-degree shifts. There was also little bias to the start line, with pack leaders appearing at the windward mark, from groups which went both right and left up the course.
The man making the most of the conditions with a remarkable set of results was Alister Morley from Salcombe. with three firsts and two seconds taking the event with a nett total of 7 points. Not far behind was Charlie Cumbley from Teign Corinthian with two firsts, a second and two thirds taking second place overall with a nett 10 points total. We should not forget Stuart Bush from Shustoke, who put us all in our place by taking the first race of the event,
A few thanks are in order, Firstly to the Academy itself for allowing us to use the excellent facilities for the second year, Secondly to Race Officer Mike Haynes and his team, for some excellent management, turning the races around very quickly, and finally to Steve Bell from Fotoboat for some wonderful pictures which can be seen on the Fotoboat website.
To the question, do you want to come back? asked at the prize giving, the answer was a resounding yes! If you haven't sailed here before, then it's certainly one place you should do!
Overall Results:
Pos | Helm | Sail No | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Alister Morley | 4747 | Salcombe | -16 | 1 | 2 | 1 | 1 | 2 | 7 |
2nd | Charlie Cumley | 4986 | Teign Corinthian | -7 | 2 | 1 | 3 | 3 | 1 | 10 |
3rd | Chris Brown | 4983 | RYA | 6 | 3 | -13 | 8 | 2 | 6 | 25 |
4th | Chris Goldhawk | 4501 | Chew Valley | 9 | -13 | 4 | 5 | 4 | 3 | 25 |
5th | Stuart Bush | 4848 | Shustoke | 1 | -29 | 10 | 9 | 5 | 12 | 37 |
6th | Richard Pye | 4357 | Draycote Water | 2 | 5 | 17 | -24 | 11 | 11 | 46 |
7th | Andrew Fox | 5021 | Crosby | -24 | 6 | 7 | 12 | 6 | 15 | 46 |
8th | Andrew Bonsey | 4925 | | 5 | 9 | 11 | -14 | 14 | 8 | 47 |
9th | Daniel Goodman | 4735 | Kingsmead | 14 | -25 | 9 | 4 | 9 | 17 | 53 |
10th | Mike Ball | 4714 | Papercourt | 12 | 11 | 5 | 19 | 7 | -26 | 54 |
11th | Cliff Crawshaw | 4951 | Corus | 10 | 12 | 15 | 17 | -20 | 4 | 58 |
12th | Ian Maclean | 5007 | Restroguet | 18 | 8 | 12 | 7 | 13 | -23 | 58 |
13th | Stuart Hydon | 4991 | Shustoke | -30 | 16 | 6 | 11 | 12 | 22 | 67 |
14th | Simon Jones | 4866 | Teign Corinthian | 11 | -27 | 23 | 15 | 15 | 5 | 69 |
15th | Simon Yates | 4536 | Salcombe | 4 | 4 | 19 | 23 | 23 | -32 | 73 |
16th | Nigel Davies | 4687 | Draycote | -37 | 22 | 3 | 27 | 16 | 10 | 78 |
17th | Peter Hammond | 4940 | Salcombe | 23 | 19 | 8 | 21 | -29 | 7 | 78 |
18th | David Mitchell | 4935 | Winsford | 29 | 7 | -37 | 29 | 8 | 13 | 86 |
19th | Ray Collins | 4702 | Locks | 15 | 10 | 25 | -26 | 21 | 18 | 89 |
20th | George Gyngell | 5004 | Hayling Island | -25 | 23 | 22 | 6 | 17 | 24 | 92 |
21st | Pete Mitchell | 4929 | Winsford | 3 | 14 | 27 | 30 | 19 | (DNC) | 93 |
22nd | Vince Horey | 5020 | King George | 21 | -36 | 16 | 16 | 32 | 9 | 94 |
23rd | Steve Broom | 45 | Spinnaker | 20 | 24 | 14 | 20 | 18 | (DNC) | 96 |
24th | Derek Jackman | 4581 | Chichester | 8 | (OCS) | 20 | 18 | 26 | 27 | 99 |
25th | Andrew Voysey | 4441 | Littleton | 19 | 17 | 21 | -37 | 31 | 16 | 104 |
26th | Mark Lee | 4606 | Spinnaker | -38 | 20 | 35 | 10 | 22 | 19 | 106 |
27th | Mike Wilkie | 4772 | Littleton | 13 | 21 | -36 | 35 | 27 | 21 | 117 |
28th | Ian Harridge | 5001 | Nantwich | 31 | 18 | 28 | -36 | 33 | 14 | 124 |
29th | Roger Smith | 4601 | Marconi | 27 | 26 | 31 | 22 | -37 | 28 | 134 |
30th | Graham Tapper | 5008 | Teign Corinthian | 26 | 34 | 18 | -39 | 35 | 29 | 142 |
31st | Bob Taylor | 4907 | Corus | 22 | (DNC) | DNC | 13 | 30 | 31 | 145 |
32nd | Andy Robinson | 4238 | Lyme Regis | 32 | 30 | 33 | 32 | 25 | -34 | 152 |
33rd | David Sanders | 4679 | Papercourt | 28 | 39 | 34 | 33 | -44 | 20 | 154 |
34th | Ian Barnett | 4990 | Chichester | (DNC) | DNC | DNC | 2 | 10 | OCS | 159 |
35th | John Davey | 4740 | Teign Corinthian | (DNC) | 35 | 26 | 34 | 28 | 36 | 159 |
36th | Roger Millett | 4942 | Chichester | 34 | 33 | -39 | 25 | 38 | 30 | 160 |
37th | Iain Mcgregor | 4847 | Salcombe | (DNC) | 32 | 43 | 28 | 34 | 25 | 162 |
38th | Paul Hiles | 4760 | Royal BYC | 43 | 15 | 32 | 31 | 42 | (DNC) | 163 |
39th | Alastair Raynard | 4595 | Carsington | 35 | 40 | 24 | -41 | 36 | 33 | 168 |
40th | Hannah Showell | 4843 | Shustoke | 33 | 37 | -38 | 38 | 24 | 38 | 170 |
41st | Chris Goswell | 4867 | Burghfield | -41 | 38 | 30 | 40 | 39 | 35 | 182 |
42nd | Gordon Barclay | 4936 | Dell Quay | 17 | 28 | 40 | (DNC) | DNC | DNC | 183 |
43rd | Glen Wells | 4999 | Bartley | 39 | 31 | 29 | (DNC) | DNC | DNC | 197 |
44th | Rob Marlow | 4784 | Shustoke | 36 | -43 | 42 | 42 | 40 | 37 | 197 |
45th | Joe Rycroft | 4952 | Littleton | 40 | 41 | 41 | -44 | 43 | 39 | 204 |
46th | Peter Edwards | 4904 | Salcombe | 42 | 42 | -44 | 43 | 41 | 40 | 208 |
47th | Bill Hutchings | 3716 | Tonbridge | 44 | 44 | -45 | 45 | 45 | 41 | 219 |
48th | Michael Irwin | 4971 | Hunts | (DNC) | DNC | DNC | DNC | DNC | DNC | 245 |

