Gul RS700 Nationals at Hayling Island Sailing Club - Day 3
by RS Class Association 27 Aug 2008 13:23 BST
24-27 August 2008
Force four fantastic
Day 3 of the Gul RS700 Nationals brought a great force four and a subdued but still challenging seaway to keep the fleet entertained. RYA judge Peter Fitt opened the day with a rules seminar which threatened to take over the entire day as more and more questions came from the floor. Many thanks to Peter for continuing to support the class championships.
Just to highlight peoples increased confidence in the conditions the first race resulted in the first general recall of the championship. The fleet managed to get away under a black flag. Again there was a real split in opinion as to the best way up the beat with most of the leaders taking the port side of the course. Paul Bayliss again managed a clean start and was able to power away to a safe lead by the windward mark followed by Jon Heissig. A lot of close racing throughout the fleet but the leading group were comparatively static until Jon let Tim Johnson and Nick Peters through to take second and third.
The second race was more of the same for the second race of the day with Paul Bayliss leading at the windward mark and ab le to gun it down the first downwind to take an unassailable lead. Tim Polglase rounded second and held this position until Tim Johnson closed up to challenge on the second run before taking the position on the last beat with Ian Nolan closing the gap in fourth.
The final race of the day was again started under a black flag. It was quickly apparent that the committee boat end of the line was favoured. Paul Bayliss again started well and placed a cover on his main rival Tim Johnson up the first beat with Pete Purkiss and Jon Heissig leading the chasing crowd. Jon was able to move through to third for a short while until pete found a big gain on the right and was able to challenge Tim for second. Tim Polglase worked his way up to fourth, just ahead of Tony Dencher. Pete Purkiss managed to get washed off the rack coming into the finish, (an extreme strategy to avoid writing the race report). A special mention should also go to Ian Swann who managed to keep his capsize score down in the last race to nearly get the top ten position he deserves. He still leads the gold fleet capsize league.... by a margin.
With the sailing done, the serious business of the day started with the annual Seasure Go-Karting challenge. This year saw the fleet split into teams for a Le Mans enduro type race. This was serious business and the racing was ‘robust’ to say the least. I won’t go into the details of the results, but I think it is fair to say we were all pleased to see tim Johnson win something this week, especially after he managed to overtake the correspondent under a red flag. Nice one Tim!
Paul Bayliss looks secure in his championship lead, but with three races scheduled for the last day, the minor placings are still very open with Tim Johnson holding the advantage over Jon Heissig. In the silver fleet Aiden Mitchell had a storming day to take the lead from Andrew Collenette and Pete Shaw.
Results after Day 3: (7 races, 1 discard)
Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
1st | Gold | 875 | Paul Bayliss | Portchester SC | 1 | 1 | 1 | (50 OCS) | 1 | 1 | 1 | 6 |
2nd | Gold | 762 | Tim Johnson | Chew Valley Lake SC | 2 | -3 | 2 | 2 | 2 | 2 | 2 | 12 |
3rd | Gold | 882 | Jon Heissig | ltsc/gygsc | 5 | 5 | (50 DNC) | 3 | 4 | 5 | 3 | 25 |
4th | Gold | 923 | Nick Peters | HISC | 4 | 6 | 3 | 7 | 3 | 10 | (50 DNC) | 33 |
5th | Gold | 970 | Tim Polglase | HISC | 13 | 2 | (50 DNC) | 5 | 7 | 3 | 4 | 34 |
6th | Gold | 979 | David Gorringe | Lymington Town SC | 3 | 8 | 4 | 1 | 8 | -27 | 25 | 49 |
7th | Gold | 969 | Andy Brown | HISC | -24 | 13 | 7 | 12 | 12 | 12 | 6 | 62 |
8th | Gold | 962 | Steve Marshall | Sully SC | 7 | 11 | 5 | 13 | (50 DNC) | 18 | 16 | 70 |
9th | Silver | 714 | Aidan Mitchell | HISC | 14 | -29 | 18 | 10 | 6 | 6 | 18 | 72 |
10th | Gold | 906 | Andy Holland | Hunstanton SC | 19 | 14 | (50 DNC) | 18 | 10 | 9 | 12 | 82 |
11th | Gold | 908 | Mike Dencher | Chew Valley Lake SC | 18 | 18 | 13 | 14 | -21 | 11 | 10 | 84 |
12th | Gold | 890 | Ian Swann | HISC/Brightlingsea SC | 29 | 7 | 8 | 9 | -30 | 28 | 11 | 92 |
13th | Gold | 761 | Pete Purkiss | Brightlingsea SC/GWSC | 10 | 4 | (50 DNC) | 50 DNC | 5 | 15 | 13 | 97 |
14th | Gold | 767 | Stuart Riches | Hunstanton SC | 11 | 15 | 14 | 20 | 20 | -21 | 20 | 100 |
15th | Silver | 893 | Andrew Collenette | HISC | 8 | 12 | 23 | 17 | 25 | 19 | -31 | 104 |
16th | Silver | 978 | Peter Shaw | Carsington SC | 23 | 17 | 17 | 6 | 17 | 25 | -27 | 105 |
17th | Gold | 973 | Simon Letten | HISC | 6 | 25 | (50 DNC) | 50 DNC | 9 | 20 | 7 | 117 |
18th | Silver | 904 | David Patterson | HISC | 22 | -24 | 11 | 22 | 24 | 22 | 19 | 120 |
19th | Silver | 870 | Tony Dencher | Netley SC | 9 | 9 | (50 DNC) | 50 DNC | 50 DNC | 7 | 5 | 130 |
20th | Gold | 861 | Eddie Gatehouse | Chichester YC | 16 | 16 | (50 DNC) | 50 DNC | 18 | 17 | 15 | 132 |
21st | Gold | 928 | Fraboulet Cidric | YC de Carnac France | 25 | (50 DNC) | 15 | 16 | 31 | 24 | 21 | 132 |
22nd | Silver | 866 | Richard Marsden | HISC | 27 | 19 | 19 | (50 DNC) | 15 | 31 | 22 | 133 |
23rd | Gold | 960 | Ian Nolan | Hunstanton SC | (50 DNF) | 50 DNC | 16 | 21 | 36 | 4 | 8 | 135 |
24th | Silver | 939 | Sam Attrill | Gurnard SC | 12 | 21 | 20 | 15 | 19 | (50 DNC) | 50 DNC | 137 |
25th | Gold | 758 | Colin Dacey | Grafham Water SC | 15 | 30 | 10 | (50 DNC) | 11 | 23 | 50 DNC | 139 |
26th | Silver | 926 | Chris Wright | Carsington SC | 17 | 10 | (50 DNC) | 50 DNC | 26 | 14 | 23 | 140 |
27th | Gold | 981 | Gerard Hughes | HISC | 21 | 26 | 9 | 8 | 27 | (50 DNF) | 50 DNC | 141 |
28th | Silver | 912 | Richard Allen | Carsington SC | (50 DNC) | 50 DNC | 12 | 11 | 16 | 30 | 24 | 143 |
29th | Gold | 963 | Mark Pollington | HISC | (50 DNC) | 50 DNC | 50 OCS | 4 | 14 | 13 | 14 | 145 |
30th | Gold | 787 | Angus Chisholm | HISC | -30 | 22 | 25 | 26 | 28 | 16 | 30 | 147 |
31st | Silver | 934 | Matt Stark | Lymington | 20 | -28 | 26 | 27 | 23 | 26 | 28 | 150 |
32nd | Silver | 914 | Andrew Tomlins | Queen Mary SC | 26 | 23 | 30 | (50 DNC) | 32 | 32 | 29 | 172 |
33rd | Silver | 983 | Marcus Boret | HISC | 28 | 27 | 27 | 24 | -37 | 34 | 32 | 172 |
34th | Silver | 954 | Nik Williams | HISC | (50 DNF) | 31 | 31 | 23 | 34 | 29 | 26 | 174 |
35th | Silver | 945 | Chris Aston | | (50 DNC) | 50 DNC | 28 | 25 | 22 | 33 | 17 | 175 |
36th | Gold | 938 | James Ross | Weston SC | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 13 | 8 | 9 | 180 |
37th | Silver | 984 | Adam Golding | HISC | (50 DNF) | 20 | 6 | 19 | 50 DNC | 50 DNC | 50 DNC | 195 |
38th | Silver | 742 | Richard Valentine | Weston SC | (50 DNC) | 32 | 24 | 50 DNC | 33 | 38 | 34 | 211 |
39th | Silver | 803 | Michael Thomson | HISC | (50 DNF) | 50 DNC | 29 | 29 | 35 | 35 | 50 DNC | 228 |
40th | Silver | 791 | Paul Blackburn | HISC | (50 DNF) | 50 DNC | 22 | 50 DNC | 39 | 39 | 35 | 235 |
41st | Silver | 734 | Andri Friederich | YC du Der, France | (50 DNF) | 50 DNC | 50 DNC | 28 | 38 | 37 | 33 | 236 |
42nd | Silver | 961 | Stephen Keating | Datchet Water SC | (50 DNC) | 50 DNF | 21 | 50 DNC | 40 | 40 | 50 DNC | 251 |
43rd | Silver | 982 | Matt Jackson | Carsington SC | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 29 | 36 | 50 DNC | 265 |
44th | Silver | 881 | Neil Robinson | MRSC | (50 DNF) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 300 |
44th | Silver | 709 | John Hinsley | Weston SC | (50 DNF) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 300 |
44th | Silver | TBA | Luke Yates | | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 300 |
44th | Gold | 974 | Alex Southan | | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 300 |
44th | Silver | 859 | Pete Onions | Queen Mary SC | (50 DNF) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 300 |
44th | Silver | 780 | Nathan Rushin | HISC | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 300 |

