81st Star Class Bacardi Cup at Miami, Florida - Day 3
by Lynn Fitzpatrick 5 Mar 2008 06:44 GMT
2-7 March 2008

Peter O'Leary & Stephen Milne win the third race in the Star Class Bacardi Cup © Alex Gort
The youngest team on the water wins the day
The second day of a moderate sea breeze left Biscayne Bay awash with handfuls of seaweed and partly sunny skies. After the third attempt at a start, most of the fleet headed toward Key Biscayne and a cloud bank to the northeast on their first tack to a mark that was set at 165 degrees, 2.4 nautical miles away.
For the second time in three races, past Star World Champion, Alan Adler and Ricardo Ermel (BRA) put together a great start and a spectacular first beat to round the weather mark in first, five boat lengths ahead of George Szabo and Rick Peters (USA) whose boat was badly damaged during the first race of the series. John Dane and Austin Sperry (USA), Joe Zambella and Bob Weinstein (USA) and Guns O’Leary and Stephen Milne (IRL) were in hot pursuit as they bore away for the first run.
Szabo/Peters jumped into the lead by staying right on the run. O’Leary/Milne “gained a boat on the downwind leg by staying in the middle, not going to extremes and trying to find pressure,” said Milne who spent a lot of time looking aft at a huge fleet behind him. The youngest team on the water had their work cut out for them during the remainder of the race. They played the middle left up the next beat and took a short hitch to sneak inside the weather mark just ahead of Dane/Sperry. Their mentors, Iain Percy and Andrew Simpson (GBR), were hot on their tails.
O’Leary/Milne and Dane/Sperry broke away from the fleet as O’Leary/Milne took the high road and Dane/Sperry took the low road. “Dane did a good job of slipping in low at the offset. It was a nice feeling to round in the lead, but then the pressure was really on to the thought his experience would win out over the young Irishmen, Dane replied, “Of course, experience and calmness overcomes a lot of things in an 8-10 knot breeze with a big fleet,” but the boys had nice downwind speed and powerful gybes.
With their third place finish in the race, Percy/Simpson pulled into the lead for the regatta. “I’ve won a lot of races in the Bacardi over the years, but I haven’t won the Bacardi Cup yet,” said Percy earlier this week.
The legendary Bacardi Cup, ranked as one of the best international sailing regattas in the world, is sponsored in full by Bacardi U.S.A., Inc. and co-hosted by the Coral Reef Yacht Club and the U.S. Sailing Center in Miami, FL. What started out in 1927 as a three-day event with less than 10 boats in Havana, Cuba, now attracts more than 200 sailors each year from some 25 countries and remains one of the few sporting events in which weekend enthusiasts have the opportunity to compete head on with Olympians and World Champion athletes.
Event Video:
Event video is available at www.sailing-tv.tv
Results after Day 3:
Pos | Sail No | Helm | Crew | R1 | R2 | R3 | Pts |
1 | GBR 8345 | Percy Iain | Simpson Andrew | 3 | 14 | 3 | 20 |
2 | BRA 8284 | GRAEL LARS | JORDÁO MARCELO | 7 | 1 | 16 | 24 |
3 | POR 8309 | Domingos Afonso | Santos Bernardo | 12 | 9 | 7 | 28 |
4 | BRA 8337 | Adler Alan | SEIFERT RONALD | 2 | 19 | 8 | 29 |
5 | IRL 8261 | O'Leary Peter | Milne Stephen | 14 | 15 | 1 | 30 |
6 | ITA 8266 | Negri Diego | Viale Luigi | 16 | 7 | 12 | 35 |
7 | ITA 8313 | Barovier Alberto | Colaninno Nando | 23 | 4 | 9 | 36 |
8 | BRA 8255 | SCHEIDT ROBERT | PRADA BRUNO | 4 | 12 | 21 | 37 |
9 | USA 8285 | Diaz Augie | Trinter Phil | 9 | 3 | 29 | 41 |
10 | SUI 8296 | Marazzi Flavio | De Maria Enrico | 15 | 21 | 5 | 41 |
11 | IRL 8254 | O'Connell Maurice | Cooke Ben | 8 | 6 | 35 | 49 |
12 | NZL 8187 | PEPPER Hamish | Peel Ed | 19 | 13 | 18 | 50 |
13 | ITA 8180 | Bruni Francesco | NOBILI Gilberto | 22 | 5 | 24 | 51 |
14 | ITA 8281 | Modena Luca | Lambertenghi Sergio | 18 | 2 | 37 | 57 |
15 | NOR 8234 | Melleby Eivind | Pedersen Petter | 1 | 31 | 26 | 58 |
16 | BER 8272 | Bromby Peter | White Lee | 6 | 20 | 34 | 60 |
17 | USA 8230 | DANE John | Sperry Austin | 20 | 39 | 2 | 61 |
18 | POL 8209 | Kusznierewicz Mateusz | Zycki Dominik | 11 | 8 | 45 | 64 |
19 | AUT 8226 | Spitzauer Hans | Nehammer Christian | 5 | 55 | 10 | 70 |
20 | USA 8312 | Merriman Rick | Sharp Brian | 17 | 47 | 11 | 75 |
21 | AUS 8214 | Murray Iain | Palfrey Andrew | 13 | 23 | 39 | 75 |
22 | USA 8273 | Szabo George | Peters Rick | 26.5 [26.5, RDG] | 49 | 4 | 79.5 |
23 | USA 8136 | Filter Henry | Wagner Will | 21 | 24 | 36 | 81 |
24 | FIN 8094 | MAKILA Jali | Heinonen Erkki | 24 | 29 | 30 | 83 |
25 | ITA 8290 | Santoni Silvio | Natucci Dodo | 38 | 11 | 42 | 91 |
26 | USA 8303 | Macdonald Andy | Fatih Brian | 27 | 43 | 23 | 93 |
27 | JPN 8144 | SUZUKI Kunio | WadaDaichi | 32 | 34 | 27 | 93 |
28 | USA 8195 | Maccausland John | Murphy Kevin | 40 | 18 | 38 | 96 |
29 | USA 8306 | Buckingham Jim | Monroe Eric | 29 | 48 | 19 | 96 |
30 | ARG 7907 | MacGowan Fabian | ENGELHARD Federico | 31 | 52 | 17 | 100 |
31 | USA 8320 | Reynolds Mark | Gale Jamie | 10 | 16 | 76 | 102 |
32 | ESP 7581 | Bermudez Roberto | Ferreira Marcelo | 34 | 45 | 25 | 104 |
33 | BAH 8265 | Kelly Steven | Bill Holowesko | 42 | 54 | 13 | 109 |
34 | ARG 7 | Rigoni Alejo | Gonzalez Gustavo | 35 | 32 | 46 | 113 |
35 | USA 8176 | Lidecis Erik | Marzahl Michael | 25 | 75 | 15 | 115 |
36 | SUI 7990 | Stegmeier Daniel | Stegmeier Beat | 50 | 46 | 28 | 124 |
37 | USA 8077 | Londrigan Tom Jr | Hall Stewart | 42 [42, RDG] | 62 | 22 | 126 |
38 | CRO 8280 | Lovrovic Dan | Lovrovic Sr Marin | 55 | 35 | 40 | 130 |
39 | USA 7986 | Labandeira Julio | Chernobilsky Nicolas | 26 | 61 | 44 | 131 |
40 | ITA 8332 | Chieffi Enrico | Galli Massimo | 33 | 30 | 68 | 131 |
41 | CAN 8143 | Cramer Brian | Bjorn Tyler | 62 | 37 | 33 | 132 |
42 | CRO 8339 | Lovrovic Jr Marin | Mikulicic Sinsa | 119 [BFD] | 10 | 6 | 135 |
43 | CHI 8319 | Zuazola Rodrigo | Riegel Robert | 45 | 17 | 75 | 137 |
44 | UKR 8205 | Datsenko Kostyantin | Yevseyenko Oleksandr | 65 | 25 | 47 | 137 |
45 | USA 8264 | McChesney Peter | Zwingelberg Shane | 46 | 51 | 41 | 138 |
46 | USA 8317 | Vandermolen Jon | Ticknor Steve | 59 | 28 | 54 | 141 |
47 | ARG 8169 | Zanetti Alberto | Warburg Gustavo | 58 | 44 | 43 | 145 |
48 | BRA 8283 | Brun Gastao | Kraiczyk Fabio | 28 | 70 | 48 | 146 |
49 | USA 8215 | Allen Bill | Hatfield Bruce | 52 | 38 | 56 | 146 |
50 | USA 8269 | Kohlhas Jock | Scott Larry | 47 | 42 | 64 | 153 |
51 | FRA 8107 | Rohart Xavier | Rambeau Pascal | 119 [BFD] | 26 | 14 | 159 |
52 | GBR 7601 | Hicks Michael | Hicks Patrick | 48 | 57 | 58 | 163 |
53 | BRA 8282 | PASCOLATO ALESSANDRO | Boening Henry | 49 | 63 | 53 | 165 |
54 | USA 8245 | Zambella Joe | Morey Ed | 73 | 74 | 20 | 167 |
55 | GER 8130 | Voigt Henning | Dirk Steve | 51 | 59 | 57 | 167 |
56 | SUI 8085 | Zimmerman Lorenz | Mutti Michael | 53 | 56 | 59 | 168 |
57 | GER 7971 | Stanjek Robert | Koy Markus | 119 [DSQ] | 22 | 31 | 172 |
58 | USA 8043 | Manderson John | GOTSULYAK Roman | 43 | 68 | 66 | 177 |
59 | SUI 8009 | Gautschi Christoph | Gouda Alex | 44 | 84 | 49 | 177 |
60 | HUN 8166 | Tenke Tibor | Bendicsek Jozsef | 36 | 71 | 72 | 179 |
61 | USA 8336 | Fields Bill | Rogers Chris | 79 | 41 | 61 | 181 |
62 | GER 8213 | Wilhelm Peer | Hollweg Nils | 37 | 95 | 51 | 183 |
63 | RUS 8305 | Shevtsov Sergey | Sadchikov Roman | 39 | 27 | 119 [BFD] | 185 |
64 | UKR 8096 | Avksentien | Kondratyuk | 60 | 64 | 74 | 198 |
65 | ITA 8341 | Boggi Lucio | Laporta Manuel | 119 [BFD] | 50 | 32 | 201 |
66 | CAN 7784 | Li Hongquan | Wang He | 63 | 72 | 67 | 202 |
67 | CAN 7474 | Hendershot Will | Vranderick Alain | 76 | 66 | 62 | 204 |
68 | BRA 8300 | FICKER PETER | Lopes Arthur | 68 | 76 | 63 | 207 |
69 | NED 8103 | Bierman Guus | Skinner Duncan | 74 | 80 | 55 | 209 |
70 | USA 8253 | Brethorst Rick | Anderson Scott | 54 | 78 | 78 | 210 |
71 | USA 8159 | Proctor Ched | Semler Matt | 119 [DNS] | 40 | 52 | 211 |
72 | SWE 7978 | Krook Ingvar | Hasselgren Henrik | 57 | 106 | 60 | 223 |
73 | USA 8061 | Jennings Jack | Rehe Mike | 119 [DNS] | 36 | 70 | 225 |
74 | GER 7865 | Lehnert Stefan | Menning Peter | 71 | 60 | 95 | 226 |
75 | USA 8218 | Serinis Aaron | Schofield Bob | 41 | 73 | 119 [DNF] | 233 |
76 | GER 8311 | Hampe Axel | Conrads Chris | 67 | 96 | 71 | 234 |
77 | ITA 7562 | Bettarini Stefano | Giachetti Alessandro | 87 | 83 | 65 | 235 |
78 | USA 7713 | Fransen Ben | Coleman Ian | 72 | 90 | 73 | 235 |
79 | USA 7370 | Emmet Rob | Amlong Paul | 88 | 65 | 83 | 236 |
80 | GER 8256 | Merkelbach Hubert | Bartel Gerrit | 119 [DNS] | 33 | 85 | 237 |
81 | USA 8036 | Rickard Jack | Farrier Tom | 75 | 93 | 69 | 237 |
82 | ITA 8156 | Irrera Renato | Corrado Cristaldini | 64 | 85 | 89 | 238 |
83 | USA 8279 | Bonanni Claude | Burgess Rick | 70 | 82 | 86 | 238 |
84 | USA 8222 | Gardner Ed | Gardner Kip | 69 | 69 | 104 | 242 |
85 | GER 7863 | Meyer Klaus | Boguhn Lutz | 93 | 102 | 50 | 245 |
86 | GER 7866 | Thomsen Dierk | Jensen Darin | 83 | 81 | 87 | 251 |
87 | AUT 8216 | Tomasini-Grinover Roberto | Bahr Gunnar | 119 [DNF] | 53 | 84 | 256 |
88 | ITA 8164 | Chinca Valerio | Ciano Massimo | 119 [DSQ] | 58 | 79 | 256 |
89 | ARG 8239 | Pendola Martin | Engelhard Juan Pablo | 61 | 77 | 119 [BFD] | 257 |
90 | ITA 8344 | Tamburini Antonio | Ricci Renzo | 56 | 108 | 94 | 258 |
91 | SUI 8329 | Wyss Daniel | Joss Urs | 77 | 100 | 81 | 258 |
92 | GER 7750 | Burmester Jens | Mehlen Markus | 78 | 92 | 88 | 258 |
93 | USA 8063 | Collins Bert | Wilson Kris | 89 | 88 | 82 | 259 |
94 | USA 7934 | Von Schwarz Karl | Beigel-vosbury Barbara | 96 | 87 | 80 | 263 |
95 | GER 8016 | Rauch Hubert | Kling Felix | 81 | 91 | 93 | 265 |
96 | UKR 8314 | GUREYEV Vasyl | KOROTKOV Volodymyr | 30 | 119 [DNS] | 119 [DNS] | 268 |
97 | USA 8227 | Gudat Patrick | Smith Mark | 82 | 89 | 101 | 272 |
98 | CAN 8045 | Passmore Mark | Bunner Ivan | 119 [DNF] | 79 | 77 | 275 |
99 | GER 7816 | Girr Fritz | HASCHE Marko | 119 [DNF] | 67 | 90 | 276 |
100 | CAN 7520 | Gagnon Andre | Despres Daniel | 84 | 101 | 91 | 276 |
101 | USA 8132 | De La Villehuchet Thierry | Gesing | 86 | 99 | 92 | 277 |
102 | USA 7814 | Donald Keith | Hardin Chris | 80 | 105 | 96 | 281 |
103 | USA 8087 | McNeil Kevin | Baltins Arnis | 66 | 97 | 119 [DNS] | 282 |
104 | USA 8083 | Chiarella John | Carlson Bob | 85 | 98 | 100 | 283 |
105 | AUT 8021 | Wirth Harald | Pickering Jim | 94 | 94 | 103 | 291 |
106 | USA 7902 | Gunther Stephen | Day Tom | 98 | 86 | 108 | 292 |
107 | USA 7786 | Alt Karen | Perkins Rowan | 92 | 104 | 98 | 294 |
108 | CHI 8181 | Rusowsky Fernando | Gimeno Vincente Pablo | 95 | 103 | 105 | 303 |
109 | USA 7970 | Hopkins Sam | Kaplan Bart | 97 | 110 | 97 | 304 |
110 | USA 8207 | Sperry Brooks | Contaras Robert | 90 | 119 [DNS] | 99 | 308 |
111 | GER 7946 | Weiler Hermann | Schmid Thomas | 91 | 111 | 107 | 309 |
112 | USA 7851 | Phinney Mike | Balmert Brad | 99 | 109 | 102 | 310 |
113 | USA 7828 | Pro Joseph | Pro Nicolaus | 100 | 107 | 106 | 313 |
114 | USA 7602 | Londrigan Patrick | Burgandy Ron | 119 [DNS] | 119 [DNS] | 119 [DNF] | 357 |
114 | NZL 8061 | Lord Rohan | Addy Miles | 119 [DNS] | 119 [DNS] | 119 [DNS] | 357 |
114 | ESP 8297 | Van Der Ploeg Jose Maria | RiveroFernandez Rodriguez | 119 [DNS] | 119 [DNS] | 119 [DNS] | 357 |
114 | USA 8235 | Whipple Larry | Bjorn Kai | 119 [DNS] | 119 [DNS] | 119 [DNS] | 357 |
114 | USA 8157 | Anosov Arthur | Dolan Mark | 119 [DNF] | 119 [DNS] | 119 [DNS] | 357 |

