Etchells Nationals at Royal Corinthian Yacht Club, Cowes overall
by Jervis Tilly 15 Jun 2004 16:58 BST
Changing fortunes as brothers exchange thrilling National title
Ante Razmilovic on his David Heritige Racing Yachts built boat "Swedish Blue" with crew David Heritige and Stewart Flinn hung on to take the title in a count-back from Jervis Tilly on "Bushfire" with crew Cian O'Carroll and Kane Williamson. The result was up for grabs right to the end of the final race as Nils Razmilovic could have come through as the National Champion for the second year running.
The two previous days of superb close racing in a range of conditions had produced 3 different winners and countless excellent performances. The UK fleets were joined by entrants from Ireland, Australia and USA as the hosting Royal Corinthian Yacht Club put on a first rate regatta.
As day 3 broke quietly, the race committee delayed the start while the breeze stabilised. Then the final race of the 3 day regatta in the central Solent got underway in a gently building force 2-3 SW and in blazing sunshine. Ante took an overall points lead into the race that only his brother Nils and Geoff Skinner on "Icing on the Cake" could overturn. Unable to get into the top 5 this day though, Ante relied on other results.
For 2 legs the race was led by the team on "Maverick" from Portsmouth hotly pursued by Nils on "Enda Lima Shamba" and Jervis. Geoff, who sported a pink leg cast protecting a freshly broken ankle was in a fight for 4th/5th and fell out of title contention.
On the next beat Maverick dropped back to 3rd and a classic duel ensued with Nils needing 1st place to win the regatta and Jervis having to beat Nils for 2nd overall. Over the last two legs the lead changed four more times between Jervis and Nils as they traded covering tacks and closely fought it out downwind.
"Bushfire" was first across the finish line by 2-3 lengths from Nils and then "Maverick". Nils' position was further weakened as he lost a protest.
Bushfire was level on points with Swedish Blue. Befitting the high standard of one of the most closely fought National titles for years, a count-back was required to split the first two. With two firsts each, the tie was broken by the next best result being a 3rd in Race 4 to Swedish Blue. Ante Razmilovic was thus crowned the overall International Etchells Open and British Champion from Jervis Tilly with Geoff Skinner in third.
The next championship event for the Etchells class is the Southern Area Championships scheduled for July 10-11 in Cowes. For entry information or to enquire on chartering a boat for the event, please contact the class secretary jan@fordcowes.co.uk
Overall Results:
Pos | Sail No | Boat Name | Helm | Crew | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
1 | GBR 1251 | Swedish Blue | Ante Razmilovic | David Heritage | Stuart Flinn | 1 | 1 | 7 | 3 | 11 | 12 |
2 | GBR 1021 | Bushfire | Jervis Tilly | Cian O'Carroll | Kane Williamson | 7 | 6 | 1 | 4 | 1 | 12 |
3 | GBR 1172 | Icing on the Cake | Geoff Skinner | Alvise Simondetti | Terry Yull | 3 | 5 | 5 | 1 | 5 | 14 |
4 | GBR 1252 | Enda Lima Shamba | Nils Razmilovic | Brian Hammersley | Mark Nicholls | 2 | 7 | 2 | 6 | DSQ | 17 |
5 | GBR 1195 | Patriot Games | Paul Blowers | Jack McCarthy | Andrew Yates | DNF | 8 | 4 | 2 | 4 | 18 |
6 | GBR 992 | China White | Andrew Cooper | Andrew Turk | Ed Peel | 4 | 2 | 6 | 7 | 9 | 19 |
7 | GBR 1173 | 007 | Michael Sparks | | | 6 | 4 | 11 | 5 | 16 | 26 |
8 | GBR 1196 | Best Mate | Chris Torrens | Peter Williams | Toby Gorman | 8 | 3 | 10 | 20 | 12 | 33 |
9 | USA 1198 | Fresh Guidance | Simon Williams | Ben Oakley | Andrew Williams | 12 | 9 | 12 | 18 | 6 | 39 |
10 | GBR 1075 | Extravaganza | Cordelia Eglin | David Rickard | Tony Linch | 14 | 10 | 13 | 17 | 3 | 40 |
11 | GBR 1031 | Maverick | Ian Andrew | John Scammell | Jock | 9 | 15 | 21 | 15 | 2 | 41 |
12 | GBR 1181 | Ray of Light | Jason Owen | Henry Bagnall | Chris Lincoln | 13 | 13 | 3 | 13 | 13 | 42 |
13 | GBR 1020 | Sumo | Lucy Chaplin | Rowan Chaplin | John Stevens | 5 | 17 | 15 | 11 | 19 | 48 |
14 | GBR 972 | Who Cares | Andy Roberts | Steve Etheridge | Mark Etheridge | 16 | 16 | 14 | 10 | 8 | 48 |
15 | GBR 937 | Evelina | Paul Kelsey | Chester Maudsley | Al Newton | 11 | 11 | 17 | 14 | 18 | 53 |
16 | GBR 1009 | Mayhem | Tim Daughton | Keith Tippell | Jon Halliday/Charlotte Lamport | 10 | DNC | 16 | 19 | 10 | 55 |
17 | GBR 975 | Mandolin Reign | Anthony Reeves | Matt Best | Simon Towsend | 15 | 12 | 18 | 16 | 14 | 57 |
18 | GBR 1068 | El Toro | Paul Hayden | Mark Watson | Rudy Jurg | 22 | DSQ | 9 | 12 | 15 | 58 |
19 | GBR 1039 | Blue Genes | David Lees | Jeremy Turnage | Peter Rogers | 18 | 14 | 8 | 23 | 22 | 62 |
20 | GBR 1193 | Snatch | Andy Oddie | Justin Eede | | DNC | DNC | 22 | 8 | 7 | 63 |
21 | AUS 1150 | Festina | Bill Steele | Mike Till | Marc Waite | 19 | 18 | 19 | 9 | 21 | 65 |
22 | GBR 993 | Golden Beaver | Guy Grant | Sandy Richardson | David McDougall | 20 | 20 | DNF | 22 | 17 | 79 |
23 | GBR 1014 | Palaver | Ronald Thompson | Jeremy Berwick | Jim McKeogh | DNC | DNC | 20 | 21 | 20 | 87 |
24 | GBR 930 | Let Rip | Steve Avely | Andy Stainer | Greg Barnes/James Cooke | 21 | 19 | DNC | DNF | 23 | 89 |
25 | GBR 773 | Sunshine | Andrew Walters | Robert Walters | James O'Neill | 17 | DNF | 23 | 24 | DNC | 90 |

