Fat Face RS200 Open at Bristol Corinthian Yacht Club
by Pete Vincent, RS Class Association 7 Apr 2004 12:49 BST
3-4 April 2004

Action from the RS200 open at Bristol Corinthian Yacht Club © Tom Halhead
Blustery, very hard work, but huge fun
After a severe gale saw paid to the Fat Face event at Carsington two weeks ago the RS200 Fat Face Racing Circuit got off to a fantastic start when 18–24 knots of wind gave a 43 boat fleet some very exciting racing. Race Officer Rhys Lankester and his team made great use of the conditions to set really true courses. This included ideal setting of the two leeward mark gate just in front of the clubhouse, which gave hours of entertainment to spectators and race committee with some spectacular action and plenty of spills. Some of the sailing down wind in some of the big gusts will not be forgotten in a hurry and kept the rescue boat crews very busy.
The wind on Saturday was due south which was obviously well to the liking of 2002 National Champions Tom and Jo Hewitson who scored 1.2.1 from the three races including murdering the fleet in the first race by a huge margin. Current National Champion David Giles gave a great talk to the fleet in the early evening after sailing, followed by great meal, Bristol CYC had done us proud again. Then something strange happened at an RS200 event, a fairly quiet evening followed with no big party. Everyone was knackered from a huge day happy to sit down, sup beer and talk about a great days sailing.
Sunday saw the wind move to the southwest, be more blustery and keep on trying to go west. Lee Sydenham and Ann Vaudrey, having being the only boat to beat the Hewitsons on Saturday, found turbo power and put in a superb display to score 2.2.1. The Hewitsons though won the first race of the day and then scored two fourths to win the event by a point from Sydenham and Vaudrey.
David Giles/Fiona Clark scored very consistently without quite finding top form to finish third but 9 points behind. Steve Dunn/Claire Upton Brown survived a very dodgy start when hitting the ejector button on the very first start with Steve falling out the back of the boat 20 seconds to go. A race win in the fifth race and four top six finishs gave them 4th overall. The Harken boat of Jon Lewis and Mad Millie Parsons also survived a very watery start line in the fourth race to recover to 8th which they counted along with 4 top four finishs to finish fifth overall.
Sixth, seventh and eighth went to home club boats with Trudie Danbury/Graeme Ryder in the LUK boat eclipsing their fatter and more experienced colleagues with a great display of Doris power on Sunday with a score of 3.5.7. Ugly Vincent/Eluned Jones in 7th and Captain Jean Luc Pickard/Noelle Vidal in 8th were left trailing in her wake.
In ninth and first youth were Matt Greenfield and Catrina Nichol who sailed extremely well in the conditions for such a light combination.
The Magic Marine boat of Steve Irish did not make the overall prizes when a broken main halyard and rule disagreements cost him dear. His boat did walk off with some prizes though when his wife Paula won the champagne moment for forgetting his birthday. His crew Matt Gotrel won the merit prize for doing the whole of race 2 with the spin halyard cleat broken yet still flying the kite by holding the spinnaker halyard in one hand and spinnaker sheet in the other.
Many crews left BCYC for the trip home extremely broken but very happy with rosy cheeks.
Overall Results:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1st | Mr. Crunch | 772 | Tom Hewitson | Jo Hewitson | Royal Northern | 1 | 2 | 1 | 1 | 4 | 4 | 9 |
2nd | Sea Sure | 854 | Lee Sydenham | Ann Vaudry | Stokes Bay S C | 5 | 1 | 4 | 2 | 2 | 1 | 10 |
3rd | Boat | 753 | David Giles | Fiona Clark | Weir Wood S C | 2 | 3 | 5 | 5 | 23 | 3 | 18 |
4th | | 789 | Steve Dunn | Claire Upton-Brown | Bristol Corinthian Y C | 6 | 5 | 2 | DNF | 1 | 5 | 19 |
5th | Harken | 858 | Jonathan Lewis | Mad Milly Parsons | Burghfield S C | 3 | 4 | 10 | 8 | 3 | 2 | 20 |
6th | LUK | 927 | Trudie Queen Neptune Danbury | Graeme Ryder | Bristol Corinthian Y C | 19 | 8 | 7 | 3 | 5 | 7 | 30 |
7th | Skimpy Knickers and Magic Pants | 777 | Ugly Vincente | Eluned Tiny Taff Jones | Bristol Corinthian Y C | 4 | 7 | 11 | 6 | 9 | 8 | 34 |
8th | Shakin your RS | 901 | Captain Jean-Luc Pickard | Noelle Vidal | Bristol Corinthian Y C | 7 | 10 | 6 | 7 | 12 | 6 | 36 |
9th | | 606 | Matt Greenfield | Catrina Nichol | Bath University SC | 9 | 12 | 14 | 4 | 6 | 12 | 43 |
10th | | 852 | Patrick Altoft | Deborah Greenland | Ripon SC | BFD | 11 | 13 | 14 | 15 | 11 | 64 |
11th | | 900 | Hamish Calder | Severine Rees-Jones | Royal Highland YC | BFD | 9 | 8 | 13 | 14 | 21 | 65 |
12th | | 808 | Sarah Taylor | Sheena Craig | Bristol Corinthian Y C | 15 | 13 | 18 | 10 | 10 | 17 | 65 |
13th | | 771 | Marshall King | Fiona Reid | Royal S G Y C | 17 | 19 | 15 | 12 | 11 | 10 | 65 |
14th | Magic Marine | 827 | Steve Irish | Matt Gotrel | Draycote Water S C | DNF | 6 | 3 | 9 | DNF | 9 | 71 |
15th | Patricia | 695 | Paul Dorer | Ian Robertson | Bowmoor S C | BFD | 27 | 16 | 11 | 7 | 14 | 75 |
16th | | 941 | Mike Chapman | Sheridan Kilwick | Wembley SC | 10 | 35 | 21 | 17 | 17 | 13 | 78 |
17th | | 821 | Colin Staite | Mrs. Grimm | Bartley | 8 | 26 | 22 | 20 | 16 | 15 | 81 |
18th | Airship | 739 | Jane Robertson | Fern Dorer | Bowmoor S C | 13 | 17 | 20 | 16 | 20 | DNF | 86 |
19th | Whippet Sarce | 743 | Andi Riley | Julie Marsden | Stewartby Watersports Club | 11 | 21 | 25 | 18 | 18 | 20 | 88 |
20th | Chuckle Brothers | 844 | J Blundell | C Blundell | Hallamshire S C | DNC | 14 | 9 | 15 | 8 | DNF | 90 |
21st | Margot & Jerry | 935 | Ben Alexander | Liz Alexander | Deben Yacht Club | 14 | 22 | 19 | 23 | 19 | 18 | 92 |
22nd | | 498 | Matt Ambrose | Ruth Baker | Deben Yacht Club | 16 | 34 | 17 | 26 | 27 | 16 | 102 |
23rd | Smoke on the Water | 846 | Jeremy Stephens | Adam Poole | Penzance | 12 | 16 | 28 | 25 | DNF | 23 | 104 |
24th | Crusty | 863 | Alan Perry | Martin Faulkner | Wembley S C | 18 | 24 | BFD | 28 | 21 | 19 | 110 |
25th | | 212 | Emma Clarke | Pete Wooden Spoon Cruickshank | Bristol Corinthian Y C | 24 | 18 | 23 | 19 | 32 | DNF | 116 |
26th | | 909 | David Sweet | Jackie Ireland | Chew Valley SC | 20 | 32 | 24 | 27 | 22 | 25 | 118 |
27th | | 895 | Bev Jordan | David Taylor | Draycote Water S C | 21 | 20 | 33 | 24 | 25 | DNF | 123 |
28th | Mayhem | 780 | Paul Teague | Pat Teague | Bristol Corinthian Y C | 27 | 25 | 32 | 35 | 29 | 22 | 135 |
29th | | 359 | Christian Humphrey | Michelle Maynard | Bristol Corinthian Y C | BFD | 15 | 12 | 22 | DNF | DNF | 137 |
30th | | 826 | Chris Reid | Tess Reid | Bristol Corinthian Y C | BFD | 29 | 34 | 31 | 26 | 24 | 144 |
31st | | 954 | Matt Davies | Dottie Cormack | Hayling Island S C | 25 | DNF | DNF | 21 | 13 | DNF | 147 |
32nd | | 896 | Sue Antonelli | Jo Lloyd | Littleton SC | 22 | 23 | 27 | 33 | DNF | DNC | 149 |
33rd | | 947 | Melissa Storey | Chris Smith | Parkestone YC | DNC | 30 | 35 | DNF | 24 | 26 | 159 |
34th | Kelami | 912 | Laurence Hayward | Sarah Webb | Staunton Harold | 28 | 31 | 37 | 37 | DNF | 27 | 160 |
35th | Tiger | 247 | Rex Frost | Paddy Myers | Exe SC | DNF | 33 | 31 | 29 | 31 | DNC | 168 |
36th | | 420 | Simon Howell | Jane Rogers | Wembley S C | DNF | 28 | 29 | 30 | DNF | DNC | 175 |
37th | Harder and Faster Thanks to Viagra | 357 | Chris Moore | Jane W | Littleton S C | 26 | DNF | 38 | 38 | 33 | DNF | 179 |
38th | Splish and Splash | 654 | Alice Allen | Lucy Meredith | Bristol Corinthian Y C | 23 | DNF | 26 | DNF | DNF | DNF | 181 |
39th | Exe-Factor | 898 | Martin Lilley | Rosie Sands | Exe SC | BFD | DNF | 36 | 32 | 28 | DNF | 184 |
40th | Tinky Winky | 728 | Jon Jenkins | Anna Sutcliffe | Dale YC | DNF | DNF | DNF | 34 | 30 | DNF | 196 |
41st | A Big Gale | 669 | Sally Potter | Karen Bolland | Bristol Corinthian Y C | BFD | 36 | 30 | DNC | DNC | DNC | 198 |
42nd | Sex-o-Matic Venus Freaks | 383 | Paul Goodwin | Jodi Dyer | Draycote Water S C | DNF | DNF | DNF | 36 | DNF | DNC | 212 |
43rd | Must I? | 621 | Jerry Gilby | Lara Morris | Bristol Corinthian Y C | DNF | DNF | DNF | DNF | DNC | DNC | 220 |

