Star class Bacardi Cup in Miami - Day 3
by Janet Maizner 10 Mar 2004 07:30 GMT

Paul Cayard & Phil Trinter have a disappointing day three at the Bacardi Cup © Alex Gort
Europeans win day three at Bacardi Cup
It didn’t look or feel like a sailing regatta today as the 93-boat Bacardi Cup fleet went searching for wind on Biscayne Bay. Despite the shifty light breeze, the race was won with a long lead by the Portuguese duo of Alfonso Domingos and crew Bernardo Santos. With half the races completed, they are now in first place overall at the Bacardi Cup.
Second place went to Austrians Hans Spitzauer and crew Andreas Hanakamp, followed by Americans George Szabo and crew Mark Staube in third place. Most of yesterday’s leaders were caught in the back of the pack with no wind.
The Austrians were in ninth position after the first and second marks and as crew Hanakamp put it, “we were on a good tack after rounding the second mark and just kept going. We had more luck today.”
It was a big disappointment for six-time Bacardi Cup Champion Mark Reynolds who was among the four teams disqualified for an early start after waiting more than an hour to start the race. The Irish team of Maxwell Treacy and crew Anthony Shanks were also disqualified for an early start for the second day in a row, thus ending the race for them.
Americans Howie Shiebler and crew Will Stout finished in fourth place and move up to fourth place overall behind Bermudans Peter Bromby and crew Lee White who finished in 13th place and are now third overall.
Canadian Olympian Ross Macdonald and crew Mike Wolfs finished in fifth place today and move up to second overall. “It was a tough race today with incredibly shifty wind, so shifty that nothing was for certain. We were extremely conservative as anything could get thrown at you and holding to a fifth place through the race was the best part of the day,” said Macdonald.
Marc Pickel the skipper of the German team best expressed the day. “It was very shifty wind and basically we didn’t get it right. We went right up the middle and passed a few boats and then got stuck there,” he said. Pickel and crew Ingo Borkowski placed 61st today.
Results after Day 3:
Pos | Sail No | Helm | Crew | Sail No | R1 | R2 | R3 | Pts |
---|
1 | POR 8145 | Afonso Domingos | Bernardo Santos | POR 8145 | 7 | 7 | 1 | 15 |
2 | CAN 8168 | Ross Macdonald | Mike Wolfs | CAN 8168 | 3 | 13 | 5 | 21 |
3 | BER 7988 | Peter Bromby | Lee White | BER 7988 | 18 | 1 | 13 | 32 |
4 | USA 8077 | Howie Shiebler | Will Stout | USA 8077 | 26 | 5 | 4 | 35 |
5 | SUI 8085 | Flavio Marazzi | Enrico De Maria | SUI 8085 | 9 | 4 | 24 | 37 |
6 | AUS 8157 | Colin Beashel | David Giles | AUS 8157 | 15 | 10 | 16 | 41 |
7 | FIN 8073 | Marko Dahlberg | Villie Kurki | FIN 8073 | 32 | 6 | 19 | 57 |
8 | USA 8061 | Andy Lovell | Magnus Liljedahl | USA 8061 | 10 | 42 | 8 | 60 |
9 | AUT 8123 | | Andreas Hanakamp | AUT 8123 | 8 | 51 | 2 | 61 |
10 | USA 7832 | John Dane III | Henry Sprague | USA 7832 | 6 | 27 | 31 | 64 |
11 | FIN 8094 | Jali Makila | Erkki Heinonen | FIN 8094 | 29 | 17 | 18 | 64 |
12 | USA 8132 | Vince Brun | Mike Dorgan | USA 8132 | 17 | 2 | 46 | 65 |
13 | GER 8150 | Michael Koch | Markus Koy | GER 8150 | 11 | 19 | 35 | 65 |
14 | USA 8162 | Andy Macdonald | Austin Sperry | USA 8162 | 19 | 20 | 28 | 67 |
15 | GER 8140 | Marc Pickel | Ingo Borkowski | GER 8140 | 2 | 11 | 61 | 74 |
16 | FRA 8107 | Xavier Rohart | Pascal Rambeau | FRA 8107 | 21 | 14 | 41 | 76 |
17 | CAN 8184 | John Maccausland | Brad Nichol | CAN 8184 | 14 | 37 | 30 | 81 |
18 | USA 7986 | Bill Allen | Brad Lichter | USA 7986 | 55 | 21 | 9 | 85 |
19 | ITA 8190 | Riccardo Simoneschi | Marko Marenco | ITA 8190 | 44 | 30 | 12 | 86 |
20 | BAH 8176 | Steven Kelly | William Holowesko | BAH 8176 | 27 | 57 | 10 | 94 |
21 | UKR 7640 | Arthur Anosov | Dave Caesar | UKR 7640 | 40 | 29 | 25 | 94 |
22 | USA 8045 | Augie Diaz | Hal Haenel | USA 8045 | 25 | 56 | 17 | 98 |
23 | SWE 8141 | Frederik Loof | Anders Ekstrom | SWE 8141 | 4 | 3 | 94.0 [DNF] | 101 |
24 | USA 8082 | Rick Merriman | Bill Bennett | USA 8082 | 5 | 47 | 52 | 104 |
25 | USA 7592 | Karl Anderson | Ezra Culver | USA 7592 | 28 | 16 | 63 | 107 |
26 | GER 7959 | Alexander Hagen | Wolfram Jochen | GER 7959 | 13 | 46 | 50 | 109 |
27 | GBR 7601 | Michael Hicks | Patrick Hicks | GBR 7601 | 20 | 69 | 20 | 109 |
28 | GER 7863 | Klaus Meyer | Lutz Bogun | GER 7863 | 60 | 26 | 23 | 109 |
29 | DEN 8101 | Nicklas Holm | Claus Olesen | DEN 8101 | 23 | 18 | 69 | 110 |
30 | USA 7995 | Geroge Szabo | Mark Staube | USA 7995 | 94.0 [DNF] | 15 | 3 | 112 |
31 | USA 8129 | Mark Reynolds | Steve Erickson | USA 8129 | 12 | 9 | 94.0 [OCS] | 115 |
32 | USA 8059 | Peter Vessella | Brian Fatih | USA 8059 | 24 | 45 | 48 | 117 |
33 | USA 7956 | Tony Herrmann | Todd Raynor | USA 7956 | 46 | 35 | 36 | 117 |
34 | USA 8163 | Eric Doyle | Brian Sharp | USA 8163 | 22 | 23 | 73 | 118 |
35 | USA 8017 | Todd Gay | Jon Klenk | USA 8017 | 47 | 31 | 43 | 121 |
36 | USA 7228 | Joe Zambella | Jeremy Davidson | USA 7228 | 31 | 25 | 66 | 122 |
37 | USA 7 | Aaron Serinis | John Avis | USA 7 | 35 | 64 | 27 | 126 |
38 | USA 7602 | Pat Londrigan | Christian Finnsgard | USA 7602 | 94.0 [BFD] | 22 | 11 | 127 |
39 | NED 8028 | Mark Neeleman | Peter Van Niekerk | NED 8028 | 94.0 [BFD] | 12 | 22 | 128 |
40 | USA 8037 | Peter Wright | Dan Wright | USA 8037 | 94.0 [BFD] | 24 | 14 | 132 |
41 | USA 7732 | Gary Macdonald | Bill Batton | USA 7732 | 33 | 40 | 60 | 133 |
42 | USA 8136 | Arglye Campbell | Dimitry Yakovenk | USA 8136 | 45 | 63 | 26 | 134 |
43 | USA 8080 | Nelson Stephenson | Carsten Witt | USA 8080 | 61 | 41 | 34 | 136 |
44 | SUI 7883 | Peter Wyss | Urs Joss | SUI 7883 | 94.0 [BFD] | 44 | 6 | 144 |
45 | USA 7370 | Rob Emmet | Mike Voeltner | USA 7370 | 51 | 62 | 32 | 145 |
46 | GER 7450 | Stefan Lehnert | Peter Menning | GER 7450 | 37 | 59 | 49 | 145 |
47 | GBR 8025 | Iain Percy | Steve Mitchell | GBR 8025 | 94.0 [BFD] | 8 | 44 | 146 |
48 | CAN 7793 | Brian Cramer | Eric Monroe | CAN 7793 | 36 | 58 | 53.5 | 147.5 |
49 | SUI 7645 | Daniel Wyss | Beat Stegmeier | SUI 7645 | 50 | 61 | 38 | 149 |
50 | USA 8159 | Paul Cayard | Phil Trinter | USA 8159 | 1 | 94.0 [OCS] | 55 | 150 |
51 | NZL 8169 | Rohan Lord | Andrew Taylor | NZL 8169 | 94.0 [BFD] | 50 | 7 | 151 |
52 | USA 7542 | Rick Brethorst | Matt Pederson | USA 7542 | 58 | 72 | 21 | 151 |
53 | USA 7434 | Bill Parks | Clark Anderson | USA 7434 | 63 | 52 | 39 | 154 |
54 | CAN 7133 | Ted Hains | Larry Scott | CAN 7133 | 59 | 67 | 29 | 155 |
55 | USA 8043 | Jock Kohlhas | Jon Rogers | USA 8043 | 41 | 43 | 72 | 156 |
56 | USA 7471 | John J Bainton | William Christenson | USA 7471 | 39 | 78 | 40 | 157 |
57 | USA 7631 | Erik Lidecis | Darrell Hiatt | USA 7631 | 94.0 [DNF] | 32 | 33 | 159 |
58 | USA 8084 | Bob Teitge | Richard Burgess | USA 8084 | 30 | 54 | 76 | 160 |
59 | USA 7952 | Ben Cesare | Sergey Leonidor | USA 7952 | 52 | 34 | 74 | 160 |
60 | USA 7042 | Steve Brown | Mike Marzahl | USA 7042 | 38 | 39 | 85 | 162 |
61 | GBR 8095 | Andrew Hurst | Ed Peel | GBR 8095 | 54 | 94.0 [OCS] | 15 | 163 |
62 | USA 7629 | Ken Woods | Howard Davis | USA 7629 | 48 | 60 | 56 | 164 |
63 | USA 8189 | Bill Fields | Jeep Heckmann | USA 8189 | 42.5 | 76 | 47 | 165.5 |
64 | USA 7999 | Tiani Hausen | Marcelo Cabral | USA 7999 | 65 | 38 | 70 | 173 |
65 | USA 7078 | Henrik Wennerstrom | Rick Rundle | USA 7078 | 57 | 49 | 71 | 177 |
66 | USA 8072 | Steve Gould | Chris Gould | USA 8072 | 94.0 [BFD] | 33 | 51 | 178 |
67 | USA 7465 | Fotis Boliakis | John Carney | USA 7465 | 69 | 65 | 45 | 179 |
68 | GER 8130 | Henning Voight | Dirk Struve | GER 8130 | 49 | 70 | 62 | 181 |
69 | NZL 7659 | Rick Peters | Caristel Gruenewald | NZL 7659 | 94.0 [BFD] | 48 | 42 | 184 |
70 | USA 8083 | John Chiarella | Bob Carlson | USA 8083 | 56 | 71 | 58 | 185 |
71 | ITA 8081 | Renato Irerra | Federico Medolago | ITA 8081 | 53 | 74 | 59 | 186 |
72 | USA 8128 | G Brooks Sperry | Chris Eid | USA 8128 | 42.5 | 68 | 77 | 187.5 |
73 | USA 7664 | Tom Londrigan Jr | Christopher Wallner | USA 7664 | 66 | 28 | 94.0 [OCS] | 188 |
74 | USA 7993 | J Joseph Bainton | Chris Roger | USA 7993 | 34 | 94.0 [OCS] | 64 | 192 |
75 | USA 8175 | Jon Vander Molen | Steve Ticknor | USA 8175 | 94.0 [BFD] | 36 | 67 | 197 |
76 | USA 7193 | William Joyce | Thomas Berger | USA 7193 | 70 | 75 | 53.5 | 198.5 |
77 | IRL 8158 | Maxwell Treacy | Anthony Shanks | IRL 8158 | 16 | 94.0 [OCS] | 94.0 [OCS] | 204 |
78 | USA 7386 | Jim Kubik | Adam Drucker | USA 7386 | 71 | 77 | 57 | 205 |
79 | SUI 8185 | Hermann Schwyter | Markus Mehlen | SUI 8185 | 64 | 66 | 78 | 208 |
80 | USA 7521 | Robert Van Wagnen | Eric Beckwith | USA 7521 | 94.0 [BFD] | 53 | 65 | 212 |
81 | CAN 7520 | Alain Vranderick | Stephanie-Anne Garon | CAN 7520 | 94.0 [BFD] | 84 | 37 | 215 |
82 | USA 7802 | James Freeman | Bruce Hatfield | USA 7802 | 67 | 55 | 94.0 [OCS] | 216 |
83 | CAN 7940 | Will Hendershot | Philippe Hofer | CAN 7940 | 62 | 73 | 83 | 218 |
84 | USA 7719 | Philip Haggerty | Michael Seringhaus | USA 7719 | 68 | 82 | 79 | 229 |
85 | USA 7497 | Kris Wilson | Bud Elsaesser | USA 7497 | 73 | 81 | 81 | 235 |
86 | USA 802 | Sharon Crockett | Bonnie Unsworth | USA 802 | 74 | 94.0 [DNF] | 68 | 236 |
87 | USA 8000 | Harry Walker | Alan Warren | USA 8000 | 72 | 83 | 82 | 237 |
88 | USA 7216 | Adam Korejsza | Martin Calabrese | USA 7216 | 75 | 94.0 [OCS] | 80 | 249 |
89 | USA 7936 | Steve Rubinkam | Len Delicaet | USA 7936 | 94.0 [DSQ] | 79 | 84 | 257 |
90 | USA 7970 | Sam Hopkins | Bart Kaplan | USA 7970 | 94.0 [BFD] | 80 | 86 | 260 |
91 | USA 8113 | Gunti Weissenberger | Chris Brown | USA 8113 | 94.0 [BFD] | 94.0 [DNS] | 75 | 263 |
92 | USA 8181 | Larry Whipple | Darren Jansen | USA 8181 | 94.0 [DNC] | 94.0 [DNC] | 94.0 [DNC] | 282 |
92 | USA 7833 | Claude Bonanni | Gena Korolkov | USA 7833 | 94.0 [DNC] | 94.0 [DNC] | 94.0 [DNC] | 282 |

