420 Australian Nationals at Sail Melbourne
by Di Pearson 30 Dec 2003 11:21 GMT
Aussie World Youth Champ takes lead at 420 Australians
Mornington Yacht Club officials got more than they bargained for today running the 420 Australian Championships as part of Sail Melbourne.
With only five races sailed going into today’s scheduled two races, flukey wind conditions greeted competitors, followed by a squall warning just after 3pm local time was issued that threatened 35-40 knot winds from the west swinging through to the south-west – and happen it did, forcing organisers to abandon racing.
With over 100 competitors on the water, it was decided that safety of the crews was more important than keeping to the schedule.
Fortunately, due to an early start to the day and the 10-15 knot northerly winds, official managed to complete one race to catch up from the previous day, allowing the final selection of Gold and Silver fleets for the final selection of the Australian team to represent at the World’s due to start on January 5.
Nathan Outteridge with his crew Iain Jensen showed the form that won him the 420 World title recently, winning Race 6 to take the lead in the Open and Youth sections, pushing the previous leaders Gwennaig Runavot/Sylvain Leboeuf (FRA) into second overall and first in the Youth and Open Womens.
Matt Belcher/Rike Ziegelmayer (AUS) have found their way into third overall in the Open section, while brothers James and Adam Garnaut (AUS) are tenth overall, but second placed Australian Open qualifiers.
Elise Rechichi/Tessa Parkinson (AUS) continue their winning ways to be placed 6th overall in the Open section but have a huge lead in the Youth Womens.
Further information at www.sailmelbourne.com.au
Qualifying Results:
Pos | Nat | Sail No | Helm | Crew | Section | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1 | AUS | 51578 | Nathan Outteridge | Iain Jensen | Youth | 1 | [22.00] | 6 | 2 | 3 | 1 | 13 |
2 | FRA | 51334 | Gwennaig Runavot | Sylvain Leboeuf | Open | 3 | 1 | 3 | 3 | [10.00] | 6 | 16 |
3 | AUS | 51591 | Mathew Belcher | Rike Ziegelmayer | Open | [27.00] | 6 | 8 | 1 | 1 | 1 | 17 |
4 | USA | 51507 | Michael Anderson-mit | Graham Biehl | Open | [15.00] | 3 | 2 | 2 | 6 | 4 | 17 |
5 | FRA | 51225 | Loic Bacquer | Yannick Oeduzzi | Open | 2 | 2 | 3 | 7 | 8 | [17.00] | 22 |
6 | AUS | 49192 | Elise Rechichi | Tessa Parkinson | Ladies Youth | 7 | 5 | 1 | 9 | 1 | [13.00] | 23 |
7 | ITA | 51071 | Stefano Cherin | Matteo Velicogna | Youth | 5 | 1 | 5 | 11 | 3 | [14.00] | 25 |
8 | AUS | 51579 | Nathan Wilmot | Malcolm Page | Open | 11 | 4 | 6 | 8 | 4 | [62.00C] | 33 |
9 | ITA | 50854 | Mattia Pagani | Nicola Pavoni | Open | 6 | 8 | 4 | 7 | 9 | [62.00C] | 34 |
10 | AUS | 48426 | James Garnaut | Adam Garnaut | Open | 4 | 13 | 1 | [62.00O] | 16 | 2 | 36 |
11 | FRA | 51539 | Thomas Rahier | Matthieu Rahier | Youth | [62.00Q] | 16 | 11 | 1 | 2 | 8 | 38 |
12 | ITA | 50853 | Giovanni Pizzatti | Michele Pavoni | Open | 2 | 8 | 4 | 4 | 23 | [62.00C] | 41 |
13 | AUS | 50102 | Lauren Jeffries | Will Thomson | Open | [32.00] | 9 | 7 | 20 | 4 | 3 | 43 |
14 | FRA | 51540 | Bertrand Nun | Julien Pulve | Open | [28.00] | 9 | 10 | 5 | 15 | 5 | 44 |
15 | FRA | 51111 | Camille Lecointre | Gwendolyn Lemaitre | Ladies Open | [20.00] | 14 | 11 | 6 | 9 | 5 | 45 |
16 | FRA | 51521 | Alex Bishop | Pierre Bombray | Youth | 14 | 7 | [64.00C] | 3 | 12 | 11 | 47 |
17 | AUS | 51204 | Matt Petzke | Jon Newman | Open | 8 | 20 | 8 | 5 | [34.00] | 7 | 48 |
18 | SIN | 51617 | Liying Tom | Lee Ching Tok | Ladies Open | 14 | 17 | 5 | [23.00] | 7 | 9 | 52 |
19 | SIN | 49429 | Yuan Zhen Xu | Jiaming Benjam Tan | Open | 10 | 16 | 13 | [62.00O] | 13 | 8 | 60 |
20 | ITA | 50142 | Stafania Favretto | Francesca Mocnik | Ladies Youth | 6 | 22 | 21 | 6 | 11 | [37.00] | 66 |
21 | AUS | 51387 | Andrew Heerey | Jononathan Walker | Open | [26.00] | 11 | 23 | 16 | 6 | 16 | 72 |
22 | AUS | 51405 | Jimmy Tudball | Matt Williams | Open | 4 | 12 | 38 | [62.00O] | 14 | 6 | 74 |
23 | SUI | 50572 | Emmanuelle Rol | Anne-sophie Thilo | Ladies Youth | 8 | 14 | 18 | 13 | [63.00Q] | 22 | 75 |
24 | AUS | 51565 | Beau Outtridge | Ayden Menzies | Open | 11 | [32.00] | 15 | 23 | 5 | 25 | 79 |
25 | JPN | 46304 | Wataru Saito | Hiroto Yoshinaga | Youth | 25 | 15 | [33.00] | 15 | 18 | 10 | 83 |
26 | SIN | 50912 | Yuan Zhang Xu | Jin Yuan Alvin Chong | Youth | 18 | 24 | 17 | [62.00O] | 5 | 20 | 84 |
27 | AUS | 51577 | Jeremy Wilmot | David Stevens | Open | 18 | 25 | 14 | 24 | [63.00Q] | 4 | 85 |
28 | SIN | 50382 | Dawn Liu | Shiu Wun Siobh Tam | Ladies Youth | 17 | 18 | 22 | 9 | 19 | [33.00] | 85 |
29 | AUS | 50674 | Tom Chisholm | Jonathan Neate | Open | 15 | 20 | 15 | 25 | [63.00Q] | 10 | 85 |
30 | NZL | 51129 | Alastair Thompson | Scott Illingworth | Youth | 25 | 10 | 21 | [32.00] | 27 | 3 | 86 |
31 | AUS | 50104 | Jemma Henderson | Bettina Neate | Ladies Open | 24 | [26.00] | 22 | 8 | 25 | 7 | 86 |
32 | ITA | 51313 | Maria Stella Turizio | Maria Carolina Renda | Ladies Open | 5 | 3 | 16 | [62.00O] | 2 | 62.00C | 88 |
33 | FRA | 51112 | Marie Lumeau | Claire Bossard | Ladies Youth | 29 | 7 | 13 | [62.00O] | 18 | 21 | 88 |
34 | AUS | 50867 | Will Phillips | Jono Nettle | Youth | 13 | 19 | 20 | 17 | [63.00Q] | 20 | 89 |
35 | ITA | 51260 | Giorgio Catta | Daniele Catta | Open | 1 | 5 | 2 | [62.00O] | 20 | 62.00C | 90 |
36 | AUS | 50105 | Mathieu Higgins | Tim Lynch | Youth | 16 | 19 | 14 | 14 | [30.00] | 27 | 90 |
37 | BRA | 50226 | Natalia Oliveira | Gabriela Biekarck | Ladies Youth | 7 | 34 | 17 | 17 | 21 | [62.00C] | 96 |
38 | SUI | 51370 | Loic Forestier | Longchamp Regis | Open | 12 | 12 | 27 | 27 | 20 | [32.00] | 98 |
39 | NZL | 51131 | Olivia Powrie | Sarah Bilkey | Ladies Youth | 9.5 | 10 | 32 | 35 | [63.00Q] | 12 | 98.5 |
40 | AUS | 49849 | Peter Wilson | Paul Newman | Open | [44.00] | 21 | 25 | 16 | 28 | 9 | 99 |
41 | ITA | 50712 | Alfredo Capodanno | Vittorio Papa | Open | 13 | 28 | 12 | 22 | [63.00Q] | 26 | 101 |
42 | AUS | 50672 | Luc Tasker | Brett Sharpe | Youth | 30 | [42.00] | 16 | 26 | 14 | 15 | 101 |
43 | AUS | 50785 | Michael Tolhurst | Zac Marshall | Youth | 19 | 18 | 24 | 19 | [38.00] | 22 | 102 |
44 | SIN | 50389 | Wee Chin Teo | Seng Kiat Tere Koh | Youth | 34 | 23 | 32 | 12 | [63.00Q] | 2 | 103 |
45 | AUS | 50271 | Andrew Seymour | Mark Baddiley | Youth | 22 | [35.00] | 29 | 14 | 17 | 21 | 103 |
46 | NZL | 48428 | Scott Kennedy | Jake Bartrom | Open | [37.00] | 26 | 36 | 20 | 7 | 16 | 105 |
47 | AUS | 49834 | Blair Spaulding | Mat Himson | Youth | 32 | [33.00] | 20 | 26 | 16 | 13 | 107 |
48 | AUS | 4919 | Jacqui Bonnitcha | Rayshele Martin | Ladies Open | [36.00] | 4 | 26 | 36 | 23 | 19 | 108 |
49 | GBR | 51174 | Callum Macdonald | Stuart Bithell | Open | 20 | 6 | [64.00C] | 12 | 8 | 62.00C | 108 |
50 | AUS | 50675 | Michael Farthing | Max Taylor | Youth | 17 | [37.00] | 26 | 30 | 10 | 25 | 108 |
51 | NZL | 51287 | Myles Cleave | Nick Sayes | Open | [38.00] | 37 | 23 | 22 | 12 | 18 | 112 |
52 | GBR | 51410 | Charlotte Savage | Harriette Trumble | Ladies Open | 19 | 2 | 18 | 13 | [63.00Q] | 62.00C | 114 |
53 | ITA | 51250 | Chiara Ziglioli | Chiara Simetti | Ladies Youth | 27 | 29 | 37 | 10 | 11 | [62.00C] | 114 |
54 | SUI | 50749 | Stephane Gabella | Romain Herzog | Youth | [40.00] | 24 | 34 | 28 | 13 | 15 | 114 |
55 | BRA | 50505 | Thomas Sumner | Mork Pineda | Youth | 23 | 21 | 7 | 45 | 21 | [62.00C] | 117 |
56 | SUI | 50722 | Matteo Minetti | Andrea Minetti | Open | [62.00Q] | 25 | 10 | 28 | 37 | 18 | 118 |
57 | AUS | 49846 | Galen Mack | Myles Rothwell | Open | 36 | 15 | 19 | 34 | [63.00Q] | 14 | 118 |
58 | AUS | 49308 | Phoebe Smith | Julia Patterson | Ladies Open | 21 | [41.00] | 24 | 18 | 26 | 31 | 120 |
59 | AUS | 49831 | Scott Webster | Dean Horton | Open | 35 | 31 | 34 | 10 | [36.00] | 12 | 122 |
60 | AUS | 57287 | David Dixon | Josh Fletcher | Open | 26 | 13 | [33.00] | 33 | 32 | 19 | 123 |
61 | AUS | 51289 | Becky Fountaine | Megan Grigg | Ladies Open | 35 | 43 | 12 | 11 | [63.00Q] | 23 | 124 |
62 | AUS | 51290 | David Kamer | Adrian Kamer | Open | 33 | [46.00] | 19 | 24 | 24 | 26 | 126 |
63 | AUS | 50203 | Stephanie Flukes | Emma Flukes | Ladies Youth | [51.00] | 33 | 9 | 27 | 25 | 34 | 128 |
64 | AUS | 57288 | Tom Barker | Andrew Patrick | Open | [39.00] | 31 | 30 | 29 | 28 | 11 | 129 |
65 | AUS | 48164 | Felix Paterson | Claire Cunningham | Open | 16 | 36 | [40.00] | 21 | 27 | 36 | 136 |
66 | AUS | 51650 | Natalie Dewing | Nicole Bichard | Ladies Open | 29 | 29 | 28 | [44.00] | 22 | 31 | 139 |
67 | AUS | 51388 | Craig Souter | Kieran Hmphries | Youth | 38 | [40.00] | 31 | 30 | 19 | 24 | 142 |
68 | USA | 51566 | Martin Sterling | Sean Doyle | Youth | 42.5 | 27 | [45.00] | 21 | 26 | 29 | 145.5 |
69 | AUS | 50272 | Alex Chapman | Michael Chidgey | Open | 24 | [44.00] | 36 | 32 | 30 | 24 | 146 |
70 | NZL | 51288 | Jo Aleh | Tali Abercromby | Ladies Open | [59.00] | 42 | 29 | 31 | 24 | 30 | 156 |
71 | AUS | 48784 | Christopher Jacob | Adam Martin | Youth | 34 | [45.00] | 35 | 29 | 29 | 29 | 156 |
72 | AUS | 50787 | Kirstin Norris | Megan Finch | Ladies Youth | 21 | [45.00] | 25 | 34 | 40 | 38 | 158 |
73 | GBR | 51173 | Joanne Macdonald | Laurie Marsden | Ladies Youth | 3 | 17 | [64.00C] | 18 | 61.00C | 62.00C | 161 |
74 | AUS | 50673 | Joshua Mccall | Ben Callard | Youth | 33 | 32 | 35 | 36 | [39.00] | 28 | 164 |
75 | AUS | 50671 | Janease Graham | Claire Johnston | Ladies Open | 41 | 11 | 42 | 33 | 38 | [45.00] | 165 |
76 | AUS | 50273 | Anna Patterson | Emma Poulsen | Ladies Open | [42.50] | 39 | 37 | 38 | 22 | 30 | 166 |
77 | AUS | 51406 | Ben Gunther | James Dyer | Youth | 37 | 34 | 41 | [42.00] | 15 | 40 | 167 |
78 | AUS | 51402 | Tom England | Cam Ryan | Open | 42 | 38 | 27 | 35 | [45.00] | 27 | 169 |
79 | ITA | 51090 | Jaro Furlani | Daniel Piculin | Open | 12 | 30 | 9 | 62.00C | [63.00C] | 62.00C | 175 |
80 | AUS | 51404 | Jack Fletcher | Dennis Schauer | Open | 41 | 35 | 31 | [53.00] | 41 | 28 | 176 |
81 | AUS | 47700 | Tim Hewitt | Martin Delpero | Youth | [49.00] | 30 | 39 | 37 | 35 | 35 | 176 |
82 | AUS | 51564 | Clare Mcauliffe | Kate Mcauliffe | Ladies Open | 46 | [55.00] | 28 | 47 | 39 | 17 | 177 |
83 | AUS | 51390 | Lydia Allen | Sarah Board | Ladies Open | 22 | 40 | 30 | 62.00C | [63.00Q] | 23 | 177 |
84 | JPN | 46302 | Takeshi Kimura | Keisuke Shinohara | Youth | 28 | [43.00] | 42 | 40 | 33 | 34 | 177 |
85 | AUS | 48165 | Renee Mccall | Sarah Lawrence | Ladies Open | 47 | 28 | 43 | 31 | 29 | [49.00] | 178 |
86 | GBR | 51164 | Alison Martin | Bethan Carden | Ladies Open | 23 | 27 | 60.00C | 15 | [63.00Q] | 62.00C | 187 |
87 | AUS | 50869 | Sarah Paterson | Samantha Homan | Ladies Youth | [46.00] | 39 | 41 | 25 | 41 | 41 | 187 |
88 | AUS | 51382 | Nick Deussen | Matthew Neale | Youth | 44 | 38 | [48.00] | 38 | 31 | 42 | 193 |
89 | AUS | 46901 | Kale Wooley | Daniel Farthing | Youth | [55.00] | 47 | 39 | 39 | 37 | 32 | 194 |
90 | GBR | 51175 | Oliver Dix | Oliver Gray | Youth | 9.5 | 61.00C | 60.00C | 4 | 61.00C | [62.00C] | 195.5 |
91 | AUS | 48723 | Louise Hutton | Connor Burdon Bear | Ladies Open | 49 | 41 | [51.00] | 43 | 31 | 36 | 200 |
92 | JPN | 48045 | Asami Okawachi | Kei Nakashima | Ladies Youth | 43 | [49.00] | 47 | 47 | 17 | 47 | 201 |
93 | AUS | 49083 | Alexandra Maskell | Alexandra Mcpharlin | Ladies Youth | 30 | 46 | 43 | 40 | [48.00] | 43 | 202 |
94 | AUS | 51567 | Sally Whitmore | Sarah-jane Yorke | Ladies Youth | 47 | 36 | [51.00] | 43 | 49 | 33 | 208 |
95 | NZL | 50943 | Logan Sutherland | Graeme Sutherland | Open | 31 | 48 | 50 | 39 | [63.00Q] | 41 | 209 |
96 | AUS | 51389 | Richard Mcpharlin | David Taylor | Youth | 53 | [56.00] | 40 | 50 | 33 | 35 | 211 |
97 | AUS | 49833 | Nathan Stockley | David Kemp | Youth | 40 | 44 | 44 | 41 | [50.00] | 42 | 211 |
98 | JPN | 46303 | Atsuko Kawasoe | Yuko Nakamichi | Ladies Youth | 31 | [53.00] | 53 | 52 | 34 | 43 | 213 |
99 | GBR | 51176 | Ben Ainsworth | Tom Heywood | ????? | 9 | 23 | [64.00C] | 62.00C | 61.00C | 62.00C | 217 |
100 | AUS | 50784 | Samuel Wilson | Richard Leslie | Youth | [52.00] | 50 | 46 | 46 | 36 | 39 | 217 |
101 | JPN | 49040 | Takayuki Inoue | Kazuki Miyahara | Youth | 39 | 51 | 38 | 42 | [63.00Q] | 48 | 218 |
102 | AUS | 50274 | Samuel Kivell | Rhys Tatti | Youth | 45 | [60.00] | 48 | 48 | 40 | 44 | 225 |
103 | AUS | 47889 | Sophie Paterson | Tim Recbichi | Youth | 50 | 57 | 44 | 37 | [63.00C] | 38 | 226 |
104 | AUS | 51563 | Chris Maxted | Tom Cain | Youth | [56.00] | 49 | 45 | 50 | 44 | 39 | 227 |
105 | AUS | 51383 | Alex Hill | Matthew Hansen | Youth | 48 | 48 | 46 | 52 | [61.00C] | 37 | 231 |
106 | AUS | 47061 | Jenna Madden | Lauren Bates | Ladies Youth | 51 | [52.00] | 49 | 44 | 45 | 44 | 233 |
107 | AUS | 46441 | Scott Eddington | Brett Wall | Youth | 45 | [55.00] | 54 | 48 | 42 | 46 | 235 |
108 | AUS | 50201 | William Sheers | Vlad Djuric | Open | 53 | [54.00] | 52 | 49 | 32 | 50 | 236 |
109 | AUS | 49391 | Michael Taylor | Peter Nicholas | Youth | [54.00] | 47 | 50 | 51 | 43 | 45 | 236 |
110 | AUS | 51403 | Emma Phillips | Samantha England | Ladies Youth | 54 | 54 | 49 | 46 | 35 | [62.00C] | 238 |
111 | AUS | 44762 | Jack Parsons | Harry Williams | Youth | 48 | [58.00] | 47 | 51 | 44 | 51 | 241 |
112 | AUS | 46443 | Sarah Marshell | Amy Fletcher | Ladies Open | 50 | 51 | [52.00] | 49 | 46 | 48 | 244 |
113 | AUS | 51221 | Liam Poulton | Scott Chisolm | Youth | 56 | [59.00] | 55 | 54 | 43 | 40 | 248 |
114 | AUS | 50275 | Vicki Boyce | Sarah Mason | Ladies Open | 58 | 53 | 55 | 41 | [61.00C] | 46 | 253 |
115 | AUS | 48032 | Mark Patterson | Edward Alder | Youth | 57 | [61.00] | 56 | 53 | 42 | 50 | 258 |
116 | AUS | 51222 | Danielle Pascoe | Jodi Butcher | Ladies Youth | [57.00] | 50 | 53 | 56 | 52 | 49 | 260 |
117 | AUS | 51291 | Jack Woodford | Byron Pridham | Youth | 52 | 52 | 54 | [55.00] | 51 | 51 | 260 |
118 | JPN | 49005 | Yumi Sasaki | Aya Matsuo | Ladies Youth | 62.00C | 61.00C | [64.00C] | 45 | 47 | 47 | 262 |
119 | GBR | 51272 | Luke Patience | Adam Wagner | ???? | 62.00C | 61.00C | [64.00C] | 19 | 61.00C | 62.00C | 265 |
120 | AUS | 49848 | Timothy Brazier | Andrew Wallace | Youth | 55 | 56 | [64.00F] | 62.00C | 61.00C | 62.00C | 296 |
121 | ITA | 51532 | Marco Cavallini | Paolo Cavallini | Open | [62.00C] | 61.00C | 60.00C | 62.00C | 61.00C | 62.00C | 306 |
122 | ARG | 50792 | Lucas Calabrese | Martin Sans | Open | 62.00C | 63.00C | [64.00C] | 62.00C | 63.00C | 62.00C | 312 |

