Fáilte Ireland 1720 Europeans at Howth Yacht Club - Day 1
by David Branigan 4 Sep 2003 08:35 BST
Hibernian leads after tidal dominos start to Fáilte Ireland 1720 Europeans
British ocean racing veteran Tim Powell steering Brian Lennon and Roger Cagneys' Hibernian leads the Fáilte Ireland 1720 European Championship after three races in light airs at Howth, Ireland this afternoon. The local boat is overnight leader of the 50-boat fleet with a comfortable 17-point lead in this eleven race series.
A short postponement to the first race allowed a light easterly air-flow to become established on the race course between Lambay Island and Ireland's Eye though a flood tide running close to two knots created problems for most of the fleet.
While Powell on Hibernian made a clean start and took to the right hand-side of the course, the remainder of the fleet became bunched at the windward mark. One by one, minor collisions followed and with few exceptions, the fleet piled up at the mark until clear air gradually provided a chance to escape.
Hibernian opened their lead to score the first of two wins of the day. Tom and John Murphy's Peugeot Motocycles, another local boat with Swedish Match Champion Chris Law at the helm, produced a fourth place in the opening race. A 17th followed a mid-fleet start but a second place in race three brought him into second overall - at the front of the chasing pack.
Results after Day 1:
Pos | Boat Name | Nat | Sail No | Owner | Helm | Club | R1 | R2 | R3 | Pts |
---|
1 | Hibernian | IRL | 1812 | Brian Lennon & Roger Cagney | Tim Powell | Howth Yacht Club | 0.75 | 4 | 0.75 | 5.5 |
2 | Peugeot Motocycles | IRL | 1797 | Tom and John Murphy | Chris Law | Howth Yacht Club | 4 | 17 | 2 | 23 |
3 | Key Yachting | GBR | 1720 | M & P Hays | Kevin Sproul | Hamble River SC | 7 | 5 | 14 | 26 |
4 | Yachts and Yachting | | 1726 | Glen Bourke | Glen Bourke | Royal Southern Yacht Club | 9 | 2 | 16 | 27 |
5 | Aquatack | IRL | 1804 | Des Faherty | Mel Collins | Howth Yacht Club | 16 | 8 | 6 | 30 |
6 | Ba Mizu | | 1775 | Dave Cummings / Daragh Hegney | Daragh Hegney | Howth Yacht Club | 10 | 7 | 13 | 30 |
7 | STDB | GBR | 1724 | Steve McLean | Rob Larke | Dachet YC | 17 | 3 | 12 | 32 |
8 | Splash Test Dummies | GBR | 1774 | Andrew & Jane McLelland | Andrew McLelland | Bang the Corner YC | 12 | 13 | 7 | 32 |
9 | Cedalion | GBR | 1783 | C Galley / S Fielding-Turton | S Fielding-Turton | Royal Forth Yacht Club | 3 | 27 | 3 | 33 |
10 | Team Polecat | GBR | 1740 | Peter Rowley | Anthony Woods | Leigh & Lowton SC | 6 | 25 | 4 | 35 |
11 | Hurricane Lenny | GBR | 1713 | Virginia Phillips / Dave Phillips | Virginia Phillips | Royal Thames YC | 5 | 21 | 10 | 36 |
12 | Babbalaas 'bach' | GBR | 1721 | David McClean | Mark Rushall | Pwllelhi Sailing Club | 2 | 6 | 34 | 42 |
13 | King Quick | GBR | 1777 | Ruairidh & Graeme Scott | Ruairidh Scott | Tarbert L.F. YC | 29 | 10 | 8 | 47 |
14 | Donpack | | 1755 | Ray Donoghue | David Rose | Royal Cork Yacht Club | 14 | 11 | 22 | 47 |
15 | Afloat | IRL | 1805 | Finn Lydon | Finn Lydon | Royal St. George YC | 8 | 24 | 21 | 53 |
16 | The Big L | GBR | 1787 | Charlie M Frize | Charlie Frize | Royal Northern & Clyde YC | 30 | 9 | 15 | 54 |
17 | Luvly Jubbly | GBR | 1770 | Andrew Brook / Peter Hawkins | James Peters | SCYC / Pwllelhi Sailing Club | 25 | 0.75 | 32 | 57.75 |
18 | Back to Basics | GBR | 1723 | John Shorrock | John Shorrock | Vets YC | 11 | 30 | 17 | 58 |
19 | Red//Green | IRL | 1772 | Sean Douglas | Gareth Flanagan | RUYC / BYC | 21 | 33 | 5 | 59 |
20 | The Flying Duckman | GBR | 1773 | Chris Ducker | Chris Ducker | Royal Windermere YC | 18 | 15 | 26 | 59 |
21 | Buddy | GBR | 1769 | Charles K Frize | Frize Jnr | Royal Northern & Clyde YC | 13 | 26 | 27 | 66 |
22 | Wet N' Black | IRL | 1843 | Paul Reilly | Dan O'Grady | Howth Yacht Club | 28 | 34 | 9 | 71 |
23 | Mad Cow | GBR | 1791 | Darren & Georgie Baker | Darren Baker | Royal Southern Yacht Club | 20 | 23 | 28 | 71 |
24 | Wow | IRL | 1759 | Conor Clarke | Conor Clarke | Royal Irish Yacht Club | 26 | 22 | 23 | 71 |
25 | Atara | | 2000 | John Story / Joe English | Joe English | Royal Cork Yacht Club | 41 | 16 | 18 | 75 |
26 | Incognito | GBR | 1798 | Colin McDonald | Colin McDonald | Fairlie YC | 38 | 14 | 25 | 77 |
27 | Ford Racing | IRL | 1807 | Anthony O'Leary | Anthony O'Leary | Royal Cork Yacht Club | 24 | 43 | 11 | 78 |
28 | Polyphagus | GBR | 1734 | Stephen Porter | Andy Peters | King & Queen Yacht Club | 19 | 19 | 40 | 78 |
29 | Bob | | 1777 | Phil Thomas | Phil Thomas | Brighton Marina YC | 35 | 12 | 33 | 80 |
30 | Key Events | IRL | 1808 | Martin Byrne | Martin Byrne | National YC | 32 | 40 | 19 | 91 |
31 | Affinity | IRL | 1798 | Richard Henry | Brian Matthews | National YC | 22 | 48 | 24 | 94 |
32 | Premgroup | IRL | 1879 | P Redden / LD O'Neill | Michael Liddy | Royal Irish Yacht Club | 33 | 18 | 44 | 95 |
33 | Holographic | GBR | 1706 | Len Barker | Ian Gray | Dabchick Sailing Club | 23 | 42 | 31 | 96 |
34 | Boats.com | GBR | 1785 | Ian Atkins | Ian Atkins | Hill Head SC | 15 | 32 | DNF | 98 |
35 | Prorig | IRL | 184 | Caroline Hepburn | Collie Dunne | Howth Yacht Club | 43 | 36 | 20 | 99 |
36 | Lemon | IRL | 1751 | Colin Galavan | Colin Galavan | Royal Irish Yacht Club | 27 | 38 | 36 | 101 |
37 | Yoke | IRL | 1773 | Adam Winkelmann | Adam Winkelmann | National YC | 44 | 31 | 29 | 104 |
38 | Discount Glass | GBR | 1780 | Ian Williams | David Jones | Pwllelhi Sailing Club | 47 | 20 | 39 | 106 |
39 | RF Communications | IRL | 1756 | Finbar Tighe | Finbar Tighe | Howth Yacht Club | 37 | 28 | 45 | 110 |
40 | Martin Reilly Motors | IRL | 1803 | David Maguire | David Maguire | Howth Yacht Club | 31 | 44 | 37 | 112 |
41 | Converting Machine | | 1788 | Unknown | Laura Dillon | Newcastle YC | 36 | 35 | 41 | 112 |
42 | La Licorne | GBR | 1701 | Mark Greenaway | Mark Greenaway | | 49 | 37 | 30 | 116 |
43 | Gul | GBR | 1790 | Mike Budd / Alan Woosey | Mike Budd | Pwllelhi Sailing Club | 39 | 29 | DSQ | 119 |
44 | Network Yacht Brokers | GBR | 1733 | Jonathon K A Abrahams | Jonathon Abrahams | Pwllelhi Sailing Club | 40 | 41 | 42 | 123 |
45 | Bill Board | | 1799 | Bryan Doherty | Janus | National YC | 46 | 46 | 35 | 127 |
46 | Hoot | IRL | 1769 | Richard Stafford | Richard Stafford | National YC | 34 | 49 | 46 | 129 |
47 | Y2K Tech | IRL | 1762 | Mick Howell | Mick Howell | Howth Yacht Club | 48 | 45 | 38 | 131 |
48 | Twister | GBR | 1776 | Andy Smith | Andrew Daniels | Royal Southern YC | 42 | 39 | DSQ | 132 |
49 | Oi! | GBR | 1715 | Swalwell, Vance & Cooper | John Cooper | Royal Southern Yacht Club | 45 | 47 | 43 | 135 |
50 | Class Apart | IRL | 1720 | John Harrington | John Harrington | Ballyholme YC | 50 | 50 | 47 | 147 |

