Sigma 33 Europeans at the Royal Irish Yacht Club - Day 2
by David Branigan 17 Jun 2003 23:38 BST
Goodbody takes narrow lead after three-way tie-break in Alfa Romeo Sigma Europeans
Photos © David Branigan

 |
With a flukey southerly breeze refusing to co-operate, Principal Race Officer Jack Roy was obliged to send the 46 boat fleet ashore in day two of the Alfa Romeo Sigma European Championship on Dublin Bay this afternoon. Earlier, race three of the series saw the leader group consolidate their
positions with local Tim Goodbody edge ahead on the points tie-break after a three-way joint first place.
Previous overnight leader Ben Richards on Lucent is joined Kevin Aitken's
The White Tub while Race three winner Alan Milton on Pepsi is also moving
into contention and tomorrow should see the single discard come into play,
thus creating further pressures at the front end of the fleet.
Tomorrow will see a full three race back to back programme get underway one
hour earlier than normal. Near gale conditions forecast overnight could yet
add to the endurance test and create a fresh set of obstacles, especially
for those boats anxious to maintain positions ahead of the Gold/Silver fleet
split.
One such entry is Cork sailor Neil Love on War Dance who was disqualified
from Race 2 on Monday following an incident that resulted in a collision
with Alan Chapple's Starshine Challenger. One War Dance crew member
received hospital treatment for an injury sustained in the incident while
Chapple received redress in a delayed Protest hearing that took place this
evening.
Results after Day 2:
Pos | Sail No | Boat Name | Bow No | R1 | R2 | R3 | Pts |
---|
1 | 4633 | White Mischief | 33 | 8 | 1 | 2 | 11 |
2 | 4547 | Lucent | 38 | 3 | 2 | 6 | 11 |
3 | 4294 | The White Tub | 36 | 2 | 4 | 5 | 11 |
4 | 633 | Pepsi | 1 | 1 | 13 | 1 | 15 |
5 | 4815 | Rupert | 16 | 5 | 3 | 13 | 21 |
6 | 5294 | Princess Jalina | 15 | 6 | 8 | 15 | 29 |
7 | 4364 | Popje | 24 | 9 | 17 | 4 | 30 |
8 | 4267 | Showtime | 46 | 16 | 5 | 9 | 30 |
9 | 4426 | Carmen | 8 | 17 | 11 | 7 | 35 |
10 | 4579 | Oxygen | 39 | 15 | 15 | 8 | 38 |
11 | 4345 | Razzmatazz | 6 | 11 | 20 | 11 | 42 |
12 | 4539 | Wardance | 28 | 4 | 27 | 12 | 43 |
13 | 4500 | Fandango | 12 | 14 | 7 | 22 | 43 |
14 | 2112 | Boojum | 20 | 10 | 6 | 28 | 44 |
15 | 1685 | Rajah | 19 | 7 | 28 | 10 | 45 |
16 | 1661 | Nod's New Car | 18 | 24 | 24 | 3 | 51 |
17 | 971 | Leeuwin | 2 | 12 | 18 | 21 | 51 |
18 | 4602 | Scaramouche | 40 | 13 | 10 | 29 | 52 |
19 | 4281 | Pippa IV | 22 | 23 | 12 | 19 | 54 |
20 | 4353 | Blues | 7 | 28 | 14 | 14 | 56 |
21 | 4804 | Shillelagh | 34 | 19 | 9 | 30 | 58 |
22 | 4578 | Archatron | 30 | 21 | 32 | 17 | 70 |
23 | 4466 | Scoline | 11 | 29 | 21 | 23 | 73 |
24 | 4313 | Cariad | 5 | 25 | 23 | 25 | 73 |
25 | 4534 | Gwili Two | 13 | 18 | 19 | 41 | 78 |
26 | 1233 | Matico | 17 | 33 | 22 | 26 | 81 |
27 | 4584 | Retribution | 14 | raf | 16 | 20 | 83 |
28 | 4412 | Miss Behavin | 43 | 30 | 38 | 16 | 84 |
29 | 4349 | Blue Peregrine | 23 | 27 | 25 | 33 | 85 |
30 | 4206 | Powder Monkey | 21 | 20 | 35 | 31 | 86 |
31 | 1688 | Pastiche | 45 | 37 | 36 | 18 | 91 |
32 | 4464 | Springer | 44 | 38 | 30 | 24 | 92 |
33 | 4593 | Scorcher | 53 | 32 | 33 | 27 | 92 |
34 | 16010 | Dear Buoy | 42 | 26 | 29 | 39 | 94 |
35 | 4589 | Prospero of Hamble | 31 | 35 | 26 | 38 | 99 |
36 | 4434 | Tahoe | 9 | 36 | 31 | 35 | 102 |
37 | 4503 | Shadowfax | 37 | 34 | 34 | 36 | 104 |
38 | 4999 | Moonshine | 35 | 22 | dsq | 32 | 105 |
39 | 4443 | Meltime | 41 | 31 | 37 | 44 | 112 |
40 | 4295 | Starshine Challenger | 4 | 39 | dns | 34 | 120 |
41 | 4571 | Flyover | 29 | 40 | 39 | 42 | 121 |
42 | 4415 | Dilemma | 25 | 41 | 40 | 43 | 124 |
43 | 4474 | Easy Rider | 59 | 42 | dns | 40 | 129 |
44 | 4435 | Upstart | 26 | 43 | dsq | 37 | 131 |
45 | 4284 | Muskoka | 3 | dns | dns | dns | 141 |
45 | 4444 | Insider | 10 | dns | dns | dns | 141 |

