Please select your home edition
Edition
Zhik - Made for Water
Product Feature
SOAK Halyard Clip
SOAK Halyard Clip

Classes

Find from the full list of classes

UK Nationals Gear Guide in association with Selden

Please select a class

Class Finder

Find a class of boat quickly with our easy-to-use options:

Search for for with and

Championship Attendance

The full attendance table can be found here

Show for with and
and PY between and
Show up to classes from to ordered by in

Class Name 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Optimist 298 270 294 302 294 335 361 379 447 352 490 448 419 300 439 435 263 380 0 347 0 0 216 263 227
RS200 80 86 80 101 91 101 130 126 133 128 80 158 86 96 119 75 96 99 114 104 0 119 182 96 129
Topper 120 188 218 229 246 278 289 289 307 345 348 324 287 249 223 205 173 187 223 183 0 78 0 132 128
RS Tera 0 0 0 0 0 0 0 0 28 39 72 86 89 98 103 108 124 124 112 134 0 0 88 113 122
ILCA 6 81 84 110 116 130 197 121 142 155 90 123 145 95 127 85 104 65 0 85 53 0 118 103 111 115
RS Feva 0 0 0 50 24 66 85 65 80 72 115 102 106 92 98 89 110 111 106 94 0 85 82 93 105
Cadet 114 119 122 129 112 106 118 162 100 92 82 80 73 67 88 47 51 39 43 45 0 34 68 46 100
Supernova 38 33 47 58 53 38 30 31 30 36 38 34 32 55 60 67 110 89 101 94 0 116 85 85 91
ILCA 4 0 27 37 40 61 59 35 51 55 33 37 71 49 39 40 34 19 0 50 32 51 85 93 70 77
Scorpion 61 62 62 66 66 63 63 56 52 51 81 63 57 42 36 56 51 45 41 33 0 67 69 57 76
One Metre 54 66 71 73 68 44 57 56 57 62 70 69 73 74 73 80 70 69 81 50 0 76 65 62 74
WASZP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 24 0 50 0 39 73
Firefly 33 40 71 58 52 53 107 55 68 61 66 53 47 43 34 41 64 31 38 53 0 0 42 61 67
Merlin Rocket 71 72 54 63 65 82 62 79 76 57 65 59 80 62 63 71 52 37 63 0 0 45 65 27 64
Streaker 22 31 26 24 45 54 60 53 58 27 46 46 34 47 54 48 29 21 35 32 0 22 28 51 61
ILCA 7 86 80 92 85 108 104 86 88 88 35 47 81 56 52 24 44 23 0 34 37 50 51 55 57 60
Mirror 124 58 72 83 69 91 112 71 74 80 37 77 62 33 34 43 55 46 44 33 0 43 34 41 52
Blaze 15 15 13 18 43 53 48 44 25 28 54 39 25 37 52 35 35 45 49 46 0 68 43 63 47
Dart 15 34 53 66 86 56 34 63 54 61 60 61 58 82 69 85 47 40 60 45 46 46 40 45 44 45
Osprey 37 39 26 51 34 28 35 28 50 43 33 33 29 40 40 34 35 37 44 41 0 45 37 49 44
Musto Skiff 0 11 16 21 29 28 47 43 65 50 74 41 42 40 58 40 47 47 56 36 53 62 51 41 44
Topper 4.2 0 0 0 0 0 0 0 0 0 0 45 43 52 51 51 46 52 55 42 30 0 20 0 47 43
RS Aero 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 43 43
Europe 24 23 15 14 12 21 28 23 20 19 14 18 13 13 9 6 12 17 9 30 0 49 47 35 43
Phantom 37 51 53 65 73 72 78 70 45 62 81 79 45 47 47 44 37 54 51 53 0 73 67 50 42
2000 24 42 52 59 34 43 34 49 49 79 74 44 48 38 39 43 51 23 29 50 30 47 57 47 42
Flying Fifteen 61 43 72 23 46 55 62 36 52 49 63 92 33 40 53 36 40 51 49 47 0 33 41 48 41
420 70 54 72 65 86 96 49 77 60 63 57 48 50 70 56 46 43 21 32 47 0 41 0 48 41
Dart 18 60 144 74 70 39 73 71 61 55 57 62 78 51 72 65 37 59 64 0 52 0 36 25 99 40
D-Zero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 40 32 37 43 0 51 22 27 39
OK 58 35 36 40 75 27 22 43 33 35 32 42 31 27 41 35 26 27 30 0 0 37 35 40 37
RS400 118 106 86 62 72 57 60 59 39 66 60 84 55 42 70 46 36 73 0 0 0 50 35 68 35
Enterprise 97 85 61 56 67 72 107 56 53 54 51 58 52 46 54 67 47 28 35 46 0 0 26 21 35
XOD 75 74 72 69 79 79 73 71 80 79 88 145 82 78 80 62 0 56 0 0 0 0 0 0 35
Finn 80 15 35 40 32 41 59 41 30 42 31 42 84 38 23 59 59 45 58 46 29 0 38 49 34
Lark 44 35 42 51 48 63 60 58 45 55 47 43 50 36 30 18 30 22 16 27 0 20 35 22 33
Hansa 15 20 30 25 25 24 37 23 26 30 33 34 21 26 38 26 24 28 29 41 0 27 29 34 31
Snipe 21 31 0 16 13 19 15 17 16 17 14 15 16 18 17 18 19 21 17 19 0 19 27 22 31
International Moth 17 20 19 18 32 24 11 20 29 37 43 56 41 70 104 57 73 49 42 69 70 45 51 17 31
Dragon 30 42 47 26 35 36 36 24 23 27 32 43 45 41 40 20 35 38 28 33 0 0 24 41 30
Contender 60 52 50 41 50 56 50 50 40 53 34 95 42 40 34 37 35 34 44 43 0 39 33 26 30
Comet 34 40 49 40 46 31 43 44 27 24 27 39 32 33 32 31 32 23 29 21 0 30 26 33 29
Fireball 59 46 68 72 74 84 55 47 88 63 47 56 57 49 45 60 49 54 26 44 0 30 33 32 29
Lightning 368 27 18 24 23 20 27 24 19 21 16 25 17 22 25 24 19 11 16 23 14 0 15 23 29 29
Marblehead 32 34 28 24 21 22 21 22 19 15 17 24 32 30 33 56 46 48 34 34 0 0 0 18 29
Squib 98 56 85 81 59 82 89 97 81 108 69 61 72 62 66 47 57 40 100 54 0 43 0 0 29
RS700 0 18 33 48 34 28 50 51 44 34 34 38 32 30 21 20 27 29 34 16 0 28 31 26 28
RS800 45 67 62 50 70 51 53 50 41 37 39 59 53 48 33 36 42 39 44 47 24 36 22 22 28
Hadron H2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 16 17 12 22 19 18 27
707 35 51 46 37 29 24 19 23 13 13 17 14 25 14 21 12 10 27 14 17 0 0 0 0 27
K1 0 0 0 0 0 0 0 0 0 0 0 21 23 27 25 16 15 12 21 21 0 20 22 20 26
Tasar 39 27 25 24 35 32 44 46 37 30 30 21 30 20 21 17 26 30 41 27 0 18 14 16 26
505 67 34 24 27 27 25 48 30 40 36 46 40 27 21 22 33 28 28 27 26 0 0 20 21 25
Shrimper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Hurricane 5.9 SX 22 35 50 36 29 50 22 23 28 20 28 27 28 19 28 24 0 16 0 29 0 28 29 28 24
National 12 52 54 47 59 59 45 45 36 39 77 76 53 40 38 34 31 41 33 28 28 0 29 29 24 24
Loch Long One Design 0 0 0 40 0 0 21 0 34 17 0 26 25 17 22 19 16 0 0 13 23 25 22 18 24
J70 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 0 19 29 35 35 22 0 0 0 24
Norfolk Punt 0 24 22 24 21 24 20 18 18 16 16 19 0 0 0 17 0 21 21 15 0 0 19 20 23
Illusion 0 0 0 0 0 21 26 28 24 20 26 29 26 22 22 23 20 24 27 30 29 34 30 28 22
Albacore 41 70 28 30 20 74 33 33 40 53 45 34 42 49 36 21 30 47 0 30 0 29 27 34 21
Sonata 23 34 19 24 27 19 27 14 17 16 16 16 23 22 20 25 0 0 0 0 0 31 31 18 21
Comet Trio 0 15 13 17 24 19 24 26 13 28 15 22 12 24 22 22 20 22 24 18 0 23 0 17 20
RS Aero 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 26 19 22 10 20 11 13 22 18
RS Elite 0 0 0 0 0 16 19 21 17 21 33 23 37 26 16 28 27 31 19 31 0 18 40 0 18
Devon Yawl 41 43 22 19 29 16 20 14 16 13 28 20 11 32 32 12 21 27 19 13 0 24 8 26 17
Yachting World Dayboat 17 20 28 23 15 20 22 24 35 18 20 27 15 27 26 23 26 21 28 28 0 16 21 24 17
RS600 68 62 47 41 35 21 25 33 18 22 27 23 12 14 0 0 0 0 26 31 0 18 21 20 17
Sharpie 0 0 0 0 28 27 15 39 31 33 24 22 22 23 0 0 0 22 0 17 0 17 16 0 17
Cape 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
RS Aero 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 34 72 41 48 56 72 53 23 16
Challenger 38 26 30 22 23 24 19 20 28 16 21 20 13 23 18 20 19 18 27 17 0 16 20 21 16
Hornet 30 50 47 36 34 21 30 22 32 16 18 19 28 20 22 22 23 20 0 0 0 0 16 14 16
Folkboat 0 16 19 27 37 9 0 9 0 8 19 40 15 14 0 0 16 14 17 16 0 0 21 0 16
Chichester Scow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 15
British Moth 33 25 32 31 32 31 29 40 32 24 24 31 40 29 25 25 24 27 0 0 0 0 14 12 15
J/24 41 43 40 43 40 41 25 27 30 20 21 16 28 22 18 19 17 16 20 29 0 12 0 10 15
Miracle 30 35 27 54 44 39 31 31 48 57 43 34 40 40 35 27 32 22 24 0 0 16 18 16 14
Kestrel 23 27 24 21 19 20 23 31 26 18 26 19 19 18 23 18 15 36 14 0 0 18 15 12 14
Sprite 0 0 0 0 0 0 0 0 0 0 0 11 6 0 9 0 0 0 0 0 0 0 0 0 14
International 14 114 34 43 62 45 31 30 53 32 36 33 31 11 37 25 26 29 23 0 54 0 15 17 18 13
Solution 0 0 0 0 0 0 0 17 12 15 9 12 13 14 13 13 12 16 13 7 0 14 9 9 13
10 Rater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 13
Wayfarer 75 60 39 39 46 27 27 25 42 24 91 28 33 47 54 13 31 45 0 40 0 24 28 27 12
Graduate 19 21 0 14 12 13 7 11 20 32 19 15 32 14 12 26 18 14 13 17 0 12 13 16 12
RS500 0 0 0 0 0 0 0 30 38 18 14 32 32 23 13 0 16 0 0 11 0 8 0 13 12
Swallow 19 19 20 15 0 15 23 17 13 20 9 10 17 9 0 20 18 0 17 11 0 15 13 25 11
Ajax 22 14 19 14 24 16 24 17 26 17 23 17 22 17 21 13 0 8 14 10 0 16 11 14 11
Cherub 9 16 19 9 17 19 19 27 23 17 18 18 23 24 17 17 14 15 10 7 0 12 9 0 11
MOCRA 13 18 24 15 12 15 8 18 0 0 7 14 0 0 16 0 0 9 0 0 0 0 0 21 10
4000 63 70 51 51 41 57 41 41 28 24 16 15 0 5 13 15 9 9 12 27 0 0 0 12 10
Impala 28 0 7 8 17 13 8 0 0 0 0 0 7 12 12 12 14 14 13 13 15 0 0 9 10 10
Comet Duo 0 12 0 0 8 0 0 0 0 5 0 0 0 9 0 0 0 0 13 14 0 12 0 10 10
National 18 31 28 23 32 30 31 19 33 24 26 14 51 27 30 19 29 21 22 18 0 0 0 10 0 10
Byte 25 20 29 20 14 18 14 15 18 14 11 13 7 12 11 11 19 31 32 20 0 17 6 16 9
K6 0 0 18 23 21 20 19 23 0 19 19 23 21 17 15 14 9 12 13 15 12 9 10 9 9
Wanderer 24 29 24 21 19 18 12 19 15 19 19 15 19 10 13 8 11 0 0 9 0 0 0 7 9
D-One 0 0 0 0 0 0 0 0 0 0 0 11 14 13 23 18 14 20 19 22 0 0 0 0 9
RS Vareo 0 0 18 21 23 24 12 47 35 38 20 29 25 24 8 7 26 6 8 7 5 17 10 16 8
Contessa 26 0 0 0 0 0 0 0 0 0 0 0 0 7 10 0 0 0 0 0 13 0 0 0 13 8
Unicorn 13 9 0 11 5 9 9 11 10 10 10 7 10 10 8 7 10 0 8 0 9 5 8 0 8
Nacra 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 8
RS Aero 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10 23 4 22 46 55 27 31 7
RS21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 13 25 7
A Class Catamaran 0 0 0 0 0 0 0 0 6 0 12 7 13 14 23 18 24 0 0 51 0 0 7 0 7
SigneT 20 15 16 0 14 15 8 15 9 12 10 15 0 0 0 8 0 0 0 0 0 0 0 0 7
RS100 0 0 0 0 0 0 0 0 0 0 43 47 35 33 25 22 27 42 31 18 0 23 17 20 6
SKUD 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 3 0 6 6
J80 0 10 14 15 9 25 19 18 0 25 15 25 26 20 16 0 24 21 17 0 0 0 0 0 6
ISO 29 24 23 28 34 20 27 17 16 13 8 5 6 9 7 0 0 0 0 0 0 0 0 0 6
Contessa 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4
29er 36 48 43 50 40 31 81 56 57 48 41 57 64 92 66 124 76 74 66 54 0 54 43 100 0
Solo 50 63 76 72 63 79 79 90 82 70 78 95 78 113 68 69 83 90 102 70 0 97 91 95 0
GP14 51 73 43 142 86 64 62 47 90 52 60 52 120 47 67 43 36 63 0 56 0 0 0 43 0
Dart 15 Sport 33 43 46 37 43 39 43 29 40 39 24 35 29 28 30 34 32 32 38 32 42 36 41 29 0
RS300 21 18 15 21 21 29 25 31 27 33 26 34 20 20 35 29 27 25 23 22 0 18 14 21 0
Etchells 27 37 25 23 25 31 36 0 18 18 8 8 17 16 14 20 0 0 0 14 16 23 0 17 0
RG65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 49 0 0 0 0 15 0
Buzz 29 23 29 15 22 19 16 13 13 14 10 6 10 11 9 15 9 0 0 9 0 0 0 12 0
Seafly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 11 8 0 13 0 11 0
Vortex 31 31 29 32 21 30 23 19 16 17 27 18 17 15 10 11 12 0 11 7 0 9 0 9 0
2.4m 13 13 0 23 20 21 21 15 13 0 0 19 0 14 0 0 0 0 0 0 0 0 0 9 0
Lapwing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 14 20 0 13 11 5 0 12 8 0
Tornado 0 0 16 21 34 32 26 22 9 15 11 13 14 13 6 7 8 11 0 0 0 12 0 7 0
Catapult 8 11 9 10 10 12 9 24 10 4 13 8 6 6 13 0 0 0 0 0 0 0 8 6 0
VX One 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 9 0 14 13 0 0 0 6 0
Fowey River Class 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 23 0 0
Hobie 16 0 0 0 18 20 18 0 15 0 0 19 0 0 0 0 0 0 0 0 17 0 23 22 0 0
International Canoe 23 25 26 28 33 21 35 32 22 23 34 24 21 33 20 25 23 0 16 17 0 22 16 0 0
B14 37 34 23 43 30 23 20 26 27 27 13 28 25 25 28 19 14 22 25 20 0 18 16 0 0
RC Laser 0 25 26 31 41 19 44 49 45 39 29 27 0 29 16 0 0 20 0 0 0 14 16 0 0
SB20 0 0 14 32 33 52 58 57 37 68 41 36 45 31 21 25 26 37 0 0 19 0 14 0 0
Heron 20 20 22 26 23 24 19 17 14 11 14 10 0 0 0 13 8 12 11 14 0 0 9 0 0
Footy 0 0 0 0 0 0 0 0 0 0 0 0 15 14 0 0 0 0 0 0 0 0 9 0 0
DF95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 63 0 0 0
Contessa 32 23 22 21 23 20 17 16 16 15 0 11 0 13 8 0 0 0 0 0 14 0 19 0 0 0
Formula 18 40 28 45 36 33 43 38 33 23 26 37 32 25 20 17 19 18 0 0 0 0 11 0 0 0
Shearwater 19 22 20 21 21 22 22 17 17 15 16 17 18 20 16 19 16 0 0 0 0 11 0 0 0
Dart 16 14 14 24 18 21 0 11 11 14 14 12 12 13 0 0 0 0 0 3 4 0 8 0 0 0
49er FX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 7 0 0 0
49er 20 39 40 26 31 36 33 26 33 24 18 18 32 20 12 0 12 0 0 0 0 6 0 0 0
470 0 0 7 3 14 14 19 0 18 0 0 0 0 0 0 0 0 17 14 25 0 0 0 0 0
Yeoman/Kinsman 0 0 0 0 35 0 20 0 0 28 10 0 0 12 0 17 0 12 20 22 0 0 0 0 0
Redwing 24 16 16 15 13 19 0 14 12 13 13 13 16 15 0 23 30 22 15 19 0 0 0 0 0
Tempest 18 22 12 16 14 14 14 0 11 7 9 10 9 9 0 0 0 0 0 11 0 0 0 0 0
E-Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
Melges 24 0 25 21 25 24 22 9 13 0 0 8 4 0 0 0 8 10 0 0 6 0 0 0 0 0
Leader 17 6 0 8 6 6 6 0 0 0 0 7 0 0 0 0 0 0 0 6 0 0 0 0 0
Diam 24OD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Tideway 12 15 21 14 13 16 10 29 12 13 15 11 15 31 10 0 11 0 22 0 0 0 0 0 0
VPRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Sandhopper 0 0 18 20 16 23 14 23 27 29 32 27 0 0 0 0 0 0 15 0 0 0 0 0 0
Shadow 0 0 0 0 0 8 0 14 20 13 5 12 5 13 16 8 13 15 12 0 0 0 0 0 0
Fast 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0
Minisail 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 8 0 8 0 0 0 0 0 0
18ft Skiff 12 14 18 11 9 14 14 9 10 6 0 8 12 7 6 8 9 5 7 0 0 0 0 0 0
Micro Tonner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
J109 0 0 0 0 0 0 26 17 32 29 27 25 0 20 0 0 14 0 0 0 0 0 0 0 0
Spitfire 0 0 11 18 21 25 28 24 28 23 27 15 16 8 10 14 10 0 0 0 0 0 0 0 0
J111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
Soling 0 12 11 15 14 14 9 0 0 0 9 0 0 0 0 8 6 0 0 0 0 0 0 0 0
J/97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
Hunter Formula One 0 0 0 15 13 16 18 10 17 13 6 12 11 11 8 0 5 0 0 0 0 0 0 0 0
Scow 0 0 0 0 0 0 0 0 0 0 37 28 43 40 0 35 0 0 0 0 0 0 0 0 0
Quarter Tonner 0 0 0 0 0 0 0 0 0 0 35 31 30 26 0 27 0 0 0 0 0 0 0 0 0
Topaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
Thames A Rater 13 15 13 13 11 12 14 16 15 15 16 12 0 0 13 13 0 0 0 0 0 0 0 0 0
Weta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
Sigma 38 26 10 25 0 19 8 8 9 10 14 13 17 16 11 18 9 0 0 0 0 0 0 0 0 0
AltO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0
Viper 640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Laser Vago 0 0 0 0 0 0 23 18 7 10 15 12 13 7 9 3 0 0 0 0 0 0 0 0 0
Salcombe Yawl 0 0 55 51 47 53 58 64 70 65 60 51 47 49 45 0 0 0 0 0 0 0 0 0 0
Rooster 8.1 0 0 0 0 0 0 0 19 17 34 19 0 18 15 20 0 0 0 0 0 0 0 0 0 0
Javelin 20 13 17 14 17 15 14 14 0 15 9 11 12 10 10 0 0 0 0 0 0 0 0 0 0
J105 0 8 8 0 8 5 13 10 0 9 9 6 0 0 7 0 0 0 0 0 0 0 0 0 0
Laser Stratos 0 15 5 11 15 13 0 0 0 13 8 9 0 9 6 0 0 0 0 0 0 0 0 0 0
Victory 0 0 0 0 0 0 0 0 0 0 0 0 16 14 0 0 0 0 0 0 0 0 0 0 0
3000 19 16 15 12 19 15 11 16 13 16 12 9 9 7 0 0 0 0 0 0 0 0 0 0 0
Flying Dutchman 14 11 8 13 8 10 7 6 8 7 8 9 9 7 0 0 0 0 0 0 0 0 0 0 0
Sonar 0 0 0 0 0 0 15 0 14 11 8 17 9 6 0 0 0 0 0 0 0 0 0 0 0
Nacra 0 0 0 8 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Seascape 18 0 0 0 0 0 0 0 0 0 0 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0
Splash 25 39 22 41 57 58 14 16 0 0 6 10 21 0 0 0 0 0 0 0 0 0 0 0 0
Laser EPS 9 0 0 0 0 0 0 10 10 10 10 6 10 0 0 0 0 0 0 0 0 0 0 0 0
Foxer 18 21 0 19 14 18 14 0 21 31 22 30 0 0 0 0 0 0 0 0 0 0 0 0 0
Sigma 33 0 0 0 0 0 0 0 0 0 15 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Sunbeam 0 0 0 0 0 0 0 0 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Laser 5000 15 20 16 16 16 9 3 5 8 6 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0
J92 0 10 0 10 0 0 10 9 0 0 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Laser Pico 0 0 0 0 0 0 44 66 44 54 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farr 45 0 0 0 7 0 0 0 8 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beneteau 40.7 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wineglass 0 6 0 0 12 0 16 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1720 21 0 20 26 28 26 19 0 0 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beneteau First 31.7 0 0 0 0 0 0 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Comet Versa 0 0 0 0 0 0 0 0 0 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laser 2 28 92 37 34 22 15 16 12 7 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RS600FF 0 0 0 0 0 0 0 0 15 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Formula 16 0 0 0 0 0 6 12 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
405 24 23 17 16 16 11 0 11 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X-35 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hobie Dragoon 0 0 0 0 0 10 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin 16 0 0 0 0 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59er 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Mawes One Design 12 9 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gull 11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosun 20 18 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boss 10 14 10 6 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farr 30 0 0 11 14 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Formula 20 0 11 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pandora 14 16 15 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hobie Tiger 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOD35 0 0 0 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swordfish 12 0 8 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X-332 0 20 29 26 14 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacer 0 9 0 0 7 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

If your class has had its championships but your attendance is not shown then please email us the figure and we will update the database. You can sort the data by each of the years shown, by alphabetical order or by number of people at an event.

The figure is the number of boats to start at least one race at a championship. For combined championships (such as Worlds and nationals), only the UK boats are counted. For open national championships all competitors are included.