Please select your home edition
Edition
Ocean Safety 2023 - New Identity - LEADERBOARD

Merlin Rocket National Champs at Looe Sailing Club - Day 6

by Owners Association 22 Aug 2008 22:01 BST 17-22 August 2008

Roger Gilbert and James Stewart have made it 2 years in a row as Merlin Rocket national champions! A full report will follow, but meanwhile, here are the results...

Overall Results:

Pos Sail No Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 3656 Wild Card Roger Gilbert James Stewart 1 1   3 3 1 (4) 1 14 10
2nd 3683 Bluebird Tom Stewart Liam Dempsey 2 5   5 4 3 (7) 3 29 22
3rd 3670 Filthy Gorgeous Richard Whitworth Sally Ann Townend (12) 2   1 1 10 10 2 38 26
4th 3684 Keyser Soze Andy Davis Ellie Bremer 3 3   7 2 4 (12) 8 39 27
5th 3626 Business as Usual Glen Truswell Olly Turner 4 4   (10) 9 9 1 4 41 31
6th 3643 Moist Alex Jackson Chris Downham 8 12   2 (24) 5 6 6 63 39
7th 3685 The Black Pearl William Warren Chris Robinson (10) 9   4 8 8 2 9 50 40
8th 3652 Time & Tide John Bell Graham Williamson 6 10   9 (16) 2 13 5 61 45
9th 3653 Artemis Judith Massey Dave Dobrijovic 7 22   13 (33) 6 3 10 94 61
10th 3666 Devilled Kidney Chris Lewns Tom Pygall 5 13   14 7 11 (16) 15 81 65
11th 3691 Quick Fix Mike Calvert Jane Calvert 9 11   8 (15) 13 15 11 82 67
12th 3647 Liquid Dreams Mark Barnes Peter Nicholson 15 (24)   15 17 7 8 12 98 74
13th 3665 Still Not Over Matt Biggs Rob Kennaugh (20) 16   6 12 18 5 18 95 75
14th 3696 Tiger Tiger Alan Warren James Warren 16 14   12 6 (79 DNF) 14 22 163 84
15th 3618 Easy Rider Jon Gorringe Toby Lewis 11 17   17 5 17 19 (79 DNF) 165 86
16th 3640 Smart Tart Simon Blake Phil Dalby 14 6   22 13 (28) 18 14 115 87
17th 3539 Gangsta Paradise Dan Alsop Jeremy Williamson 25 7   18 14 16 (38) 23 141 103
18th 3676 Hot Totty Patrick Blake Jilly Blake 17 20   (33) 21 12 17 17 137 104
19th 3690 The General Lee Andy Dalby Fran Gifford 26 18   19 (32) 21 11 16 143 111
20th 3661 Shmoozy Blue Graham Scroggie Ben Scroggie 13 21   23 22 14 (29) 19 141 112
21st 3693 Slippery When Wet Will Rainey Matt Calvert 22 8   21 20 (23) 22 21 137 114
22nd 3659 Zeno Julian Parry Holly Scott 18 23   16 18 19 (25) 24 143 118
23rd 3662 Attack of the Clones David Winder Pippa Taylor (79 DNC) 15   11 11 79 DNF 9 7 211 132
24th 3655 Loosed Cannon Mark Ampleford Pete Horn 21 19   26 27 20 (30) 25 168 138
25th 3660 Djelibeybi Dave Lee Lewis Turner 23 (79 DNS)   34 19 15 27 34 231 152
26th 3668 Urban Warrior John Pink Rach Williamson (38) 25   31 23 22 26 26 191 153
27th 3610 Needlemakers Richard Dee Phil Scott 28 26   25 (36) 26 33 20 194 158
28th 3606 Take it Easy Ross Jackson Dave Reid 29 27   30 (35) 25 34 28 208 173
29th 3611 The Phantom Menace Jen Taylor Anna Blake 33 28   29 26 (79 DNS) 31 31 257 178
30th 3650 Headcase Tosh Alex Jones 27 (79 DNF)   28 37 29 39 29 268 189
31st 3641 Puff the Magic Dragon Mark Waterhouse Alice Rook 31 30   36 (64) 24 43 30 258 194
32nd 3677 Indecision Dave Proctor Liz North 43 36   44 30 36 20 (48) 257 209
33rd 3672 Bola Bola John Cooper Hilary Bradshaw 37 32   27 (79 BFD) 27 48 44 294 215
34th 3663 Bronte Chris Haworth Jo Harvey 41 (79 DNS)   42 28 42 41 32 305 226
35th 3571 Hakuna Matata Andy Jones Ben Jones 36 29   32 44 33 (53) 52 279 226
36th 3627 Snorter Jon Fish Sophie Mackley 19 (79 DNS)   24 10 79 DNF 21 79 DNF 311 232
37th 3543 Storm Cloud Chris Martin Ben Torrens 46 31   37 (79 DNF) 32 37 51 313 234
38th 3680 Shaka Zulu Paul Hollis Alison Torrens (79 DNC) 35   79 DNF 25 31 28 41 318 239
39th 3697 Too Dark N Stormy Richard Page Liz Page 40 45   46 (53) 43 23 43 293 240
40th 3675 White Sauce..er..er Mike Fitzpatrick Austin Scully 45 34   (79 BFD) 41 46 50 37 332 253
41st 3617 Nearly All Over Tom Chadfield Andy Chadfield (51) 38   47 43 45 40 40 304 253
42nd 3586 Same Old Magic Rod Porteous Maureen Porteous 42 33   45 54 35 46 (79 DNF) 334 255
43rd 3664 Back in Black Tudor Owen Hamish Kilburn 24 (79 DNF)   20 79 BFD 79 DNF 24 33 338 259
44th 3614   Chris Dodds Jonny Toogood 34 (79 DNF)   40 29 79 DNF 47 36 344 265
45th 3651 Jupiter Colin Brockbank Harriet Brandt 47 (79 DNF)   39 34 54 51 42 346 267
46th 3695 Shiny Happy People Matthew Winder Kelly Miller 39 (79 DNF)   60 39 30 55 50 352 273
47th 3386 Enchantment Andy Hay Caroline Hay 54 42   52 50 40 35 (56) 329 273
48th 3639 Carbonator Steve Leney Gill Leney 44 (79 DNS)   38 40 79 DNS 36 39 355 276
49th 3628 Trigger Happy Robin Charles Viv Game/Dave Parry 53 37   49 42 48 49 (55) 333 278
50th 3516 Ticket to Heaven Nick Turner Carly Turner 35 43   55 45 38 64 (79 DNF) 359 280
51st 3466 Thunderclap Tony Blackmore Richard Hingston (79 DNC) 53   53 52 34 52 46 369 290
52nd 3600 Matrix Kevin Anderson Sadie Anderson (60) 47   48 38 44 58 57 352 292
53rd 3687 Mellow Yellow Alan Jackson Lorna Lavel-Chesterton 52 44   43 59 47 59 (79 DNF) 383 304
54th 3078 Miss Laid Mark Rahn Alistair Docherty 65 48   66 (69) 57 45 27 377 308
55th 3625 Point Break Richard Bramley William Carol 58 (79 DNC)   54 48 41 63 49 392 313
56th 3579 Mango Tango Stephen Harling Richard Caine 48 41   50 56 (79 DNS) 42 79 DNF 395 316
57th 3673 Desperate Housewife Jane Seymour Chris Seymour 49 (79 DNS)   79 DNF 49 39 56 47 398 319
58th 3674 Autumn Gold Mike Anslow Liese Scott 30 (79 DNS)   41 79 DNF 79 DNS 44 54 406 327
59th 3632 Wild Knight Marcus Robb Graham Webb 57 46   61 61 49 (65) 53 392 327
60th 3379 Fearless Dave Fowler Amy Garner 56 54   56 51 50 61 (79 DNF) 407 328
61st 3577 Nostradormouse Anthony Lofts Francesca Lofts 55 40   57 (79 DNF) 79 DNS 54 45 409 330
62nd 3403 The Refrigerator James Dawes Ben Eaves (68) 51   63 65 53 68 35 403 335
63rd 3511 Heaven Sent Andrew Mills David Marlow (79 DNC) 79 DNS   79 dnf 47 37 57 38 416 337
64th 3692 Nemo Rien Zilvold Julie Nuttall (79 DNC) 39   35 31 79 DNF 79 DNF 79 DNF 421 342
65th 3437 Whyte Mischief David Homer Chris Homer 61 49   59 57 (79 DNF) 62 58 425 346
66th 3400 Dangerbat James Middleton-Stewart Helen Middleton-Stewart 50 (79 DNS)   79 DNC 46 79 DNF 32 79 DNF 444 365
67th 3530 Sir Topaz Mike Colles Phil Harrison 63 (79 DNS)   67 66 56 60 59 450 371
68th 3190 Finlandia Martin Smith Karen Beston 70 52   65 67 58 70 (79 DNF) 461 382
69th 3629 Zero Gravity Peter Browne James Browne 66 (79 DNS)   79 DNF 79 DNF 79 DNS 67 13 462 383
70th 3482 Heavy Artillery Guy Browne Tommi Cluley 64 50   (79 dnf) 63 59 69 79 DNF 463 384
71st 3301 Delicious Monster Stuart Bailey Zoe Noble 62 (79 DNF)   58 60 52 79 DNC 79 DNC 469 390
72nd 3513 Bellatrix Richard King James King 67 (79 DNS)   62 68 55 79 DNF 60 470 391
73rd 3515 Busy B Charles Anderson Suzy Bell 69 (79 DNF)   64 58 51 71 79 DNC 471 392
74th 3657 Revolution Phil Emery Karen Emery 32 (79 DNS)   51 79 DNF 79 DNF 79 DNC 79 DNC 478 399
75th 3542 Steppenwolf Calum Brebner Hamish Myles 59 (79 DNC)   79 dnf 55 79 DNF 79 DNC 79 DNC 509 430
76th 3636 Carmen Ben Jennings Liz Poulter (79 DNC) 79 DNC   79 DNC 62 79 DNC 66 79 DNF 523 444
77th 3580 Chambulls Mark Fuller Chris Gould (79 DNC) 79 DNS   79 DNC 79 DNC 79 DNS 79 DNC 79 DNC 553 474
77th 2563 Twelve Year Old Dog Hugh Barry Phillipa Gray (79 DNC) 79 DNS   79 DNC 79 DNF 79 DNS 79 DNC 79 DNC 553 474

Related Articles

'Fine Lines' Top Ten part 10
With a full history of master boatbuilder Jack Chippendale This, the tenth and final Fine Lines in this series ends up with a real example of what the thinking is all about, that near perfect fusion of style and function. Plus a more detailed look at Jack's life and his boats. Posted on 1 May
Merlin Rocket South West Series at Salcombe
From rain squalls on Saturday to sunshine on Sunday 27th April 2024 and the 70 competitors might have wondered why they had made the trip to the Southwest as they donned full sailing kit just to rig in Saturday's rain squalls, but by the end of the weekend the sun was shining. Posted on 1 May
Merlin Rocket Allen SE Series at Fishers Green
Round 3 of the series began with bacon rolls, tea and a few hangovers April 21st and round 3 of the Allen South-East Series at Fishers Green Sailing Club saw the day start with bacon rolls, tea and a few hangovers from the overnight festivities of the previous day's Vintage and Classic Merlin event. Posted on 24 Apr
Vintage Merlin Rockets at Fishers Green
Trials and tribulations and epic wind conditions, with some superb boat handling skills Saturday 20th April was a day of trials and tribulations and epic wind conditions, throw in some superb boat handling skills, mainly from the crews race, more about that later. Posted on 24 Apr
Merlin Rocket at Bartley
Silver Tiller Round 2, HD Sails Midland Circuit, Classic and Vintage event This was the second Silver Tiller and the third HD Sails Midland Circuit, Classic and Vintage event in the series. Posted on 17 Apr
Merlin Rocket Allen SE Series Round 2
Eight visitors join the growing local fleet at Broadwater Saturday 13th April saw a growing local fleet of Merlin Rockets at Broadwater Sailing Club joined by eight visiting boats for Round 2 of the Allen SE Series, this, the first time in over 40 years the class has visited the club. Posted on 16 Apr
Merlin Rockets at Burton
The opening round of the 2024 Craftinsure Silver Tiller series On Saturday 13th April, 15 Merlin Rockets trekked to Burton SC for a lovely day around the cans for the first Craftinsure Silver Tiller of the year (after Burghfield's postponement), combined with the Northern, Midland, Vintage and Classic Series. Posted on 15 Apr
Merlin Rocket South West Series at Parkstone
With a little boat work before gearing up for the dance floor with the live band The Easter weekend regatta hosted by Parkstone YC assembled a Merlin fleet stacked with national championship calibre. Posted on 5 Apr
Parkstone Yacht Club Easter Series
61 boats entered across all classes Parkstone Yacht Club Easter Series 30-31 March 2024, incorporating the CP from L&L Merlin Rocket South West Circuit. 61 boats entered across all classes with Flying Fifteens, ILCAs, Merlin Rockets, Dart 18s, RS200s, RS400s and a Wayfarer entered. Posted on 3 Apr
Merlin Rocket Allen South East Series Round 1
Greeted by a Broxbourne breakfast bap to go down in legend South East Merlins are back! It only feels like a couple of months ago that I was writing the report for the end of seasons at Stone and now, here we are again, for the inaugural race of the Merlin Rocket Allen South East Series 2024 at Broxbourne. Posted on 26 Mar