Please select your home edition
Edition

Volvo RYA SE Zone Championships at Bewl Valley Sailing Club

by Richard Kingsnorth 8 Jul 2002 09:01 BST

Full overall Sailwave generated results from the South East Zone section of the Volvo RYA Zone/Home Country Championships which was held at Bewl Valley Sailing Club at the weekend.

Overall Results:

Pos Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Pts
Optimist Fleet
1st Optimist 4722 Thomas Alderton   Papercourt 15 5 2 1 2 1 3   9
2nd Optimist 4942 Peter Hill   BVSC 2 2 1 3 3 2 2   9
3rd Optimist 4959 James Hill   SVYC 1 3 5 5 8 7 1   15
4th Optimist 3568 Adrian Clay   Wraysbury Lake 6 1 3 2 4 5 5   15
5th Optimist 4183 Hayley Goacher   Weir Wood 7 10 4 13 5 3 7   26
6th Optimist 4061 Tom Steadman   BVSC 8 17 7 4 1 8 14   28
7th Optimist 4535 Alex Daish   Queensmead 4 8 6 11 6 6 6   28
8th Optimist 4504 Charlotte Farrell   Yarmouth 5 12 17 12 10 4 9   40
9th Optimist 4618 Thomas Hill   Seaview 23 9 8 6 25 12 8   43
10th Optimist 5026 Andrew Adam   Papercourt 3 7 10 22 13 11 13   44
11th Optimist 4740 Stella Cross   BVSC 10 11 11 19 9 10 4   44
12th Optimist 4301 Thomas Price   Weir Wood 12 6 12 20 7 17 10   47
13th Optimist 5063 Mary Fenton-Jones   Papercourt 24 27 16 15 12 9 12   64
14th Optimist 4984 Edward Bates   Papercourt 11 13 15 18 11 22 16   66
15th Optimist 4919 Charlotte Cooper   Wraysbury Lake 19 16 20 10 14 13 22   72
16th Optimist 4570 Hannah Neal   BVSC 9 24 23 8 15 20 23   75
17th Optimist 4638 Laura Farrell   Yarmouth 14 21 22 16 18 16 11   75
18th Optimist 4311 Fiona Hampshire   Papercourt 18 4 27 23 27 15 17   77
19th Optimist 23204 Chloe Makiello   BVSC 21 14 21 9 16 23 27   81
20th Optimist 4304 Oliver Cooper   Wraysbury Lake 13 15 19 25 22 18 26   87
21st Optimist 5079 Rory Carr   Seaview 31 19 13 21 17 21 21   91
22nd Optimist 4832 Fiona Cross   BVSC 16 26 25 27 19 14 18   92
23rd Optimist 4468 Holly Atkinson   Weir Wood 25 23 18 14 28 19 19   93
24th Optimist 5052 Rory Delves   Weirwood 28 25 9 17 24 28 20   95
25th Optimist 4640 Joshua Cripps   Papercourt 20 28 14 7 26 24 DNE   99
26th Optimist 4317 Thomas Pascall   BVSC 21 29 29 28 23 26 15   113
27th Optimist 3542 Nicholas Moore   Papercourt 26 18 24 26 21 27 24   113
28th Optimist 4983 William Bates   Papercourt 29 22 26 24 20 25 25   116
29th Optimist 4163 Francesca Simonds   Sea View 17 20 DNS DNS DNS DNS DNS   139
30th Optimist 2388 Toby Gower   BVSC 27 DNS 30 29 30 29 OCS   145
31st Optimist 4025 Kirsty Hill   BVSC 30 30 28 30 29 30 DNS   147
32nd Optimist 3407 Peter Everall   BVSC 32 DNC DNC DNC DNC DNC DNC   168
33rd Optimist 4576 George Francis   Weir Wood 33 DNC DNC DNC DNC DNC DNC   169
Cadet Fleet
1st Cadet 9040 Lawrence Cavill William Mayes Bough Beech 3 1 3 1 1 4 2   8
2nd Cadet 9300 Alecia Lockwood Penelope Beddoes Bough Beech 1 4 6 DNF 6 1 1   13
3rd Cadet 9315 Christopher Willis Thomas Sain Bough Beech 2 5 2 2 OCS 2 5   13
4th Cadet 9355 Elizabeth Mayhew Sarah Murphy BVSC OCS 6 1 3 2 5 3   14
5th Cadet 9316 Nick Males David Miller BVSC 5 2 4 5 4 6 DNS   20
6th Cadet 9303 Miki Lutyens Sabrina Rodriguez Bough Beech 4 3 5 6 3 7 6   21
7th Cadet 9301 Miriam Ozanne Amy Gunning Bough Beech 7 DNC 7 7 5 3 4   26
8th Cadet 9357 John Platts-Mills Alex O'Grady Bough Beech 6 7 8 4 OCS 8 7   32
9th Cadet 9302 Peter Bunch Hannah White Bough Beech DNC DNC DNC DNC DNC DNC DNC   50
Topper Fleet
1st Topper 40735 Harriette Trumble   Island Barn 5 1 1 3 OCS 1 1 1 8
2nd Topper 43313 Jonathan White   Pevensey Bay 4 2 13 1 2 7 2 3 14
3rd Topper 42619 Robert Waite   Downs 11 7 5 7 15 2 16 2 34
4th Topper 43232 Alex Cruttenden   CMYC 2 17 15 2 OCS 8 5 8 40
5th Topper 44104 Sophie Jones   Island Barn 1 13 OCS 14 4 3 8 16 43
6th Topper 43229 Andy Fielder   Island Barn 3 25 18 15 1 5 3 17 44
7th Topper 44348 Ben McVeigh   Wimbledon Park 12 9 8 5 21 20 9 4 47
8th Topper 43746 Mitch Webb   Downs 6 12 14 22 7 6 24 6 51
9th Topper 43170 Katie Restall   Downs 9 19 7 11 12 30 12 7 58
10th Topper 44304 Doug Horner   Wilsonian 15 5 3 32 18 21 4 19 64
11th Topper 43685 Chris Fisher   Papercourt 20 10 9 8 5 15 19 24 66
12th Topper 44350 Louis McVeigh   Wimbledon Park 19 3 10 23 17 12 7 21 68
13th Topper 44051 Paul Turnill   BVSC 21 33 22 12 11 14 6 5 69
14th Topper 9477 Kirsty Lytton   Papercourt 10 8 25 4 10 22 25 20 74
15th Topper 43013 Clare Whitehill   Papercourt 7 16 17 17 20 19 11 11 79
16th Topper 43729 Sam Rowe   Downs 14 27 4 18 9 45 29 9 81
17th Topper 42804 Lucy Heather   Wilsonian 30 14 6 16 19 9 17 23 81
18th Topper 43770 Tim Ellis   Downs & Broadstairs 16 15 11 24 16 16 15 13 86
19th Topper 43686 Lizzie Chellew   Papercourt 23 24 12 28 25 4 13 12 88
20th Topper 43077 Ella Gibbs   Newhaven & Seaford 29 4 29 6 31 13 23 14 89
21st Topper 42126 Oliver Pickard   BVSC 24 21 23 9 8 11 18 22 89
22nd Topper 975 Paul Grace     DNC DNC 19 20 3 17 22 10 91
23rd Topper 44312 Emma Porteous   Papercourt 32 6 21 19 24 18 14 28 102
24th Topper 34688 Preston Taylor   Newhaven & Seaford 8 28 2 40 26 23 21 38 108
25th Topper 7213 James Clapham   Newhaven & Seaford 31 29 24 10 39 10 26 43 130
26th Topper 44405 Joseph Wellerd   Crawley Mariners 13 11 16 41 32 33 31 37 136
27th Topper 43087 Helen Matthews   Papercourt 18 31 28 13 34 28 28 41 146
28th Topper 44453 Bradley Field   Benfleet Yacht Club 33 40 26 25 6 42 33 26 149
29th Topper C4 Peter Harrison   Bexhill 27 36 40 34 13 DNC 10 30 150
30th Topper 21284 Jessica Cox   Newhaven & Seaford 22 23 20 36 30 29 35 27 151
31st Topper 41773 Kate Gibbs   nssc 38 32 27 35 14 25 30 25 153
32nd Topper 27933 Tom Bovington   Newhaven & Seaford 28 42 32 21 41 26 43 15 163
33rd Topper 44130 Tim Hewett   Crawley Mariners 17 18 DNC 30 23 40 45 39 167
34th Topper BV3 Grey Baker   NSSC DNC DNC 33 27 29 24 38 18 169
35th Topper 44349 Oscar McVeigh   Wimbledon Park 36 20 30 29 38 27 36 29 171
36th Topper 26130 Edward Moore   Papercourt 25 22 36 43 40 31 32 32 178
37th Topper 42134 Alex Stevenson   Bough Beech 26 26 34 37 35 35 42 34 190
38th Topper 44346 Alexander Holloway   Wimbledon Park 43 37 38 31 42 37 20 33 196
39th Topper 44347 John Mather   Wimbledon Park 41 34 35 26 27 41 34 40 196
40th Topper 25625 Sam Eversfield   IBRSC 40 35 31 33 28 38 39 35 200
41st Topper 44318 Bryn Critchard   Wimbledon Park 42 38 DNC 39 33 34 37 36 217
42nd Topper 43772 Richard Sheridan   Erith 35 30 39 42 37 39 40 44 220
43rd Topper 24455 Cathryn Scott   Crawley Mariners 45 39 42 DNC 36 36 41 31 225
44th Topper 40405 Matthew Baker   Newhaven & Seaford 39 DNE 41 45 22 32 DNC 45 229
45th Topper 16409 Callum McKenzie   BVSC 44 44 37 38 43 DNC 27 DNC 233
46th Topper 43735 Nikki Snode   Bough Beech 37 43 43 44 44 43 44 42 252
47th Topper 43634 Bethany Wellerd   Crawley Mariners 34 41 45 46 46 44 DNC DNC 256
48th Topper 43837 Rachel Folley   Arun 47 DNF 43 47 45 DNC DNC DNC 282
49th Topper BV2 Toby Williams   BVSC 46 DNF DNC DNC DNC DNC DNC DNC 296
Slow Handicap Fleet
1st 2.4 47 Megan Pascoe   Weir Wood 1 1 2 3 1 1 2   6
2nd Topaz 709 Tom Redman   Bexhill 3 2 1 5 2 3 1   9
3rd Topaz 1446 Catriona Hosie   Bexhill 6 4 7 1 4 4 4   17
4th Topaz 1445 Ben Cole   Bexhill 7 6 3 7 3 2 3   17
5th Comet 249 Amanda Rea   Crawley Mariners 2 3 5 DNS DNF 6 5   21
6th Topaz 1114 James Wilby   Bexhill 4 8 4 4 5 7 7   24
7th Topaz 124 Leonie Sprigings   Bexhill 8 7 6 6 6 5 6   29
8th Splash 1118 Emma Grosscurth   Arun 5 5 8 2 DNS DNS DNS   30
9th Topaz 1112 Ali Hodge   Bexhill DNC DNC DNC DNC DNC DNC DNC   50
Laser 4.7 Fleet
1st Laser 4.7 141970 Jo Bradley   BVSC 2 3 1 1 2 1 2   7
2nd Laser 4.7 142214 Alice Kingsnorth   BVSC 3 1 2 2 1 2 DNS   8
3rd Laser 4.7 174065 Adam Sims   BVSC 1 2 6 3 3 4 3   12
4th Laser 4.7 163521 Ben Andrews   BVSC 4 5 4 5 4 3 1   16
5th Laser 4.7 141091 Tom Petty   Bexhill 5 4 3 4 5 5 4   20
6th Laser 4.7 146447 Catherine Horne   Wraysbury Lake 6 6 5 6 6 6 5   28
Laser Radial Fleet
1st Laser Radial 158363 Chris Catt   Downs 2 1 4 1 3 1 5   8
2nd Laser Radial 170169 James Royston   BVSC 5 2 1 3 6 2 1   9
3rd Laser Radial 164535 Edward Knight   BVSC 1 6 5 2 1 6 3   12
4th Laser Radial 173486 Mark Heather   Wilsonian 3 3 2 4 4 3 4   15
5th Laser Radial 174380 James Alderton   Papercourt 7 5 6 5 2 4 2   18
6th Laser Radial 174115 Wesley Porter   BVSC 6 4 3 7 5 5 6   23
7th Laser Radial 172801 James Price     4 9 9 8 7 7 7   33
8th Laser Radial 172565 Joe Pascoe     9 7 8 6 8 9 8   37
9th Laser Radial 164483 Desiree De Smet   BVSC 8 8 7 9 9 8 9   40
10th Laser Radial 170426 Stephen Gardner   Queen Mary 11 10 11 10 10 10 10   50
11th Laser Radial 72156 Martin Dorset-Purkis   BVSC 10 11 10 11 11 11 11   53
Laser Fleet
1st Laser 170574 Jon Waite   Downs 6 1 1 1 1 1 4   5
2nd Laser 122054 Rory Sharvill   Downs 1 3 2 3 5 5 2   11
3rd Laser 174916 James Cooke   Downs 2 7 3 4 2 OCS 1   12
4th Laser 173277 Andrew Beacom   Papercourt 3 5 5 1 4 2 5   15
5th Laser 135574 Ian Mairs   Chipstead 4 2 4 5 3 3 3   15
6th Laser 85574 Michaek Payne   Chipstead 5 4 6 6 6 4 6   25
7th Laser 160543 Adam Roe   Bough Beech DNF 6 DNS DNS DNS DNS DNS   42
8th Laser 146281 Richard Everall   BVSC 7 DNF DNS DNS DNS DNS DNS   43
420 Fleet
1st 420 50365 Hodaka Hashi Robert Whiddett Bough Beech 1 1 1 1 1 DNF 3 1 6
2nd 420 4 Chris Green Alec Folley Arun 3 2 2 2 DNF 1 1 3 11
3rd 420 50178 Joseph Collier James Gawn Arun 2 3 3 3 2 2 2 2 13
29er Fleet
1st 29er 476 Sam Tozer robert mathews Papercourt 1 1 1 1 1 1 1 1 6
2nd 29er 481 Tom Davenport Ben Dennis-Smither Eastbourne 2 2 2 2 2 DNF DNF 2 12
Fast Handicap Fleet
1st RS 300 328 Chris Rebbeck   Broadstairs 1 1 1 1 2 3 1 1 6
2nd RS 200 734 Clare Stubbs Helen Stubbs Downs 2 2 2 2 1 1 3 2 10
3rd Laser 2 7136 Charlie Gribble Edward Brickell Newhaven and Seaford 3 3 3 3 4 2 4 4 18
4th Laser Vortex 1053 James Gore   BVSC DNC DNC 4 4 3 4 2 3 20

Results generated and submitted using Sailwave - completely free Windows sailing scoring software

Related Articles

Record entry for youth worlds
250 sailors from 62 nations Around 250 of the worlds best young sailors from a record 62 nations will flock to Great Britain this July for the Volvo Youth Sailing ISAF World Championship 2006. Posted on 19 Apr 2006
Volvo RYA GBR team
For youth worlds unveiled After a successful RYA Youth National Championships and Trials, selectors for the 2006 Volvo RYA GBR Youth Worlds Team have finally announced the ten sailors who will represent Great Britain at the Volvo Youth Sailing ISAF World Championship 2006. Posted on 15 Apr 2006
Volvo continues support
At youth sailing worlds Volvo is pleased to announce the continuation of its sponsorship of the Volvo Youth Sailing ISAF World Championship. Volvo has sponsored the championship since the 1998 regatta in Cape Town, South Africa. Posted on 4 Apr 2005
Volvo Sail into New Waters
After an extremely successful five-year partnership developing the highly respected Volvo RYA Youth After an extremely successful five-year partnership developing the highly respected Volvo RYA Youth Programme, Volvo will be launching a new sailing partnership with the RYA for 2003 and onwards which will benefit different areas of UK sailing. Posted on 11 Nov 2002
Volvo RYA Zone/Home Country Championships Preview
Two thousand young sailors aged 9-18 years old are expected to compete in the six Volvo RYA Zone/Hom Two thousand young sailors aged 9-18 years old are expected to compete in the six Volvo RYA Zone/Home Country Championships taking place all over England on the 6-7 July 2002. Regattas in Wales and Scotland have already taken place. Posted on 28 Jun 2002
Volvo support Sydneys three Gold Medallist for At
Volvo Car UK Ltd is pleased to announce its increased involvement in Britains top level sailing wit Volvo Car UK Ltd is pleased to announce its increased involvement in Britains top level sailing with its support of Gold Medallists, Ben Ainslie, Iain Percy and Shirley Robertson in their bids for a second Gold Medal in Athens. Posted on 25 Apr 2002
Byte Youth Trials at Weymouth and Portland Sailing
Weymouth and Portland Sailing Academy played host this weekend (20-21 April) to the female single-ha Weymouth and Portland Sailing Academy played host this weekend (20-21 April) to the female single-handed trials for a place to represent Great Britain at the 2002 Volvo Youth Sailing ISAF World Championships, to be held in Canada this July. Posted on 22 Apr 2002
Welsh Youth Championships at Pwllheli Sailing Club
129 Sailors entered the Volvo RYA Welsh Open Youth Championships held at Pwllheli Sailing Club over 129 Sailors entered the Volvo RYA Welsh Open Youth Championships held at Pwllheli Sailing Club over the weekend 20/21 April 2002. Although forecasts were not favourable, the weekend produced some classic Tremadoc Bay sailing conditions. Posted on 22 Apr 2002
Volvo RYA Youth Programme shortlisted for awards
2001 saw the Volvo RYA Youth Sailing Programme win the coveted Hollis Sports Sponsorship Award over 2001 saw the Volvo RYA Youth Sailing Programme win the coveted Hollis Sports Sponsorship Award over 3 major football sponsorships. In 2002, the programme continues to go from strength to strength, and has been short listed for 2 top sponsorship awards. Posted on 15 Apr 2002
Volvo RYA Youth Championships at Weymouth - Final
Peter Bentley was out on the water for the Youth Nationals sailed in Weymouth Bay. Conditions were l Peter Bentley was out on the water for the Youth Nationals sailed in Weymouth Bay. Conditions were light today but enough for racing. We have a final installment of photos from the 420, Hobie 16, 29er & Laser classes. Posted on 7 Apr 2002