Musto Skiff Open at Stokes Bay Sailing Club
by Bruce Keen 25 Apr 2018 10:29 BST
21-22 April 2018

Stokes Bay Musto Skiff Open © Tim Olin /
www.olinphoto.co.uk
The Stokes Bay Open saw a record entry of 48 Musto Skiffs, which is the biggest open meeting for the class to date. With a large local fleet (20 boats), the entry numbers have been Climbing rapidly over the last few years at this popular open meeting.
The fleet looked out over a Still, foggy Solent and were kept on shore until the visibility improved and the wind increased.
The first race got away in a 12 knot South Easter, but decreased during the race. George Hand, realising that Nothing else matters, took the first race and made clear his intentions to keep his title from last year. He was followed by Dan Kilsby and Ben McGrane. McGrane showed he Can't slow down in the second race to beat Ben Schooling across the line, with Tarboton taking 3rd. After crossing the finish line, the Musto Skiffs realised that the B14 fleet had a Long long way to go to the finish and waited patiently for them. During the starting sequence for the third race the breeze picked up quickly, shifted to the North and started raining, so PRO Mike Rayden wisely decided to call it a day and sent the fleet home.
Dan Vincent has shown that he is Still in Love with a Musto Skiff, by returning to the class and once again running one of his legendary quizzes. After a few beers, the fleet thought the quiz might be Easy, but it proved to be far from it.
The highlight of the quiz began with quiz master Dan, asking the fleet to take notes while his sidekick, Richard Pelley, played an out-of-sync music video of Lionel Richie's 1984 hit Hello.
The task was to create a sculpture of Lionel Richie's head like the one shown in the music video. Luckily all the children were tucked up in bed as not all of the sculptures were suitable for a pre-watershed audience. Surprisingly many of the sculptures were Truly good, showing the hidden talents of the fleet (or at least their wives). It is rumoured that late into the evening the Scottish representative took over the bar, in order to keep the beer flowing All night long.
The first attempt at a race on the Sunday was abandoned as the boats approached the top mark, but was later restarted in a light South Wester. McGrane took an early lead and managed to escape the chaos at the spreader mark when the breeze shut-off and Kilsby, Bruce Keen and others, having rounded the top mark, then drifted down-tide and had to beat back up to it. After taking what felt like an Eternity to get round the mark, Kilsby, Keen and Tarboton, were able to Sail on and, as they were so far back they could see that the breeze was further offshore and were able to overhaul McGrane's huge lead on the final beat. Kilsby took the win, with McGrane second and Mike Sims third.
The fleet split in the second race of the day with the offshore route paying again, with Jamie Hilton taking the win, followed by Mike Dencher and Sean Thijsse.
Richie's songs Stuck on you or Don't you ever go away must have been going through the head of the sailor who was rafted-up on the pin end boat at the final start. The only one who got away cleanly from the pin was Tarboton who went on to take the race win.
McGrane had done enough to win the event without having to finish the last race, with Kilsby taking second and Keen third overall.
The fleet said Goodbye to Stokes Bay and look forward to seeing another record entry for the Nationals at Castle Cove in August.
The full gallery of Tim Olin photos can be found here.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 305 | Ben McGrane | Netley SC | 3 | 1 | 2 | 6 | (DNC) | 12 |
2 | 302 | Dan Kilsby | Stokes Bay SC | 2 | -10 | 1 | 9 | 2 | 14 |
3 | 534 | Bruce Keen | Stokes Bay SC | 4 | 9 | 4 | -14 | 3 | 20 |
4 | 525 | Andy Tarboton | Stokes Bay SC | -12 | 3 | 6 | 12 | 1 | 22 |
5 | 499 | Tom Wright | Lymington Town SC | 5 | 7 | -32 | 4 | 9 | 25 |
6 | 557 | Dan Vincent | Stokes Bay SC | 9 | 5 | -18 | 7 | 5 | 26 |
7 | 548 | George Hand | Stokes Bay SC | 1 | 11 | 7 | -21 | 8 | 27 |
8 | 582 | Paul Molesworth | Datchet Water SC | 7 | 4 | -20 | 16 | 4 | 31 |
9 | 544 | Ben Schooling | Stokes Bay SC | 6 | 2 | 19 | 8 | (RET) | 35 |
10 | 567 | Jamie Hilton | Dalgety Bay | 8 | 15 | -27 | 1 | 12 | 36 |
11 | 487 | Sean Thijsse | Stokes Bay SC | -16 | 13 | 15 | 3 | 10 | 41 |
12 | 469 | Richard Pelley | Stokes Bay SC | 11 | 12 | 14 | -18 | 6 | 43 |
13 | 410 | Paul Smalley | Chew Valley Lake SC | -19 | 18 | 8 | 17 | 13 | 56 |
14 | 394 | Nigel Walbank | Lymington Town SC | -28 | 26 | 9 | 10 | 11 | 56 |
15 | 516 | Russ Clark | Stokes Bay SC | 10 | 16 | -22 | 13 | 17 | 56 |
16 | 113 | Ed Wilkinson | Datchet Water SC | -23 | 23 | 17 | 15 | 7 | 62 |
17 | 535 | David Annan | Grafham Water SC | 18 | 14 | 11 | -25 | 21 | 64 |
18 | 482 | Matt Holden | Stokes Bay SC | -29 | 20 | 10 | 11 | 25 | 66 |
19 | 186 | Andrew Stickland | Thorpe Bay YC | 15 | 22 | -26 | 19 | 14 | 70 |
20 | 202 | Mike Dencher | Castle Cove SC | (DNC) | DNC | 5 | 2 | 15 | 71 |
21 | 364 | Andy Rice | Stokes Bay SC | 17 | -24 | 24 | 22 | 18 | 81 |
22 | 146 | Michael Sims | Carsington SC | 30 | -34 | 3 | 26 | 23 | 82 |
23 | 58 | Euan Hurter | Stokes Bay SC & Point YC | -37 | 30 | 28 | 5 | 27 | 90 |
24 | 414 | Gavin Brewer | Stokes Bay SC | -31 | 27 | 16 | 20 | 28 | 91 |
25 | 315 | Jason Rickards | Datchet Water SC | 25 | -32 | 23 | 27 | 16 | 91 |
26 | 372 | Alex Knight | Castle Cove SC | 14 | 6 | 25 | (DNC) | DNC | 94 |
27 | 351 | Harry Wilson | Datchet Water SC | -40 | 25 | 29 | 28 | 19 | 101 |
28 | 375 | Josh Belben | Stokes Bay SC | 27 | 29 | (DNF) | 23 | 24 | 103 |
29 | 250 | Nigel Dakin | Stokes Bay SC | 24 | 28 | -31 | 24 | 30 | 106 |
30 | 222 | Dave Moy | Stokes Bay SC | 35 | (DNC) | 13 | 33 | 34 | 115 |
31 | 350 | Brennan Robinson | RNYC | (DNF) | 35 | 30 | 30 | 20 | 115 |
32 | 520 | Dave Poston | Wilsonian SC | 13 | 8 | (DNC) | DNC | DNC | 119 |
33 | 531 | Andrew Gould | Stokes Bay SC | 20 | 21 | 33 | (DNC) | DNC | 123 |
34 | 147 | Joshua Bell | Stokes Bay SC | 33 | 33 | -40 | 36 | 22 | 124 |
35 | 97 | James Nuttall | Datchet Water SC | 36 | 36 | -39 | 29 | 26 | 127 |
36 | 419 | Richard Smith | Wilsonian SC | 26 | 19 | 34 | (DNC) | DNC | 128 |
37 | 396 | Stuart Harris | Banbury SC | 32 | 39 | 12 | (DNC) | DNC | 132 |
38 | 178 | John Piatt | Datchet Water SC | 43 | 38 | 21 | 32 | (DNF) | 134 |
39 | 265 | Tom Taylor | Grafham Water SC | 21 | 17 | (DNC) | DNC | DNC | 136 |
40 | 510 | Pete Hayward | Eastbourne Sovereign SC | 38 | -42 | 37 | 35 | 29 | 139 |
41 | 456 | Paul Gilbert | Datchet Water SC | -42 | 41 | 36 | 31 | 32 | 140 |
42 | 323 | Andrew Wilde | Carsington SC | 22 | 37 | 35 | (DNC) | DNC | 143 |
43 | 304 | Jamie Southwell | Stokes Bay SC | (DNC) | 43 | 38 | 34 | 31 | 146 |
44 | 543 | Steve Wright | Stokes Bay SC | 39 | -44 | 41 | 37 | 33 | 150 |
45 | 289 | Andrew Whittle | Blackwater SC | 34 | 31 | (DNC) | DNC | DNC | 163 |
46 | 373 | Tom Gilbert | Datchet Water SC | 44 | 40 | (DNC) | DNC | DNC | 182 |
47 | 181 | Troy Christenson | Datchet Water SC | 41 | (DNC) | DNC | DNC | DNC | 188 |
48 | 294 | Gary Stones | Lymington Town SC | (DNC) | DNC | DNC | DNC | DNC | 196 |

