Australian B14 National Championships at Woollahra Sailing Club - Overall
by Adrian Beswick and Jono le Bis 10 Jan 2014 11:08 GMT
5-10 January 2014
Day 5 was the first time that sailors had seen the sun in 4 days with the breeze blowing in from the North East at 8-15 knots. Two races were sailed starting at Shark Island, with the first race commencing at 1300hrs.
First race of the day was race 11. Rocketship got off the line with such speed that they managed to get the only OCS and were eliminated from the race, the fleet headed left early and all held good speed and height. OCS Rocketship lead around the top mark from 1MFTB and The Hitcher. On the downwind work the whole game tightened leading into the bottom mark with BangBang closing in for another time rounding tight on the heels of 1MFTB followed by Octopussy. Despite the challenge, 1MFTB managed to hold on for the win followed closely by BangBang and Octopussy in third.
Race 12 started in similar conditions. After the start 1MFTB split to the far left gaining enough of a lead which was held to the finish. The Hitchers rounded the top mark in second place with a large group of chase boats close behind. The group bunched together at the bottom mark in low pressure causing slight chaos. On the second work majority of the fleet went left centre and remained in relatively close quarters back up to the top mark. In the end Octopussy finished second with The Nude close on their heels in third.
Overall 1MFTB has claimed the championship after a tussle with The Nude and BangBang to keep him honest.
The fleet sailed with a minimum weight of 88kgs for the regatta and during the regatta 4 of the 12 races going to boats with the older spec alloy wings with a total weight greater than 88kgs proving that weight doesn't matter. On this note the Australian Fleet and Executive is looking forward to the next world council meeting to discuss the final outcome for the coming National and World Championships in McCrae in 2014-2015.
The National Championships will commence on 27th December with Registration Commencing racing from 28-31 December 2014 with the World Championships commencing after a New year's Lay Day on the 2nd of January.
Competitors are strongly encouraged to book accommodation as soon as possible to avoid disappointment due to McCrae's reputation as a popular summer tourist destination.
Final Results:
Place | Boat | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1 | One More For the Bone | AUS 782 | McCrae YC | Guy Bancroft | Lachlan Imeneo | 1 | 1 | ‑3 | 2 | 2 | ‑4 | 3 | 2 | 3 | 1 | 1 | 1 | 17 |
2 | The Nude | AUS 780 | Woollahara SC | Richie Reynolds | Lissa McMillan | 3 | 3 | 1 | ‑9 | 3 | ‑13 | 2 | 1 | 2 | 3 | 5 | 3 | 26 |
3 | Bang Bang | AUS 371 | Middle Harbour 16 Skiff Club | Rick Plain | Alice Walker | 5 | ‑6 | 5 | ‑7 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 4 | 28 |
4 | Octopussy | AUS 375 | Canberra YC | Andre Webster | Craig Davidson | 4 | 2 | 2 | 4 | ‑9 | 5 | 5 | 3 | 5 | ‑6 | 3 | 2 | 35 |
5 | Bonework | AUS 373 | McCrae YC | Scott Cunningham | Rhenny Fermor | 8 | (DNC) | 4 | 5 | 5 | 1 | 6 | 4 | 4 | 5 | 7 | ‑9 | 49 |
6 | The Hitcher | AUS 372 | Kingston Beach SC | Robbie Hunt | David McAully | 2 | 4 | 8 | 3 | 14 | 7 | ‑16 | 9 | ‑15 | 4 | 4 | 5 | 60 |
7 | Blown Seal | AUS 779 | McCrae YC | Mark Lainson | John Nolan | 7 | 7 | 7 | ‑12 | 6 | 3 | 10 | 8 | 7 | 7 | ‑12.5 | 8 | 70 |
8 | Rocketship | AUS 792 | Leven YC | Adrian Beswick | Jono LeBis | 6 | 5 | 9 | 6 | 7 | ‑10 | 7 | 7 | 8 | 10 | OCS | 6 | 71 |
9 | Fairyland | GBR 786 | The Mote | Gerry Brown | Leaky | ‑13 | 8 | 11 | ‑14 | 8 | 8 | 4 | 6 | 6 | 8 | 6 | 7 | 72 |
10 | Cromarty Engineering | AUS 361 | Port Dalrymple YC | Cole Dabner | Clare Cromarty | (DNF) | (DNC) | 6 | 1 | 4 | 6 | 8 | 10 | 11 | 13 | 9 | 10 | 77 |
11 | Clean Skin | AUS 781 | McCrae YC | Kelvin Boyle | Amy Van Galan | 10 | 12 | ‑15 | 8 | 13 | 11 | 13 | (DNF) | 9 | 12 | 10 | 11 | 108 |
12 | Toxic | AUS 374 | Canberra YC | Allen Graham | James Reynolds | 11 | 13 | 10 | 10 | 10 | ‑15 | 12 | ‑15 | 10 | 11 | 11 | 12 | 109 |
13 | Usain Boat | AUS 376 | Canberra YC | Nathan Reynolds | Gavin Barwick | 12 | 10 | 12 | ‑15 | 12 | ‑14 | 9 | 12 | 13 | 9 | 8 | 13 | 113 |
14 | Phantom | AUS 367 | Midway Point Yacht Club | Stephen Miller | Lauren Bird | 9 | 9 | (DNF) | 13 | 11 | 9 | 11 | ‑14 | 12 | 14 | 12.5 | 14 | 115 |
15 | Yellow Bone | AUS 357 | Woollahara SC | Anthony House | Luis Miranda | 14 | 11 | 14 | 11 | 15 | 16 | 14 | 11 | 14 | 18 | DNF | DNC | 138 |
16 | Bondi Tram | AUS 355 | Midway Point Yacht Club | Stephen Mitchell | Adrianne Daly | (DNF) | (DNC) | 13 | 16 | 16 | 12 | 15 | 13 | 16 | 15 | 14 | 15 | 145 |
17 | The Beast | AUS 350 | Woollahara SC | Stan Bland | Ralph Stanford | (DNF) | (DNC) | 17 | 18 | 17 | 17 | 17 | DNF | 18 | 16 | 15 | 16 | 170 |
18 | Orca Blush | AUS 368 | Woollahara SC | Geoff Waldon | Theo Small | (DNF) | (DNC) | 16 | 17 | 18 | 18 | 18 | DNF | 17 | 17 | 16 | 17 | 173 |

