49er National Championships at Weston Sailing Club
by Tristan Hutt 26 Oct 2012 12:25 BST
4-8 October 2012
The Warsash Superyacht Academy sponsored 49er Nationals were held over four days (4th – 8th October) at a very welcoming Weston SC. The format for the four days was the same as last year's nationals with training held by double Olympic medallist Simon Hiscocks on day one, and then three days of testing racing under the watchful eye of race officer Dermot O'Malley and his team.
The first days training saw 14 boats take to the water in a perfect 15 knot SW, this provided ideal conditions to work on boat handling with the focus on short course "gut buster" racing, figure of eights between the start marks to perfect bear-away's/jibes/tacks as well as start practice. Although most coped well with the conditions in the high standard fleet special mention and a spot prize had to be awarded to Chris Tilbrook and his 14 year old crew Carys Roberts who managed to sail well keeping the fully powered up 49er under control and pacing well against the rest of the fleet.
Day two saw the start of the 49er nationals, joined for the first time by the recently selected woman's skiff 49er FX for their inaugural National Championships. In an impressive step up from last year's nationals, 27 49ers and 4 FX's turned up to race in what is the best turnout in four years! Unfortunately what did not turn up were the big winds forecasted earlier in the week and racing commenced in a dropping 8 knot Westerly.
With boats pulling two strings in the first race emphasis was still on boat speed with Dave Hopper and Mark Asquith showing great pace, however they were pushed hard by ex 2008 Olympic campaign team Dave Evans and Simon Hiscocks who clearly meant business as well as Rick Peacock and Nick Murray. Race two saw a similar result with slightly less wind putting the emphasis firmly on tactics with once again Dave and Mark coming out on top. Race three saw the challenge thrown down by Dave and Simon taking a bullet in the last race of the day with Dave and Mark in second and Rick Peacock and Nick Murray in third.
Day three saw further light winds with a slowly building 5 knot breeze coming from the NE between the nearby flats creating very shifty conditions with the race officer comparing the track to the challenging Nothe course in Weymouth. That said even with the wind playing games the highly skilled race team were able to get another three races in, snakes and ladders commenced with teams who picked the right shifts making massive gains, this being particularly noticeable in race two where several mid fleet teams picked up a nice shift on the right combined with good pressure allowing them to leapfrog around ten places and mix it up with the squad sailors at the front. That said the three dominant teams of the day before maintained their form with Dave and Simon posting a 6,1,1 to take the event lead.
That evening entertainment was laid on by the club, with a live band and heavily discounted forty niner beer a good opportunity presented itself to hand out some more spot prizes provided by Allen Brothers for awards such as best capsize (they did happen even in 5 knots).
The final day dawned with some people nursing saw heads from the night before. The water was looking worrying with only 3 knots of wind, coming again from the NE, that said it was quite warm and sunny and with the wind being so unstable talk started about the idea of a late season sea breeze.
Thankfully the sea breeze appeared from the Solent and after a couple of general recalls one race commenced with Garda style tactics of picking up the lifts close to the shore in the 6 - 8 knot wind. The fleet was tight and with 30+ boats fighting for a fairly small bit of water up the shoreline, the spectators on the beach and at the club were treated to a panoramic view of the entire track with boats tacking 20 feet away. The race finished with Henry Lloyd Williams and Sam Batten taking the bullet followed by Dave Evans and Simon Hiscocks (Securing them the event win) with Dave Hopper and Mark Asquith rounding out the top three.
Final prize giving was held swiftly after the last race in great style with the Sherriff of Southampton on hand to give out the prizes which consisted of the traditional Nationals trophies followed by spot prizes from event class sponsors Ovington Boats and event hardware sponsors Allen Brothers.
The 49er class and the 49er FX class would like to thank Weston sailing club, the event sponsors and all involved in making this top class event a success.
Friday Results: (overall position carried over as a discardable race for the weekend)
Pos | Sail No | Rig | Helm | Crew | R1 | R2 | R3 | Pts |
1 | 1116 | 49er | David Hopper | Mark Asquith | 1 | 1 | 2 | 4 |
2 | 151 | 49er | D Evans | S Hiscocks | 5 | 2 | 1 | 8 |
3 | BER | 49er | Rick Peacock | Nick Murray | 2 | 7 | 3 | 12 |
4 | 1231 | 49er | Tim Gratton | Chris taylor | 7 | 3 | 5 | 15 |
5 | 8 | 49er | Edd Clayson | Ollie Sparsley-Corfield | 6 | 4 | 6 | 16 |
6 | 1125 | 49er | Graeme Willcox | Andrew Tarboton | 3 | 12 | 11 | 26 |
7 | 997 | 49er | Matty Lyons | James Lyons | 4 | 10 | 13 | 27 |
8 | 901 | 49er | David Conlon | Finbar Anderson | 16 | 8 | 4 | 28 |
9 | 1198 | 49er | Tom Bucktrout | Dominick Burke | 10 | 11 | 7 | 28 |
10 | 11 | 49er FX | Frances Peters | Katrina Best | 15 | 6 | 9 | 30 |
11 | 940 | 49er | Matt Humphries | Luke Yeates | 8 | 14 | 17 | 39 |
12 | 1169 | 49er | Peter Lawrance | Miles Blaver-Mann | 9 | 18 | 14 | 41 |
13 | 1098 | 49er | Simon Conway | Rich Sheridan | 12 | 15 | 15 | 42 |
14 | 1027 | 49er | James McIntosh | Fynn Steritt | 11 | 9 | 23 | 43 |
15 | 1 | 49er FX | Mary Rook | Hannah Diamond | 13 | 20 | 10 | 43 |
16 | 1187 | 49er | Bleddyn Mon | Nick Redding | DNF | 5 | 12 | 50 |
17 | 865 | 49er | John Hall | Martin Gibson | 18 | 16 | 16 | 50 |
18 | 1118 | 49er FX | Harvey Hilary / Charlotte Dobson | Sophie Ainsworth | 14 | 19 | 20 | 53 |
19 | 708 | 49er | Tristan Hutt | Thomas Clayton | 20 | 13 | 22 | 55 |
20 | X | 49er FX | Emma Barry | Amy Cartwright | 19 | 17 | 19 | 55 |
21 | 60 | 49er Club | Tom Hill | James Williams | 21 | 21 | 24 | 66 |
22 | 1151 | 49er | Jack Hawkins | Duncan Bryan | DNF | DNC | 8 | 74 |
23 | 1 | 49er | Steve Hopper | Chris Rodway | 17 | DNF | 25 | 75 |
24 | 2 | 49er | H Osborne | Charles Baudouin | 24 | DNF | 18 | 75 |
25 | 142 | 49er | Chris Tilbrook | Carys Roberts | 23 | DNF | 21 | 77 |
26 | 859 | 49er Club | Harry Darrah | Steven Evans | 22 | DNF | DNF | 88 |
27 | 653 | 49er | Matthew Amiss | Becky Amiss | DNF | DNF | 26 | 92 |
28= | 102 | 49er | Henry Lloyd Williams | Sam Batten | DNC | DNC | DNC | 99 |
29= | 1119 | 49er | Richard Hall | Will Harris | DNC | DNC | DNC | 99 |
30= | 76) | 49er | Ron Price | Clare Stubbs | DNF | DNC | DNC | 99 |
31= | 628 | 49er Club | Peter Reeves | Greg Burnage | DNC | DNC | DNC | 99 |
32= | 884 | 49er Club | J Michell | Aaron Reynolds | DNF | DNF | DNF | 99 |
Weekend Results:
Pos | Sail No | Rig | Helm | Crew | Friday Pos | R1 | R2 | R3 | R4 | Pts |
1 | 151 | 49er | D Evans | S Hiscocks | 2 | -6 | 1 | 1 | 2 | 6 |
2 | 1116 | 49er | David Hopper | Mark Asquith | 1 | -5 | 3 | 2 | 3 | 9 |
3 | BER | 49er | Rick Peacock | Nick Murray | 3 | 3 | 4 | 3 | -7 | 13 |
4 | 102 | 49er | Henry Lloyd Williams | Sam Batten | (DNC) | 1 | 5 | 13 | 1 | 20 |
5 | 1187 | 49er | Bleddyn Mon | Nick Redding | -16 | 2 | 7 | 6 | 5 | 20 |
6 | 1027 | 49er | James McIntosh | Fynn Steritt | -14 | 4 | 9 | 5 | 6 | 24 |
7 | 1125 | 49er | Graeme Willcox | Andrew Tarboton | 6 | 12 | -13 | 4 | 10 | 32 |
8 | 1231 | 49er | Tim Gratton | Chris taylor | 4 | 8 | 12 | 8 | -14 | 32 |
9 | 8 | 49er | Edd Clayson | Ollie Sparsley-Corfield | 5 | 10 | 14 | -17 | 9 | 38 |
10 | 940 | 49er | Matt Humphries | Luke Yeates | 11 | 11 | -16 | 14 | 4 | 40 |
11 | 901 | 49er | David Conlon | Finbar Anderson | 8 | 7 | 18 | -25 | 11 | 44 |
12 | 997 | 49er | Matty Lyons | James Lyons | 7 | 13 | -21 | 9 | 15 | 44 |
13 | 1151 | 49er | Jack Hawkins | Duncan Bryan | 22 | 9 | 2 | (DNF) | 13 | 46 |
14 | 708 | 49er | Tristan Hutt | Thomas Clayton | 19 | -23 | 6 | 12 | 18 | 55 |
15 | 1198 | 49er | Tom Bucktrout | Dominick Burke | 9 | (OCS) | 20 | 18 | 8 | 55 |
16 | 11 | 49er FX | Frances Peters | Katrina Best | 10 | -22 | 15 | 11 | 21 | 57 |
17 | 1098 | 49er | Simon Conway | Rich Sheridan | 13 | 15 | 17 | 15 | -20 | 60 |
18 | 1118 | 49er FX | Harvey Hilary / Charlotte Dobson | Sophie Ainsworth | 18 | -24 | 19 | 7 | 17 | 61 |
19 | 1169 | 49er | Peter Lawrance | Miles Blaver-Mann | 12 | 20 | 11 | -21 | 19 | 62 |
20 | 1 | 49er FX | Mary Rook | Hannah Diamond | 15 | -26 | 10 | 24 | 16 | 65 |
21 | 76) | 49er | Ron Price | Clare Stubbs | -28.5 | 14 | 25 | 26 | 12 | 77 |
22 | 865 | 49er | John Hall | Martin Gibson | 17 | 19 | 28 | 16 | (DNC) | 80 |
23 | 1 | 49er | Steve Hopper | Chris Rodway | 23 | 25 | 24 | 10 | -26 | 82 |
24 | X | 49er FX | Emma Barry | Amy Cartwright | 20 | 18 | -23 | 22 | 22 | 82 |
25 | 1119 | 49er | Richard Hall | Will Harris | (DNC) | DNC | 8 | 20 | 23 | 83 |
26 | 2 | 49er | H Osborne | Charles Baudouin | 24 | 16 | (DNF) | 19 | 27 | 86 |
27 | 142 | 49er | Chris Tilbrook | Carys Roberts | 25 | 21 | 22 | (DNF) | 24 | 92 |
28 | 653 | 49er | Matthew Amiss | Becky Amiss | 27 | 17 | (DNF) | DNF | 25 | 101 |
29 | 60 | 49er Club | Tom Hill | James Williams | 21 | 29 | 26 | (DNF) | 28 | 104 |
30 | 884 | 49er Club | J Michell | Aaron Reynolds | 28.5 | 27 | (DNF) | 23 | 30 | 108.5 |
31 | 859 | 49er Club | Harry Darrah | Steven Evans | 26 | 28 | 27 | (DNF) | 29 | 110 |

