Fireball UK Inland Championships
by Sail-World on 7 Nov 2000
World and UK National Champions DJ Edwards and Vyv Townend win from a fleet of 50 boats at Rutland Water over the 4th & 5th November.
Overall Results:
Pos/Helm/Crew/Sail No/Club/R1/R2/R3/R4/Total/Discard/Net Points
1 David Edward Vyv Townend 14708 Brightlingsea 1 1 1 1 4 1 3
2 Clive Goodwin Howard Davies 14496 Brightlingsea 2 3 7 12 24 12 12
3 Ian Pinnell Andrew Davies 14635 NSC 5 16 2 13 36 16 20
4 Kevin Hope Simon Hextall 14546 NCSC 6 2 13 20 41 20 21
5 Jeremy Davy Matt Flint 14716 Draycote/NSC 19 9 5 7 40 19 21
6 Tim Rush Bob Gardner 14660 Notts County 8 14 3 11 36 14 22
7 Mark Maskell Simon Maskell 14655 Fishers Green 6 11 10 6 33 11 22
8 Andy Foskett Howard Jones 14625 Staunton Harold 16 20 4 3 43 20 23
9 Stevie Morrison Richard Wagstaff 14685 Exe SC 14 8 17 2 41 17 24
10 Andy Smith James Meldrum 14645 Notts County 17 10 6 14 47 17 30
11 Angus Hemmings Steve Chesney 14629 HISC 12 6 12 15 45 15 30
12 Vince Horey Jonathan Mildred 14620 King George 10 4 51 17 82 51 31
13 Daren Fasey Colin Davis 14370 Staunton Harold 3 21 24 10 58 24 34
14 Russ Cormack Matt Baldwin 14600 Budworth 13 22 18 5 58 22 36
15 Mark Pollington Neil Ruthven 14257 Burghfield 26 26 8 4 64 26 38
16 Paul Cullen Mat Akland 14624 Flight C 4 51 15 19 89 51 38
17 Andy Barker Adam Bowers 14584 Swanage 18 7 14 51 90 51 39
18 David Wade Ian Morgan 14684 Northampton 20 12 19 8 59 20 39
19 Penny Gibbs Ian Gibbs 14705 Brightlingsea 9 5 28 29 71 29 42
20 Jennie McLeod Nick Thompson 14738 Ogston 25 19 9 18 71 25 46
21 David Scott Rachel Keeling 14621 NSC/BSSC 23 18 11 23 75 23 52
22 Andy Pearce Olly Goldsmith 14556 Portishead 30 25 20 9 84 30 54
23 Mike Rayner Ben Rayner 14446 East Lancs 28 15 16 25 84 28 56
24 Matt Larkin Geoff Larkin 14696 Weir Wood 11 28 23 24 86 28 58
25 John Curzon Pete Elver 14314 Staunton Harold 24 17 22 21 84 24 60
26 Andy Bines Sean Sutton 14634 S Brightlingsea 32 27 21 16 96 32 64
27 Derian Chandler Jonathan Bale 14636 Portishead 22 23 29 26 100 29 71
28 Tom Fenn Bret Cockayne 14691 NCSC 21 30 31 22 104 31 73
29 Julian Hannabuss Julian Smith 14680 Staunton Harold 15 13 51 51 130 51 79
30 Martin Scarth Nigel Sheppard 14662 Blackwater 27 32 25 28 112 32 80
31 David Mason Colin Parke 14622 S Weir Wood 31 24 33 30 118 33 85
32 Tessa Nicholls Paul Goodwin 14245 S Draycote 44 37 26 31 138 44 94
33 Elaine Tudor Warren Tudor 14579 S Brightlingsea 29 33 34 39 135 39 96
34 Mike Creighton Joe O'Reilly 14719 S DMYC 33 31 32 33 129 33 96
35 Richard Mansfield D Jasper 14466 S Notts County 34 38 27 51 150 51 99
36 Eugene Jordan Bob Morris 14612 S RSC 40 29 35 35 139 40 99
37 Mathew Potter Fiona Bath 14581 S NCSC 35 39 30 37 141 39 102
38 Philip Popple Rob Gibson 14524 S Shoreham 38 41 38 27 144 41 103
39 Ray Newman Charlie Higgins 14470 S Fishers Green 39 36 41 32 148 41 107
40 Dave Allinson Dona 14714 S Weir Wood 36 35 37 38 146 38 108
41 Debi Gibson Tim Ashworth 14135 S Brightlingsea 37 40 36 36 149 40 109
42 Barrie Winship Rose Windship 14704 S Brightlingsea 51 34 39 40 164 51 113
43 Nick McLeod Kat McLeod 14742 S Ogston 41 42 40 34 157 42 115
44 Helen Salisbury Mike Shreeve 14456 S RSC 42 44 42 41 169 44 125
45 Alison Goodall Rosco Hayes 1/13029 S NCSC 43 43 43 42 171 43 128
46 Jonathan Cowper Paul Jefferies 11054 S Hunts 45 45 44 47 181 47 134
47 Mike Goldby Kim Goldby 14339 S RSC 46 46 46 44 182 46 136
48 Wendy Wood Helen Olsen 14387 S Shoreham 48 48 45 43 184 48 136
49 Pete Muggleton Jane Muggleton 14322 S RSC 47 47 47 45 186 47 139
50 Sue Smith Ian Smith 13965 S Ogston 50 51 48 46 195 51 144
If you want to link to this article then please use this URL: www.yachtsandyachting.com/967