1996 Brisbane to Gizo entrants
by Race officials on 26 Feb 1996
'96 BRISBANE - GIZO
ENTRANTS
yacht skipper division LOA LWL beam draft displ. designer year yacht club
Alian Ian Bailey Racing 44' 39' 12.33' 5.5' 11 Adams 1989 LMYC
Alstar Alby Burgin Cruising 50' 46' 12.' 4.5-8.5' 14 Adams 1985 LMYC
Aussie Spirit Peter Cassidy Racing 43' 40.8' 8.75' 3.5-8.5' 7.5 Adams 1985 RQYS
Brumby Jack Colin Firmin Cruising 43' 33' 13' 6' 14 Roberts 1991 DSC
Fidelis Nigel Stoke Racing 60' 47' 10' 8' 17 Rheimers 1962 RSYS
Fine Tolerance Philip Hogg Cruising 44' 34' 12.6' 6.9' 15 Roberts 1988 QCYC
Fontana Ray Foreman Cruising 40' 32' 12.75' 7.2' 10.8 Frers 1993 MYC
Henry Kendall Akubra Patrick Wilde Racing 40' 30' 11.5' 7.5' 7.4 Farr 1989 CYC
Highland Fling Keith Thorn Racing 53' 48.75' 10.25' 4.3' 11 Adams 1992 LMYC
Indian Pacific Richard Hudson Racing 40' 31' 13' 6.9' 5.9 Farr 1982 RPAYC
Let's Go Collex Onyx Alyn Ovenden Racing 51' 47' 12' 4'-9' 9.3 Adams 1986 RMYS
Millennium John Clayton Racing 60' 18.5' 8.5' 13 Jutson 1992 CHYC
97 (Ninetyseven) Andrew Strachan Racing 46' 42' 14' 9.5' 8.3 B Farr 1993 RORC
Paycheque Peter Williams Racing 39' 37.25' 9.6' 7' 8 Adams 1991 PYYC
Public Bar John Davies Racing 39' 14' 8.2' 5.3 Elliott 1995 GCCYC
Rangatira Kevin Williams Racing 43' 32.8' 10.8' 6.5' 7.5 Cole 1984 RMYS
Ruffian II Jeff Otter Cruising 43' 37' 13' 6.5' 6.5 Cole 1974 HBYC
Skedaddle Again Rodney Smith Cruising 45' 39' 12' 6.2' 14 Petersen 1985 RQYS
Tilting at Windmills Thorry Gunnersen Racing 41' 32.5' 12' 7.3' 9.5 Joubert 1994 RBYC
Winji Jimmi Eagle Tim Wilson+ Frank Elsworth Cruising 46' 38.5' 12.5' 5.8' 10 Kaufman 1989 RPAYC
Witchcraft II Bruce Staples Racing 40' 30' 11.5' 7.5' 6.3 Farr 1985 RPAYC
If you want to link to this article then please use this URL: www.yachtsandyachting.com/1869