


Notts County SC sponsored by Towergate Mardon Insurance and Speed Sails welcomed visitors from Northampton, Chester, Middle Nene, Hallamshire, Tamworth, Emberton Park, Midland, SCYC and St Mary's Loch Sailing Clubs over the weekend of 20th/21st June 2009.
The first race got away in a good force three to four winds. First around the windward mark, after starting from the pin end was Stephen Graham and Richard Adams (Northampton SC) chased by Alan Johnson and Roo Johnson (SCYC) and Ges Brown and Chris Blundell (Chester SC). Alan and Roo pushed the leaders hard and finally got past on the final beat to take the win.
The second race sailed back to back with the first started from an even line saw boats from either end coming out to the front. Alan and Roo rounded the windward mark first with Stephen and Richard second by a whisker. Jane and Nick Scutt (Middle Nene SC) pushing Ges and Chris for third. The excellent course set by the race officer William Jeffcote added to the drama with some downwind legs providing some close fought battles, but Stephen and Richard got the upwind shifts right to take the win.
After lunch the third race got away with plenty of chaos at the pin end. Alan and Roo`s mainsheet fell apart at the leeward mark but after a lengthy stop to fix it they still managed to finish second. Stephen and Richard won, in the shifty and gusty conditions giving plenty of opportunity to gain or lose places. Brian Garrison and Tim Elliott (Hallamshire) had a disastrous start but pulled up to fifth. Ges and Chris were again third with Jack Banks and Penny Jeffcote (Notts County SC) sailing soundly to come fourth.
Sunday brought a much lighter and more variable wind. The fourth race got underway after a short postponement to allow the wind to settle. At the first windward mark Ges and Chris led from Jane and Nick. During the race the wind went considerably lighter and more variable leading to much place changing throughout the fleet. On the last leg of this shortened race, Alan and Roo and Brian and Tim tacked off to the one side of the course and got some wind to claim second and third positions. Jane and Nick were fourth with Stephen and Richard fifth.
The fleet set out to start the fifth and final race after yet another postponement for the wind to settle again. However the wind soon died completely and the last race was abandoned before it was started leaving Stephen and Richard the new Midland area champions.
Stephen on behalf of all the competitors thanked Notts County SC for a good weekend both on and off the water.
Overall Results:
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 23223 | Stephen Graham | Richard Adams | Northampton | 2 | 1 | 1 | -5 | 4 |
| 2nd | 19876 | Alan Johnson | Roo Johnson | SCYC | 1 | -2 | 2 | 2 | 5 |
| 3rd | 23194 | Ges Brown | Chris Blundell | Chester SC | 3 | -4 | 3 | 1 | 7 |
| 4th | 22702 | Jane Scutt | Nick Scutt | Middle Nene SC | 4 | 3 | -6 | 4 | 11 |
| 5th | 23135 | Brian Garrison | Tim Elliott | Hallamshire | 5 | -7 | 5 | 3 | 13 |
| 6th | 20900 | Jack Banks | Penny Jeffcote | Notts County Sailing Club | (DNF) | 5 | 4 | 10 | 19 |
| 7th | 22272 | Ali Morrish | Sam Thompson | St Mary's Loch SC | -10 | 6 | 7 | 6 | 19 |
| 8th | 22823 | Mike Cossey | Christine Barron | Tamworth SC | 6 | -8 | 8 | 7 | 21 |
| 9th | 23243 | Martin Bottomley | Ray Ball | Emberton Park SC | 7 | 9 | 10 | -14 | 26 |
| 10th | 22901 | Paul Young | Megan Ward | Midland Sailing Club | 9 | -10 | 9 | 8 | 26 |
| 11th | 23052 | Adam Bellamy | Suzi Bellamy | Notts County Sailing Club | 8 | (RAF) | 11 | 9 | 28 |
| 12th | 19007 | Mike Heap | Ben Heap | Ogston | 12 | 11 | 14 | (DNC) | 37 |
| 13th | 20705 | Phil North | Paul Derbyshire | Notts County Sailing Club | 11 | -16 | 16 | 11 | 38 |
| 14th | 21300 | Richard Hubbard | Kesten Challon | Notts County Sailing Club | -14 | 12 | 13 | 13 | 38 |
| 15th | 21103 | Dave Barker | Adrian Jones | Notts County Sailing Club | 16 | 14 | 12 | -17 | 42 |
| 16th | 21397 | Alasdair Coghill | Julie Coghill | Notts County Sailing Club | 13 | 13 | -17 | 16 | 42 |
| 17th | 22824 | John Riddell | Sue Stone | Notts County Sailing Club | -15 | 15 | 15 | 15 | 45 |
| 18th | 19905 | Peter Steer | Peter Robertson | Notts County Sailing Club | 18 | 18 | 18 | -19 | 54 |
| 19th | 18662 | Richard Johnston | Edward Johnston | Notts County Sailing Club | 17 | (DNF) | DNF | 18 | 60 |
| 20th | 21105 | Len Duckering | Cameron Coghill | Notts County Sailing Club | (DNF) | DNF | DNC | 12 | 62 |
| 21st | 21981 | Chris Newton | Chris Welbourn | Notts County Sailing Club | (DNF) | 17 | DNF | 20 | 62 |
| 22nd | 14860 | Stephen O'Donnell | Laura O'Donnell | Notts County Sailing Club | (DNF) | DNC | DNC | 21 | 71 |
| 23rd | 22509 | S.R.Farnill | Andrew Ridley | Notts County Sailing Club | (DNF) | DNC | DNF | DNC | 75 |
| 23rd | 8066 | Nigel White | Jon Lingard | Notts County Sailing Club | (DNS) | DNC | DNF | DNC | 75 |
More Information:
Related Articles: