

Starcross Steamer 2012
By John Donovan on 19 Jan15 January 2012 © Tom Gruitt / www.fotoboat.com
On the Monday before the Steamer I was concerned; the long range forecast showed a blocking high over the country for the week with no change for the weekend. By Wednesday I was worried. Visiting Plymouth I walked to the Hoe and looked out to the breakwater and there wasn’t a ripple on the water – not even one. But by Sunday when I arrived at Starcross Yacht Club for the 21st running of the annual Starcross Steamer two and a half hour pursuit race, I was greeted by wind, plenty of it perhaps too much for some. It was blowing about 20 to 25 knots, from the South East, fairly steady but already kicking up quite a chop even though the wind and tide were in the same direction.
Due to the early high water, the first start had to be brought forward to 10:00. With the strong wind, the course had to be carefully set to avoid the danger of high speed boats with dagger boards crashing into the shallows. Luckily the deep water is fairly close to the clubhouse so those who decided not to venture out could be well entertained watching the inevitable capsizes and retirements.
A new departure this year was to use the SailJuice rather that the established RYA published Portsmouth Handicap numbers. The analysis of over 8000 of our club records has shown that our results bear a very close relation to the SailJuice numbers and as we have boats sailing in the Steamer that do not regularly sail at Starcross we decided it was right to make the change.
A record number of 98 entries were received this year, although not all ventured onto the water. This was probably the windiest Steamer for many years and may have been the windiest ever. The first start this year was for a solitary Mirror helmed by juniors Midge and Harriet Watkins, who superbly handled the conditions that made many adults shy away and check that their own boats were securely tied down – a fantastic effort. The Mirror had the race course to themselves for the first ten minutes and had reached the windward mark by the time the 5 Toppers started, again all helmed by juniors. The largest classes this year were 17 Lasers, 13 Merlins, 8 RS200 and 6 Phantoms. The Mirror was able to hold their lead up until just before the start of the third lap, being overtaken by an RS200 who retired shortly afterwards. Inevitably the faster boats were making serious inroads into the slower boats that started earlier, notably the Fireballs and Merlins were really powering through the fleet.
Another first this year was the appearance of a Foiling Moth crewed (or flown) by Peter Barton. Before his start time of 11:20 (giving him only 70 minutes of racing) Pete sailed downwind past the club house in front of a vast audience lining the bank, only to pitch pole in a load of spray. Unfortunately the wind and chop proved too much for the moth retiring without completing a round. After coming ashore Peter, smiling from ear to ear, declared that he reached 25.9 knots before the splash. We look forward to Peter returning next year to complete the course.
At the end of the race the stronger winds favoured the faster boats, the winning combination of Colin and Derek Jarvis in their Fireball proved to be the masters of the windy conditions, they were closely followed by Jon Gorringe in a Merlin. Although the number of finishers was low, the change to the SailJuice numbers proved to be successful with 7 different classes in the top 10.
Thanks as always must go to the competitors who travel to Starcross every year to make the event so memorable, the galley for producing vast quantities of hot food and drink, the rescue boat crews from the home club, plus crews from Exe and Lympstone Sailing clubs and not forgetting the multihull fleet who organize and man the event. We must also thank Fotoboat for taking some cracking shots of the event this year. One camera was based on shore and another in the Exe safety boat so all the action, both good and embarrassing, has been recorded. See them at www.fotoboat.com . Next year’s Steamer will be on Sunday 20th January 2013, with the first start at 11:00. Planning has already started and we look forward to welcoming both old and new faces to the event
Overall Results:
| Pos | Boat Type | Sail No | Helm/Crew | PY | Laps |
| 1 | Fireball | 14708 | Colin Jarvis / Derek Jarvis | 975 | 6 |
| 2 | Merlin | 3712 | Jon Gorringe / Toby Lewis | 994 | 6 |
| 3 | 420 | 48938 | David Herbert / Samantha Herbert | 1081 | 6 |
| 4 | Merlin | 3691 | Mike Calvet / Jane Calvert | 994 | 5 |
| 5 | Fireball | 14430 | Hannah Showell / Barry Smith | 975 | 5 |
| 6 | Merlin | 3703 | Richard Whitworth / ??? | 994 | 5 |
| 7 | Osprey | 1349 | Mark Weston / Simon Hawkes | 940 | 5 |
| 8 | Scorpion | 2014 | Tim Parsons / Alex Hayman | 1053 | 5 |
| 9 | Albacore | 8128 | J T Rook / Peter Thomas | 1064 | 5 |
| 10 | Osprey | 1337 | Paddy Lewis / Tom Holland | 940 | 5 |
| 11 | Hornet | 2154 | Richard Garry / Matt Mcgrath | 973 | 5 |
| 12 | RS200 | 565 | James Taylor / William Marshall | 1055 | 5 |
| 13 | Fireball | 14928 | Anthony Willcocks | 975 | 5 |
| 14 | Merlin | 3473 | Vyv Game / Mike Tucket | 994 | 4 |
| 15 | RS400 | 619 | Nathan Muggeridge / Anita Lecocq | 949 | 4 |
| 16 | RS100 - 8.4 | 122 | Chris Cunningham | 1003 | 4 |
| 17 | RS400 | 411 | Richard Cain / Steve Hocking-thompson | 949 | 4 |
| 18 | Laser | 195107 | Jack Sanderson | 1119 | 4 |
| 19 | Merlin | 3544 | David Downs / Ros Downs | 994 | 4 |
| 20 | D-one | 105 | Andy Couch | 971 | 4 |
| 21 | RS600 | 630 | Chris Tilbrook | 920 | 4 |
| 22 | Mirror | 70697 | Midge Watkins / Harriet Watkins | 1385 | 4 |
| 23 | Merlin | 3400 | James Middleton-Stewart | 994 | 4 |
| 24 | Laser 2000 | 21819 | Ian Fitter / Martin Gilmore | 1095 | 3 |
| 25 | Laser Radial | 198310 | Alex Hutchings | 1140 | 3 |
| 26 | Laser Radial | 201641 | Tom Bittle | 1140 | 2 |
| DNF | Laser Radial | 201857 | Charlie Maunder | 1140 | 0 |
| DNF | RS200 | 960 | Jayne Johnson / Nicki McIlroy | 1055 | 2 |
| DNF | Laser Radial | 186827 | Charlie Greenslade | 1140 | 0 |
| DNF | B14 | 631 | Michael Commander / Andrew Commander | 864 | 0 |
| DNF | Comet Trio | 490 | Richard Salliss / Jane Higgins | 1093 | 0 |
| DNF | Albacore | 8155 | Nev Herbert / Mark Fowler | 1064 | 0 |
| DNF | D-one | gbr 15 | Charlie Cumbley | 971 | 3 |
| DNF | B14 | 789 | Steve Hollingsworth / Chris Murphy | 864 | 1 |
| DNF | Blaze | 545 | Nick Ripley | 1036 | 0 |
| DNF | Laser | 195185 | David Stockton | 1119 | 0 |
| DNF | Comet Trio | 368 | Nick Webber / Sue Davis | 1093 | 0 |
| DNF | B14 | 788 | Barnsie / Dan Hare | 864 | 2 |
| DNF | Finn | 603 | Grant Simmons | 1062 | 0 |
| DNF | Laser Radial | 130115 | Tim Graham | 1140 | 0 |
| DNF | Laser Radial | 191701 | Robert Dyer | 1140 | 1 |
| DNF | Laser Radial | 175624 | A. Bath | 1140 | 0 |
| DNF | Laser 4.7 | 166594 | Tim Pearce | 1190 | 0 |
| DNF | Streaker | 1617 | Ian Smith | 1167 | 0 |
| DNF | Laser | 192498 | Brian Hutchings | 1119 | 0 |
| DNF | Laser Radial | 184963 | Jamie Roberts | 1140 | 1 |
| DNF | Merlin | 3661 | Graham Scroggie / Ben Scroggie | 994 | 3 |
| DNF | Topper | 47028 | Emma Phillips | 1297 | 0 |
| DNF | Wayfarer | 4286 | Robin Barker / June Barker | 1093 | 1 |
| DNF | Merlin | 3610 | Richard Dee / Chris Gould | 994 | 1 |
| DNF | Wayfarer | 10740 | Liam Mcgrath / Sue Mcgrath | 1093 | 0 |
| DNF | Merlin | 3613 | Tim Laws / Scott Hampton | 994 | 0 |
| DNF | Laser Radial | 128798 | Theo Greenslade | 1140 | 0 |
| DNF | RS200 | 1364 | Simon Greenslade / Phoebe Graham | 1055 | 3 |
| DNF | Topper | 44750 | Jamie Barker | 1297 | 0 |
| DNF | RS700 | 715 | Steve McDonald | 864 | 0 |
| DNF | GP 14 | 8730 | Brett Candy / Colin Dawson | 1129 | 0 |
| DNF | RS400 | 607 | Leon Ward / Pete Muskett | 949 | 0 |
| DNF | Phantom | 1384 | Robin Hobson | 1010 | 2 |
| DNF | Phantom | 1383 | Nick Orman | 1010 | 1 |
| DNF | Moth (foiler) | 3795 | Peter Barton | 645 | 1 |
| DNF | National 12 | 3291 | Tom Ballantine / Nikki Bass | 1076 | 2 |
| DNF | National 12 | 3316 | Ian Smith / Jenny Chen | 1076 | 0 |
| DNF | Osprey | 11 | Jeremy Williams / Mike Greggs | 940 | 3 |
| DNF | Phantom | 1112 | Alex Fastnedge | 1010 | 1 |
| DNF | RS400 | 423 | Chris Mulholland / Catherine Mulholland | 949 | 0 |
| DNF | RS300 | 411 | Steve Bolland | 1000 | 0 |
| DNF | RS200 | 798 | Amy Fitter / Ben | 1055 | 0 |
| DNS | Kestrel | 964 | Martin Wark / Faye Wark | 1040 | 0 |
| DNF | Laser | 122512 | Steve Tostevin | 1119 | 0 |
| DNF | Laser | 166604 | Nick Anderson | 1119 | 0 |
| DNF | Osprey | 1348 | Mike Pickering / Peter Frith | 940 | 0 |
| DNF | RS Vision | 355 | Martyn Stubbs / Yvonne Smith | 1085 | 0 |
| DNF | RS200 | 395 | Peter Middleton | 1055 | 2 |
| DNF | RS200 | 465 | Orkun Soyer | 1055 | 0 |
| DNF | RS200 | 797 | Natalie Roach / Alex Pickles | 1055 | 2 |
| DNF | Phantom | 1194 | Ian Jay | 1010 | 1 |
| DNF | Phantom | 1300 | Chris Dyen | 1010 | 0 |
| DNF | Phantom | 1313 | Tony Fastnedge | 1010 | 0 |
| DNF | Topper | 46149 | Ben Hawkes | 1297 | 0 |
| DNF | Tasar | 2507 | Tim Martin / Owen Martin | 1023 | 1 |
| DSQ | Solo | 508 | Richard Coleman | 1158 | 0 |
| DNF | RS800 | 1166 | Ralph Singleton / Ollie Singleton | 815 | 0 |
| DNF | Merlin | 3713 | Steve Harling / Eleanor Thomas | 994 | 1 |
| DNF | Laser | 200906 | Craig Williamson | 1119 | 0 |
| DNS | RS400 | 598 | Ralph Wogan / Franco Marenco | 949 | 0 |
| DNF | Topper | 45059 | Alec Gladstone | 1297 | 0 |
| DNF | Topper | 45847 | Jacob Hutchings | 1297 | 1 |
| DNF | RS700 | 746 | Tim Greenwood | 864 | 0 |
| DNF | Merlin | 3628 | Robin Charles / Dave Parry | 994 | 1 |
| DNF | Laser Radial | 164572 | Jonathan Newall | 1140 | 0 |
| DNF | Laser Radial | 184310 | Will Greenslade | 1140 | 1 |
| DNF | Streaker | 1776 | David Bartlett | 1167 | 0 |
| DNS | RS200 | 1048 | Mark Elkington / Rebecca Elkington | 1055 | 0 |
| DNF | B14 | 764 | Tony Blackmore / Char Jones | 864 | 1 |
| DNF | Merlin | 3580 | Mike Mackie / Roger Nutall | 994 | 3 |
| DNF | RS400 | 1287 | James Bowman / Sarah Roberts | 949 | 0 |
| DNF | B14 | 762 | Crispin Taylor / Guy Harrill | 864 | 0 |
| DNF | Merlin | 3660 | John Buckley / William Anderson | 994 | 1 |
1st Lady, Samantha Herbert (Portishead SC)
Furthest Travelled, Mark Weston (West Riding SC)
1st Starcross Boat, Richard Garry & Matt McGrath
1st Junior, Midge & Harriet Watkins (Poole YC)