Royal Southern Yacht Club
IRM National Championships

Results

Rank Tally Fleet Boat Name Class Sail No Helm IRM Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Points
IRM 1 Fleet  -  Sailed: 9  Discards: 1  Ratings: IRM
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0
2   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 5.0 2.0 1.0 3.0 3.0 5.0 3.0 4.0 4.0 25.0
3   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 3.0 6.0 4.0 5.0 2.0 2.0 5.0 3.0 3.0 27.0
4   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 7.0 4.0 6.0 2.0 4.0 6.0 4.0 7.0 2.0 35.0
5   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 1.0 5.0 5.0 4.0 8.0 DNC 2.0 5.0 6.0 36.0
6   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 6.0 3.0 7.0 6.0 5.0 4.0 6.0 2.0 8.0 39.0
7   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 4.0 7.0 8.0 7.0 6.0 3.0 7.0 6.0 5.0 45.0
8   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 DNC DNC 3.0 8.0 7.0 7.0 8.0 8.0 7.0 57.0
IRM 2 Fleet  -  Sailed: 9  Discards: 1  Ratings: IRM
1   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 3.0 2.0 3.0 1.0 1.0 1.0 2.0 2.0 1.0 13.0
2   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 1.0 1.0 2.0 3.0 2.0 2.0 3.0 4.0 3.0 17.0
3   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 2.0 4.0 1.0 2.0 3.0 4.0 DSQ 1.0 2.0 19.0
4   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 6.0 5.0 5.0 5.0 5.0 3.0 1.0 5.0 5.0 34.0
5   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 5.0 DNF 4.0 4.0 4.0 5.0 DSQ 3.0 4.0 35.0
6   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 4.0 3.0 7.0 6.0 7.0 6.0 DNF DNS DNS 47.0
7   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051 7.0 DNF 6.0 DNF 6.0 DNS DNS DNF 6.0 52.0

Race 1

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 14:40:00
1   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 14:40:00 15:37:12 0:57:12 1:03:19 1.0
2   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 14:40:00 15:37:20 0:57:20 1:03:28 2.0
3   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 14:40:00 15:39:39 0:59:39 1:06:06 3.0
4   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 14:40:00 15:39:57 0:59:57 1:06:25 4.0
5   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 14:40:00 15:41:42 1:01:42 1:08:18 5.0
6   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 14:40:00 15:42:04 1:02:04 1:08:42 6.0
7   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 14:40:00 15:42:22 1:02:22 1:09:06 7.0
8   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138     DNC   9.0
IRM 2 Fleet  -  Start time: 14:45:00
1   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 14:45:00 15:37:11 0:52:11 0:54:38 1.0
2   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 14:45:00 15:37:10 0:52:10 0:54:43 2.0
3   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 14:45:00 15:37:49 0:52:49 0:55:31 3.0
4   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 14:45:00 15:39:01 0:54:01 0:56:24 4.0
5   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 14:45:00 15:39:54 0:54:54 0:57:22 5.0
6   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 14:45:00 15:41:28 0:56:28 0:58:57 6.0
7   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051 14:45:00 15:47:17 1:02:17 1:05:28 7.0

Race 2

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 16:25:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 16:25:00 17:34:19 1:09:19 1:16:44 1.0
2   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 16:25:00 17:34:46 1:09:46 1:17:14 2.0
3   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 16:25:00 17:36:25 1:11:25 1:19:03 3.0
4   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 16:25:00 17:37:19 1:12:19 1:20:08 4.0
5   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 16:25:00 17:38:45 1:13:45 1:21:38 5.0
6   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 16:25:00 17:39:48 1:14:48 1:22:53 6.0
7   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 16:25:00 17:43:08 1:18:08 1:26:34 7.0
8   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138     DNC   9.0
IRM 2 Fleet  -  Start time: 16:30:00
1   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 16:30:00 17:36:29 1:06:29 1:09:36 1.0
2   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 16:30:00 17:41:57 1:11:57 1:15:37 2.0
3   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 16:30:00 17:42:47 1:12:47 1:15:59 3.0
4   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 16:30:00 17:46:23 1:16:23 1:20:08 4.0
5   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 16:30:00 17:55:12 1:25:12 1:28:57 5.0
6   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045     DNF   6.0
7   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051     DNF   7.0

Race 3

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 10:00:00
1   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 10:00:00 10:51:44 0:51:44 0:57:16 1.0
2   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 10:00:00 10:52:29 0:52:29 0:58:06 2.0
3   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 10:00:00 10:51:35 0:51:35 0:58:42 3.0
4   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 10:00:00 10:53:10 0:53:10 0:58:55 4.0
5   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 10:00:00 10:53:16 0:53:16 0:58:58 5.0
6   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 10:00:00 10:53:23 0:53:23 0:59:09 6.0
7   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 10:00:00 10:53:30 0:53:30 0:59:13 7.0
8   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 10:00:00 10:53:34 0:53:34 0:59:21 8.0
IRM 2 Fleet  -  Start time: 10:05:00
1   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 10:05:00 10:50:45 0:45:45 0:48:00 1.0
2   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 10:05:00 10:51:09 0:46:09 0:48:19 2.0
3   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 10:05:00 10:51:25 0:46:25 0:48:47 3.0
4   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 10:05:00 10:52:00 0:47:00 0:49:07 4.0
5   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 10:05:00 10:52:09 0:47:09 0:49:13 5.0
6   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051 10:05:00 10:54:27 0:49:27 0:51:58 6.0
7   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 10:05:00 10:55:47 0:50:47 0:53:01 7.0

Race 4

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 11:15:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 11:15:00 12:04:13 0:49:13 0:54:29 1.0
2   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 11:15:00 12:04:36 0:49:36 0:54:57 2.0
3   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 11:15:00 12:04:45 0:49:45 0:55:04 3.0
4   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 11:15:00 12:05:22 0:50:22 0:55:45 4.0
5   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 11:15:00 12:05:28 0:50:28 0:55:55 5.0
6   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 11:15:00 12:05:48 0:50:48 0:56:14 6.0
7   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 11:15:00 12:06:27 0:51:27 0:57:00 7.0
8   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 11:15:00 12:06:12 0:51:12 0:58:16 8.0
IRM 2 Fleet  -  Start time: 11:25:00
1   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 11:25:00 12:08:06 0:43:06 0:45:18 1.0
2   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 11:25:00 12:08:43 0:43:43 0:45:52 2.0
3   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 11:25:00 12:09:00 0:44:00 0:46:04 3.0
4   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 11:25:00 12:09:14 0:44:14 0:46:13 4.0
5   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 11:25:00 12:09:58 0:44:58 0:46:57 5.0
6   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 11:25:00 12:10:49 0:45:49 0:47:50 6.0
6   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051     DNF   6.0

Race 5

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 12:20:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 12:20:00 13:11:14 0:51:14 0:56:43 1.0
2   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 12:20:00 13:12:51 0:52:51 0:58:33 2.0
3   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 12:20:00 13:12:57 0:52:57 0:58:37 3.0
4   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 12:20:00 13:13:31 0:53:31 0:59:18 4.0
5   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 12:20:00 13:14:05 0:54:05 0:59:52 5.0
6   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 12:20:00 13:14:34 0:54:34 1:00:28 6.0
7   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 12:20:00 13:13:23 0:53:23 1:00:45 7.0
8   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 12:20:00 13:18:21 0:58:21 1:04:36 8.0
IRM 2 Fleet  -  Start time: 12:30:00
1   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 12:30:00 13:15:44 0:45:44 0:48:04 1.0
2   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 12:30:00 13:16:34 0:46:34 0:48:45 2.0
3   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 12:30:00 13:16:45 0:46:45 0:49:02 3.0
4   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 12:30:00 13:17:12 0:47:12 0:49:19 4.0
5   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 12:30:00 13:17:26 0:47:26 0:49:31 5.0
6   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051 12:30:00 13:18:42 0:48:42 0:51:11 6.0
7   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 12:30:00 13:19:38 0:49:38 0:51:49 7.0

Race 6

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 13:45:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 13:45:00 14:35:11 0:50:11 0:55:33 1.0
2   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 13:45:00 14:35:44 0:50:44 0:56:13 2.0
3   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 13:45:00 14:36:09 0:51:09 0:56:40 3.0
4   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 13:45:00 14:36:42 0:51:42 0:57:14 4.0
5   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 13:45:00 14:36:47 0:51:47 0:57:19 5.0
6   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 13:45:00 14:37:08 0:52:08 0:57:46 6.0
7   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 13:45:00 14:36:31 0:51:31 0:58:38 7.0
8   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107     DNC   9.0
IRM 2 Fleet  -  Start time: 13:55:00
1   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 13:55:00 14:39:37 0:44:37 0:46:54 1.0
2   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 13:55:00 14:40:21 0:45:21 0:47:29 2.0
3   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 13:55:00 14:40:52 0:45:52 0:47:53 3.0
4   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 13:55:00 14:40:57 0:45:57 0:48:12 4.0
5   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 13:55:00 14:41:17 0:46:17 0:48:22 5.0
6   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044 13:55:00 14:41:38 0:46:38 0:48:41 6.0
7   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051     DNS   8.0

Race 7

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 10:00:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 10:00:00 10:44:48 0:44:48 0:49:36 1.0
2   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 10:00:00 10:44:58 0:44:58 0:49:47 2.0
3   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 10:00:00 10:45:44 0:45:44 0:50:38 3.0
4   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 10:00:00 10:45:58 0:45:58 0:50:56 4.0
5   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 10:00:00 10:46:02 0:46:02 0:51:00 5.0
6   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 10:00:00 10:46:07 0:46:07 0:51:03 6.0
7   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 10:00:00 10:46:11 0:46:11 0:51:10 7.0
8   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 10:00:00 10:45:18 0:45:18 0:51:33 8.0
IRM 2 Fleet  -  Start time: 10:10:00
1   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 10:10:00 10:50:28 0:40:28 0:42:15 1.0
2   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 10:10:00 10:50:15 0:40:15 0:42:18 2.0
3   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 10:10:00 10:50:33 0:40:33 0:42:27 3.0
4   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044     DNF   6.0
5   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049     DSQ   8.0
5   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045     DSQ   8.0
5   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051     DNS   8.0

Race 8

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 11:40:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 11:40:00 12:33:37 0:53:37 0:59:21 1.0
2   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 11:40:00 12:34:26 0:54:26 1:00:15 2.0
3   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 11:40:00 12:34:49 0:54:49 1:00:44 3.0
4   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 11:40:00 12:35:01 0:55:01 1:00:54 4.0
5   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 11:40:00 12:35:12 0:55:12 1:01:06 5.0
6   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 11:40:00 12:35:13 0:55:13 1:01:11 6.0
7   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 11:40:00 12:35:22 0:55:22 1:01:21 7.0
8   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 11:40:00 12:35:11 0:55:11 1:02:48 8.0
IRM 2 Fleet  -  Start time: 11:45:00
1   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 11:45:00 12:40:00 0:55:00 0:57:42 1.0
2   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 11:45:00 12:40:23 0:55:23 0:58:12 2.0
3   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 11:45:00 12:41:37 0:56:37 0:59:10 3.0
4   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 11:45:00 12:41:36 0:56:36 0:59:16 4.0
5   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 11:45:00 12:42:08 0:57:08 0:59:39 5.0
6   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051     DNF   6.0
7   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044     DNS   8.0

Race 9

Rank Tally Fleet Boat Name Class Sail No Helm IRM Start Finish Elapsed Corrected Points
IRM 1 Fleet  -  Start time: 12:50:00
1   IRM 1 Rebel Farr 45 GBR 8448 R Duncan Morris & David Franks 1.107 12:50:00 13:44:11 0:54:11 0:59:59 1.0
2   IRM 1 Cutting Edge Farr 45 GBR 998 R Robert Lutener 1.108 12:50:00 13:44:50 0:54:50 1:00:45 2.0
3   IRM 1 Renaissance Farr 45 GBR 9160 T John Bainbridge 1.108 12:50:00 13:44:59 0:54:59 1:00:55 3.0
4   IRM 1 Were Wolf Farr 45 GBR 745 R Jerry Otter 1.107 12:50:00 13:45:27 0:55:27 1:01:23 4.0
5   IRM 1 Atomic Farr 45 GBR 50 R Tony Langley 1.108 12:50:00 13:45:28 0:55:28 1:01:27 5.0
6   IRM 1 Audacious Farr 45 GBR 1445 David Wadsworth 1.107 12:50:00 13:45:32 0:55:32 1:01:29 6.0
7   IRM 1 Shockwave DK 46 GBR 1407 R Nick Lutte 1.138 12:50:00 13:44:11 0:54:11 1:01:40 7.0
8   IRM 1 John Merricks Farr 45 GBR 5955 Volvo RYA Keelboat Programme 1.107 12:50:00 13:45:46 0:55:46 1:01:44 8.0
IRM 2 Fleet  -  Start time: 12:50:00
1   IRM 2 Victric Farr 40 GBR 5 Tony De Mulder 1.051 12:55:00 13:52:07 0:57:07 1:00:02 1.0
2   IRM 2 2XL Farr 40 GBR 10 David Murrin 1.049 12:55:00 13:52:20 0:57:20 1:00:09 2.0
3   IRM 2 Too Steamy Farr 40 GBR 1640 R Nick & Annie Haigh 1.047 12:55:00 13:52:32 0:57:32 1:00:14 3.0
4   IRM 2 Farrfalina Farr 40 GBR 8940 Rob Goddard 1.045 12:55:00 13:53:18 0:58:18 1:00:55 4.0
5   IRM 2 Highlife Ker 11.3 GBR 1106 L Peter Rogers 1.044 12:55:00 13:53:48 0:58:48 1:01:23 5.0
6   IRM 2 Cacharaza Farr 40 AUS 69 R Marcos Vivien 1.051 12:50:00 13:53:52 1:03:52 1:07:07 6.0
7   IRM 2 Skipjack Ker 11.3 GBR 1108 L Keith McCullach 1.044     DNS   8.0


Sailwave Scoring Software 1.57
www.sailwave.com
www.royal-southern.co.uk
katie@royal-southern.co.uk